Upcoming Events:

World Cup 2013 (Rugby League, World Cup Tournament)
AFL Premiership 2009 (Australian Rules, AFL Season)
SYDNEY vs PORT ADELAIDE (Australian Rules, AFL)
Minor Premiers (Rnd 1-22) (Australian Rules, AFL Season)
Make the Grand Final (Australian Rules, AFL Season)
SANFL Premiership 2009 (Australian Rules, SANFL Season)
Promotion 2008/09 (England, League Two Season)
PORTSMOUTH vs SUNDERLAND (England, Premier League)
Most Goals (Rnd 1-22) (Australian Rules, AFL Coleman Medal)
Relegation 2008/09 (England, Premier League Season)

Markets:

Anytime Goalscorer
Most Goals H2H - Bradshaw v Brown
Promotion
Halftime Head To Head
Make the Grand Final
Points
Total Team Points - Raiders
Most Tries - Inglis vs Slater
Most Goals H2H - Franklin v Roughead
Halftime Handicap

Sports -> Rugby Union Series

2011 Rugby World Cup Qualifying

Matches

Round Match Date Result
1 Cameroon vs. Nigeria 2008-05-11 10:00 AET Cameroon 26 df. Nigeria 6
1 Botswana vs. Swaziland 2008-05-17 10:00 AET Botswana 25 df. Swaziland 7
2 Senegal vs. Namibia 2008-06-14 10:00 AET Namibia 13 df. Senegal 10
2 Zambia vs. Morocco 2008-06-14 10:00 AET Morocco 29 df. Zambia 18
2 Cameroon vs. Tunisia 2008-06-14 10:00 AET Tunisia 16 df. Cameroon 10
2 Botswana vs. Uganda 2008-06-14 10:00 AET Uganda 27 df. Botswana 10
2 Cote D'Ivoire vs. Zambia 2008-07-12 10:00 AET Cote D'Ivoire 32 df. Zambia 9
2 Madagascar vs. Botswana 2008-07-12 10:00 AET Madagascar 45 df. Botswana 15
2 Kenya vs. Cameroon 2008-07-13 10:00 AET Kenya 76 df. Cameroon 8
2 Morocco vs. Cote D'Ivoire 2008-08-02 10:00 AET Cote D'Ivoire 21 df. Morocco 9
2 Namibia vs. Zimbabwe 2008-08-02 10:00 AET Namibia 35 df. Zimbabwe 21
2 Uganda vs. Madagascar 2008-08-02 10:00 AET Uganda 32 df. Madagascar 22
2 Tunisia vs. Kenya 2008-08-02 10:00 AET Tunisia 44 df. Kenya 15
3 Cote D'Ivoire vs. Namibia 2009-06-14 12:00 AET Cote D'Ivoire 13 dw. Namibia 13
3 Uganda vs. Tunisia 2009-06-13 10:00 AET Tunisia 41 df. Uganda 17
3 Tunisia vs. Uganda 2009-06-27 10:00 AET Tunisia 38 df. Uganda 13
3 Namibia vs. Cote D'Ivoire 2009-06-27 10:00 AET Namibia 54 df. Cote D'Ivoire 14
4 Cayman Islands vs. Trinidad 2008-04-20 10:00 AET Trinidad & Tobago 39 df. Cayman Islands 12
4 Guyana vs. Jamaica 2008-04-20 10:00 AET Guyana 10 df. Jamaica 3
4 Bahamas vs. Bermuda 2008-04-20 10:00 AET Bermuda 29 df. Bahamas 13
4 Barbados vs. Mexico 2008-04-20 10:00 AET Barbados 21 df. Mexico 20
4 Cayman Islands vs. Mexico 2008-04-23 10:00 AET Mexico 13 df. Cayman Islands 6
4 Bahamas vs. Jamaica 2008-04-23 10:00 AET Bahamas 19 df. Jamaica 12
4 Bermuda vs. Guyana 2008-04-23 10:00 AET Guyana 25 df. Bermuda 13
4 Trinidad vs. Barbados 2008-04-23 10:00 AET Trinidad & Tobago 56 df. Barbados 0
4 Cayman Islands vs. Jamaica 2008-04-26 10:00 AET Cayman Islands 11 df. Jamaica 10
4 Mexico vs. Bahamas 2008-04-26 10:00 AET Bahamas 23 df. Mexico 17
4 Bermuda vs. Barbados 2008-04-26 10:00 AET Bermuda 17 df. Barbados 6
4 Guyana vs. Trinidad 2008-04-26 10:00 AET Trinidad & Tobago 40 df. Guyana 24
4 Brazil vs. Colombia 2008-06-19 10:00 AET Brazil 34 df. Colombia 6
4 Paraguay vs. Venezuela 2008-06-19 10:00 AET Paraguay 44 df. Venezuela 3
4 Venezuela vs. Colombia 2008-06-21 10:00 AET Venezuela 32 df. Colombia 15
4 Paraguay vs. Peru 2008-06-21 10:00 AET Paraguay 71 df. Peru 0
4 Colombia vs. Peru 2008-06-23 10:00 AET Colombia 25 df. Peru 20
4 Brazil vs. Venezuela 2008-06-23 10:00 AET Brazil 56 df. Venezuela 8
4 Brazil vs. Peru 2008-06-26 10:00 AET Brazil 59 df. Peru 0
4 Paraguay vs. Colombia 2008-06-26 10:00 AET Paraguay 60 df. Colombia 7
4 Venezuela vs. Peru 2008-06-29 10:00 AET Venezuela 41 df. Peru 3
4 Paraguay vs. Brazil 2008-06-29 10:00 AET Brazil 15 df. Paraguay 6
5 Trinidad vs. Brazil 2008-10-11 11:00 AET Brazil 31 df. Trinidad & Tobago 8
5 Brazil vs. Trinidad 2008-10-18 11:00 AET Brazil 24 df. Trinidad & Tobago 12
5 USA vs. Canada 2009-07-04 16:00 AET United States 12 df. Canada 6
5 Canada vs. USA 2009-07-11 12:00 AET Canada 41 df. United States 18
5 Uruguay vs. Brazil 2009-04-29 10:00 AET Uruguay 71 df. Brazil 3
5 Uruguay vs. Chile 2009-05-02 10:00 AET Uruguay 46 df. Chile 9
5 Chile vs. Brazil 2009-04-25 10:00 AET Chile 79 df. Brazil 3
6 AM3, Uruguay vs. USA 2009-11-14 11:00 AET United States 27 df. Uruguay 22
6 AM3, USA vs. Uruguay 2009-11-21 11:00 AET United States 27 df. Uruguay 6
7 Malaysia vs. Pakistan 2008-06-11 10:00 AET Malaysia 30 df. Pakistan 5
7 Thailand vs. India 2008-06-11 10:00 AET Thailand 30 df. India 22
7 Thailand vs. Malaysia 2008-06-14 10:00 AET Thailand 30 df. Malaysia 7
7 Singapore vs. Sri Lanka 2008-11-11 11:00 AET Singapore 20 dw. Sri Lanka 20
7 Chinese Taipei vs. Singapore 2008-11-13 11:00 AET Singapore 23 df. Chinese Taipei 22
7 Chinese Taipei vs. Sri Lanka 2008-11-15 11:00 AET Chinese Taipei 35 df. Sri Lanka 23
7 Chinese Taipei vs. Sri Lanka 2009-04-08 10:00 AET Chinese Taipei 36 df. Sri Lanka 24
7 Thailand vs. Sri Lanka 2009-04-11 10:00 AET Sri Lanka 51 df. Thailand 17
7 Arabian Gulf vs. Chinese Taipei 2009-04-11 10:00 AET Arabian Gulf 44 df. Chinese Taipei 24
7 Korea Rep. vs. Singapore 2009-04-25 10:00 AET Korea Republic 65 df. Singapore 0
7 Japan vs. Kazakhstan 2009-04-25 10:00 AET Japan 87 df. Kazakhstan 10
7 Hong Kong vs. Japan 2009-05-02 10:00 AET Japan 59 df. Hong Kong 6
7 Kazakhstan vs. Korea Rep. 2009-05-02 10:00 AET Kazakhstan 30 df. Korea Republic 27
7 Korea Rep. vs. Hong Kong 2009-05-09 10:00 AET Korea Republic 36 df. Hong Kong 34
7 Singapore vs. Kazakhstan 2009-05-09 10:00 AET Kazakhstan 22 df. Singapore 19
7 Japan vs. Korea Rep. 2009-05-16 10:00 AET Japan 80 df. Korea Republic 9
7 Hong Kong vs. Singapore 2009-05-16 10:00 AET Hong Kong 64 df. Singapore 6
7 Singapore vs. Japan 2009-05-23 10:00 AET Japan 45 df. Singapore 15
7 Kazakhstan vs. Hong Kong 2009-05-24 10:00 AET Kazakhstan 25 df. Hong Kong 6
8 Slovenia vs. Hungary 2008-09-13 10:00 AET Slovenia 32 df. Hungary 26
8 Norway vs. Hungary 2008-09-27 10:00 AET Hungary 26 df. Norway 15
8 Finland vs. Luxembourg 2008-10-04 10:00 AET Luxembourg 27 df. Finland 19
8 Norway vs. Austria 2008-10-11 11:00 AET Norway 11 df. Austria 3
8 Hungary vs. Denmark 2008-10-18 11:00 AET Hungary 39 df. Denmark 12
8 Denmark vs. Slovenia 2008-11-01 11:00 AET Slovenia 25 df. Denmark 19
8 Austria vs. Slovenia 2008-11-08 11:00 AET Slovenia 18 df. Austria 9
8 Bulgaria vs. Israel 2008-11-15 11:00 AET Israel 11 df. Bulgaria 8
8 Luxembourg vs. Bulgaria 2008-11-29 11:00 AET Bulgaria 18 df. Luxembourg 10
8 Israel vs. Luxembourg 2009-03-21 11:00 AET Israel 30 df. Luxembourg 0
8 Denmark vs. Norway 2009-04-12 10:00 AET Denmark 20 df. Norway 18
8 Hungary vs. Austria 2009-04-19 10:00 AET Hungary 25 df. Austria 13
8 Austria vs. Denmark 2009-04-25 10:00 AET Denmark 27 df. Austria 6
8 Slovenia vs. Norway 2009-04-25 10:00 AET Slovenia 14 df. Norway 10
8 Bulgaria vs. Finland 2009-04-25 10:00 AET Bulgaria 29 df. Finland 10
8 Israel vs. Slovenia 2009-05-09 10:00 AET Israel 26 df. Slovenia 19
8 Israel vs. Finland 2009-05-09 10:00 AET Israel 70 df. Finland 8
8 EU1, Luxembourg vs. To Be Decided 2009-04-25 10:00 AET Yet To Start
8 EU1, To Be Decided vs. Bulgaria 2009-04-11 10:00 AET Yet To Start
8 EU1, To Be Decided vs. Israel 2008-11-22 11:00 AET Yet To Start
8 EU1, Finland vs. To Be Decided 2008-10-11 11:00 AET Yet To Start
9 Serbia vs. Armenia 2008-09-13 10:00 AET Armenia 41 df. Serbia 0
9 Armenia vs. Switzerland 2008-10-18 11:00 AET Armenia 35 df. Switzerland 15
9 Andorra vs. Lithuania 2008-11-08 11:00 AET Lithuania 26 df. Andorra 10
9 Lithuania vs. Switzerland 2008-11-15 11:00 AET Lithuania 33 df. Switzerland 0
9 Serbia vs. Andorra 2008-12-06 11:00 AET Serbia 32 df. Andorra 7
9 Switzerland vs. Andorra 2009-03-14 11:00 AET Switzerland 32 df. Andorra 9
9 Andorra vs. Armenia 2009-03-21 11:00 AET Andorra 36 df. Armenia 10
9 Switzerland vs. Serbia 2009-04-05 09:00 AET Serbia 12 df. Switzerland 6
9 Lithuania vs. Serbia 2009-05-03 11:00 AET Lithuania 50 df. Serbia 9
9 Armenia vs. Lithuania 2009-05-10 12:00 AET Lithuania 24 df. Armenia 19
10 Malta vs. Croatia 2008-10-25 11:00 AET Croatia 18 df. Malta 16
10 Sweden vs. Latvia 2008-10-25 11:00 AET Sweden 21 df. Latvia 5
10 Netherlands vs. Croatia 2008-11-01 11:00 AET Netherlands 18 df. Croatia 12
10 Sweden vs. Malta 2008-11-01 11:00 AET Malta 9 df. Sweden 6
10 Latvia vs. Netherlands 2008-11-08 11:00 AET Netherlands 29 df. Latvia 10
10 Netherlands vs. Sweden 2009-04-18 10:00 AET Netherlands 36 df. Sweden 24
10 Latvia vs. Malta 2009-04-18 10:00 AET Malta 32 df. Latvia 19
10 Malta vs. Netherlands 2009-04-26 13:00 AET Netherlands 27 df. Malta 9
10 Croatia vs. Latvia 2009-04-26 11:00 AET Croatia 21 df. Latvia 13
10 Croatia vs. Sweden 2009-05-03 14:00 AET Croatia 23 df. Sweden 13
10 Lithuania vs. Netherlands 2009-06-08 00:30 AET Lithuania 6 df. Netherlands 3
11 Poland vs. Ukraine 2008-10-04 10:00 AET Ukraine 13 df. Poland 12
11 Belgium vs. Ukraine 2008-11-01 11:00 AET Belgium 9 df. Ukraine 8
11 Czech Rep. vs. Poland 2008-11-15 11:00 AET Poland 13 df. Czech Republic 7
11 Moldova vs. Belgium 2008-11-16 11:00 AET Moldova 20 df. Belgium 8
11 Czech Rep. vs. Moldova 2008-11-22 11:00 AET Czech Republic 11 df. Moldova 9
11 Belgium vs. Czech Rep. 2009-03-14 11:00 AET Belgium 15 dw. Czech Republic 15
11 Ukraine vs. Czech Rep. 2009-03-21 11:00 AET Ukraine 20 df. Czech Republic 10
11 Ukraine vs. Moldova 2009-04-18 10:00 AET Ukraine 32 df. Moldova 0
11 Moldova vs. Poland 2009-05-17 11:30 AET Poland 30 df. Moldova 28
11 Poland vs. Belgium 2009-05-31 11:00 AET Poland 14 df. Belgium 3
11 Lithuania vs. Ukraine 2010-05-08 10:00 AET Ukraine 27 df. Lithuania 16
11 Ukraine vs. Poland 2009-09-12 10:00 AET Ukraine 16 df. Poland 12
11 Ukraine vs. Belgium 2009-10-11 10:00 AET Ukraine 13 df. Belgium 11
11 Poland vs. Czech Rep. 2009-10-25 11:00 AET Czech Republic 19 df. Poland 5
11 Belgium vs. Moldova 2009-10-31 11:00 AET Belgium 14 df. Moldova 3
11 Moldova vs. Czech Rep. 2009-11-14 11:00 AET Moldova 45 df. Czech Republic 30
11 Czech Rep. vs. Belgium 2010-04-03 11:00 AET Belgium 19 df. Czech Republic 16
11 Czech Rep. vs. Ukraine 2010-04-11 11:30 AET Czech Republic 27 df. Ukraine 19
11 EU4, Poland vs. Moldova 2011-01-01 14:30 AET Yet To Start
11 Moldova vs. Ukraine 2010-04-24 10:00 AET Moldova 28 df. Ukraine 19
11 Belgium vs. Poland 2010-04-24 10:00 AET Belgium 29 df. Poland 8
12 Russia vs. Spain 2008-11-08 11:00 AET Russia 42 df. Spain 15
12 Spain vs. Germany 2008-11-15 11:00 AET Spain 22 df. Germany 11
12 Germany vs. Georgia 2009-02-07 11:00 AET Georgia 38 df. Germany 5
12 Portugal vs. Russia 2009-02-08 13:00 AET Russia 18 df. Portugal 14
12 Spain vs. Romania 2009-02-07 11:00 AET Romania 19 df. Spain 10
12 EU5, Georgia vs. Portugal 2009-02-15 12:00 AET Yet To Start
12 Germany vs. Romania 2009-02-14 12:00 AET Romania 22 df. Germany 0
12 Portugal vs. Germany 2009-02-22 13:00 AET Portugal 44 df. Germany 6
12 Portugal vs. Germany 2009-02-21 11:00 AET Portugal 44 df. Germany 6
12 Spain vs. Georgia 2009-02-28 11:00 AET Georgia 55 df. Spain 11
12 Georgia vs. Romania 2009-03-14 11:00 AET Georgia 28 df. Romania 23
12 Portugal vs. Spain 2009-03-15 11:00 AET Portugal 24 df. Spain 19
12 Romania vs. Portugal 2009-03-21 11:00 AET Portugal 22 df. Romania 21
12 Russia vs. Georgia 2009-03-23 11:00 AET Georgia 29 df. Russia 21
12 Germany vs. Russia 2009-05-03 12:30 AET Russia 53 df. Germany 0
12 EU5, Russia vs. Portugal 2010-02-06 11:00 AET Yet To Start
12 EU5, Romania vs. Spain 2010-03-28 14:00 AET Yet To Start
12 EU5, Georgia vs. Germany 2010-02-06 11:00 AET Yet To Start
12 EU5, Spain vs. Russia 2010-02-14 13:00 AET Yet To Start
12 Portugal vs. Georgia 2010-02-14 13:00 AET To Be Played
12 EU5, Romania vs. Germany 2010-02-14 11:30 AET Romania 67 df. Germany 5
12 EU5, Russia vs. Romania 2010-02-27 11:00 AET Russia 21 dw. Romania 21
12 EU5, Germany vs. Portugal 2010-02-27 11:00 AET Portugal 69 df. Germany 0
12 EU5, Georgia vs. Spain 2010-02-27 11:00 AET Georgia 17 df. Spain 9
12 EU5, Romania vs. Georgia 2010-03-13 11:00 AET Romania 22 df. Georgia 10
12 Spain vs. Portugal 2010-03-13 11:00 AET To Be Played
12 Russia vs. Germany 2010-03-13 11:00 AET To Be Played
12 EU5, Germany vs. Spain 2010-03-21 13:30 AET Spain 21 df. Germany 17
12 EU5, Georgia vs. Russia 2010-03-21 15:30 AET Georgia 36 df. Russia 8
12 EU5, Portugal vs. Romania 2010-03-21 17:30 AET Romania 20 df. Portugal 9
13 Niue Island vs. Cook Islands 2009-06-27 10:00 AET Cook Islands 29 df. Niue Island 7
13 PNG vs. Vanuatu 2009-06-27 10:00 AET Papua New Guinea 86 df. Vanuatu 12
13 PNG vs. Cook Islands 2009-07-04 10:00 AET Papua New Guinea 29 df. Cook Islands 21
14 Samoa vs. PNG 2009-07-11 10:00 AET Samoa 115 df. Papua New Guinea 7
14 PNG vs. Samoa 2009-07-18 10:00 AET Samoa 73 df. Papua New Guinea 12