Sports -> Rugby Union Series -> 2011 Six Nations Tournament
W04, England vs. Scotland
| Series | 2011 Six Nations Tournament, |
|---|---|
| Venue | Twickenham, London |
| Date | 2011-03-14 15:00 AET |
| Result | England won by 6 points |
Match Stats
| Score | England 22 df. Scotland 16 |
|---|---|
| Top Match Score | Croft T (ENG) 1 try SCO - Evans M 1 try |
| Lead Change | England took the lead at the 57 min. mark |
| Home | England |
| Top Scorer | ENG - Flood, T 12pts (0T 4G) |
| Away | Scotland |
| Top Scorer | SCO - Paterson, C 8pts (0T 3G) |
| Referees | R Poite J Garces C Damasco |
Player Stats
England
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Wood, T | Blindside Flanker | ||||||||
| Flood, T | Fly Half | 26 | 188 | 92 | 4/4 | ||||
| Foden, B | Full Back | 26 | 183 | 85 | |||||
| Hartley, D | Hooker | 25 | 186 | 100 | |||||
| Hape, S | Inside Center | 30 | 188 | 102 | |||||
| Cueto, M | Left Wing | 32 | 183 | 93 | |||||
| Palmer, T | Lock | ||||||||
| Deacon, L | Lock | ||||||||
| Corbisiero, A | Loose-head Prop | ||||||||
| Easter, N | Number 8 | 33 | 193 | 115 | |||||
| Haskell, J | Openside Flanker | 26 | 193 | 111 | |||||
| Tindall, M | Outside Center | 33 | 185 | 100 | |||||
| Ashton, C | Right Wing | ||||||||
| Youngs, B | Scrum Half | ||||||||
| Cole, D | Tight-head Prop | ||||||||
| Thompson, S | Reserve | 33 | 188 | 117 | |||||
| Doran-Jones, P | Reserve | ||||||||
| Shaw, S | Reserve | 38 | 203 | 124 | |||||
| Croft, T | Reserve | 1 | |||||||
| Care, D | Reserve | 24 | 175 | 76 | |||||
| Wilkinson, J | Reserve | 32 | 177 | 89 | 1/1 | 1/1 | |||
| Banahan, M | Reserve | 25 | 201 | 102 | |||||
|
|||||||||
Scotland
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Hines, N | Blindside Flanker | 35 | 198 | 105 | |||||
| Jackson, R | Fly Half | ||||||||
| Paterson, C | Full Back | 33 | 183 | 79 | 2/2 | 1/1 | |||
| Ford, R | Hooker | 27 | 16 | 102 | |||||
| Lamont, S | Inside Center | 30 | 185 | 100 | |||||
| Evans, M | Left Wing | 1 | |||||||
| Kellock, A | Lock | ||||||||
| Gray, R | Lock | ||||||||
| Jacobsen, A | Loose-head Prop | 33 | 178 | 117 | |||||
| Brown, K | Number 8 | 29 | 194 | 102 | |||||
| Barclay, J | Openside Flanker | 25 | 190 | 95 | |||||
| Ansbro, J | Outside Center | ||||||||
| Danielli, S | Right Wing | 32 | 193 | 102 | |||||
| Lawson, R | Scrum Half | 30 | 173 | 85 | |||||
| Low, M | Tight-head Prop | 27 | 188 | 115 | |||||
| Lawson, S | Reserve | 30 | 173 | 100 | |||||
| Cross, G | Reserve | ||||||||
| Vernon, R | Reserve | ||||||||
| Strokosch, A | Reserve | ||||||||
| Blair, M | Reserve | 30 | 181 | 85 | |||||
| Parks, D | Reserve | 33 | 180 | 91 | |||||
| De Luca, N | Reserve | ||||||||
|
|||||||||