Sports -> Rugby Union Series -> 2011 Six Nations Tournament
W04, Wales vs. Ireland
| Series | 2011 Six Nations Tournament, |
|---|---|
| Venue | Millennium Stadium, Cardiff |
| Date | 2011-03-13 15:00 AET |
| Result | Wales won by 6 points |
Match Stats
| Score | Wales 19 df. Ireland 13 |
|---|---|
| Top Match Score | Phillips M (WAL) 1 try IRL - O'Driscoll B 1 try |
| Lead Change | Wales took the lead at the 50 min. mark |
| Home | Wales |
| Top Scorer | WAL - Hook, J 11pts (0T 4G) |
| Away | Ireland |
| Top Scorer | IRL - O'Gara, R 8pts (0T 3G) |
| Referees | JI Kaplan C Joubert P Allan |
Player Stats
Wales
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Lydiate, D | Blindside Flanker | ||||||||
| Hook, J | Fly Half | 26 | 183 | 90 | 3/3 | 1/1 | |||
| Byrne, L | Full Back | 31 | 193 | 91 | |||||
| Rees, M | Hooker | 31 | 183 | 106 | |||||
| Davies, J | Inside Center | 23 | |||||||
| Williams, S | Left Wing | 34 | 171 | 82 | |||||
| Jones, A-W | Lock | ||||||||
| Davies, B | Lock | ||||||||
| James, P | Loose-head Prop | ||||||||
| Jones, R | Number 8 | ||||||||
| Warburton, S | Openside Flanker | ||||||||
| Roberts, J | Outside Center | ||||||||
| Halfpenny, L | Right Wing | 1/1 | |||||||
| Phillips, M | Scrum Half | 29 | 191 | 104 | 1 | ||||
| Mitchell, C | Tight-head Prop | ||||||||
| HIbbard, R | Reserve | ||||||||
| Yapp, J | Reserve | ||||||||
| Thomas, J | Reserve | 29 | 196 | 110 | |||||
| McCusker, R | Reserve | ||||||||
| Peel, D | Reserve | 30 | 176 | 86 | |||||
| Jones, S | Reserve | 34 | 186 | 94 | |||||
| Stoddart, M | Reserve | ||||||||
|
|||||||||
Ireland
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| O'Brien, S | Blindside Flanker | 24 | |||||||
| O'Gara, R | Fly Half | 34 | 183 | 83 | 2/2 | 1/1 | |||
| Fitzgerald, L | Full Back | ||||||||
| Best, R | Hooker | 29 | 180 | 121 | |||||
| D'Arcy, G | Inside Center | 31 | 180 | 90 | |||||
| Earls, K | Left Wing | ||||||||
| O'Connell, P | Lock | 32 | 198 | 111 | |||||
| O'Callaghan, D | Lock | 32 | 198 | 110 | |||||
| Healy, C | Loose-head Prop | ||||||||
| Heaslip, J | Number 8 | ||||||||
| Wallace, D | Openside Flanker | 35 | 185 | 114 | |||||
| O'Driscoll, B | Outside Center | 32 | 175 | 95 | 1 | ||||
| Bowe, T | Right Wing | 27 | 191 | 96 | |||||
| Reddan, E | Scrum Half | 31 | 173 | 80 | |||||
| Ross, M | Tight-head Prop | ||||||||
| Cronin, S | Reserve | 25 | |||||||
| Court, T | Reserve | ||||||||
| Cullen, L | Reserve | 33 | 198 | 108 | |||||
| Leamy, D | Reserve | 30 | 188 | 108 | |||||
| Stringer, P | Reserve | 34 | 170 | 72 | |||||
| Sexton, J | Reserve | 0/1 | |||||||
| Wallace, P | Reserve | 32 | 180 | 81 | |||||
|
|||||||||