Sports -> Rugby Union Series -> 2011 Six Nations Tournament
W04, Italy vs. France
| Series | 2011 Six Nations Tournament, |
|---|---|
| Venue | Stadio Flaminio, Rome |
| Date | 2011-03-13 12:30 AET |
| Result | Italy won by 1 point |
Match Stats
| Score | Italy 22 df. France 21 |
|---|---|
| Top Match Score | Masi A (ITA) 1 try FRA - Clerc V 1 try |
| Lead Change | Italy took the lead at the 76 min. mark |
| Home | Italy |
| Top Scorer | ITA - Bergamasco, Mi. 17pts (0T 6G) |
| Away | France |
| Top Scorer | FRA - Parra, M 16pts (1T 4G) |
| Referees | B Lawrence P Fitzgibbon S Terheege |
Player Stats
Italy
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Zanni, A | Blindside Flanker | 27 | 199 | 93 | |||||
| Orquera, L | Fly Half | ||||||||
| Masi, A | Full Back | 30 | 183 | 95 | 1 | ||||
| Festuccia, C | Hooker | 31 | 182 | 100 | |||||
| Garcia, G | Inside Center | ||||||||
| Bergamasco, Mi. | Left Wing | 28 | 180 | 86 | 5/5 | 1/1 | |||
| del Fava, CA | Lock | 30 | 198 | 110 | |||||
| Dellapè, S | Lock | 33 | 200 | 117 | |||||
| Lo Cicero, A | Loose-head Prop | 35 | 185 | 117 | |||||
| Parisse, S | Number 8 | 28 | 196 | 104 | |||||
| Barbieri, R | Openside Flanker | 27 | 185 | 105 | |||||
| Canale, G | Outside Center | 29 | 182 | 90 | |||||
| Benvenuti, T | Right Wing | ||||||||
| Semenzato, F | Scrum Half | ||||||||
| Castrogiovanni, ML | Tight-head Prop | 30 | 188 | 110 | |||||
| Ghiraldini, L | Reserve | 27 | 184 | 99 | |||||
| Perugini, S | Reserve | 33 | 180 | 110 | |||||
| Geldenhuys, Q | Reserve | ||||||||
| Derbyshire, P | Reserve | ||||||||
| Canavosio, P | Reserve | 30 | 175 | 85 | |||||
| Burton, K | Reserve | ||||||||
| McLean, L | Reserve | ||||||||
|
|||||||||
France
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Dusautoir, T | Blindside Flanker | 30 | 188 | 95 | |||||
| Trinh-Duc, F | Fly Half | ||||||||
| Médard, M | Full Back | ||||||||
| Servat, W | Hooker | ||||||||
| Jauzion, Y | Inside Center | 33 | 193 | 95 | |||||
| Clerc, V | Left Wing | 30 | 178 | 85 | 1 | ||||
| Nallet, L | Lock | 35 | 196 | 120 | |||||
| Pierre, J | Lock | ||||||||
| Marconnet, S | Loose-head Prop | 35 | 183 | 115 | |||||
| Chabal, S | Number 8 | 34 | 187 | 115 | |||||
| Bonnaire, J | Openside Flanker | 33 | 193 | 103 | |||||
| Rougerie, A | Outside Center | 31 | 193 | 93 | |||||
| Huget, Y | Right Wing | ||||||||
| Parra, M | Scrum Half | 1 | 3/3 | 1/2 | |||||
| Mas, N | Tight-head Prop | 31 | 180 | 110 | |||||
| Guirado, G | Reserve | ||||||||
| Ducalcon, L | Reserve | ||||||||
| Thion, J | Reserve | 34 | 199 | 115 | |||||
| Harinordoquy, I | Reserve | 31 | 192 | 105 | |||||
| Tomas, J | Reserve | ||||||||
| Traille, D | Reserve | 32 | 193 | 100 | |||||
| Poitrenaud, C | Reserve | 29 | 188 | 90 | |||||
|
|||||||||