Sports -> Rugby Union Series -> 2011 Six Nations Tournament
W03, Italy vs. Wales
| Series | 2011 Six Nations Tournament, |
|---|---|
| Venue | Stadio Flaminio, Rome |
| Date | 2011-02-27 12:30 AET |
| Result | Wales won by 8 points |
Match Stats
| Score | Wales 24 df. Italy 16 |
|---|---|
| Top Match Score | Parisse S (ITA) 1 try WAL - Stoddart M 1 try |
| Lead Change | Wales took the lead at the 13 min. mark |
| Home | Italy |
| Top Scorer | ITA - Bergamasco, Mi. 6pts (0T 2G) |
| Away | Wales |
| Top Scorer | WAL - Jones, S 11pts (0T 4G) |
| Referees | W Barnes D Pearson J Lacey |
Player Stats
Italy
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Zanni, A | Blindside Flanker | 27 | 199 | 93 | |||||
| Burton, K | Fly Half | ||||||||
| McLean, L | Full Back | ||||||||
| Ghiraldini, L | Hooker | 27 | 184 | 99 | |||||
| Sgarbi, A | Inside Center | ||||||||
| Bergamasco, Mi. | Left Wing | 28 | 180 | 86 | 2/2 | 0/2 | |||
| Geldenhuys, Q | Lock | ||||||||
| Dellapè, S | Lock | 33 | 200 | 117 | |||||
| Perugini, S | Loose-head Prop | 33 | 180 | 110 | |||||
| Parisse, S | Number 8 | 28 | 196 | 104 | 1 | ||||
| Barbieri, R | Openside Flanker | 27 | 185 | 105 | |||||
| Canale, G | Outside Center | 29 | 182 | 90 | 1 | ||||
| Masi, A | Right Wing | 30 | 183 | 95 | |||||
| Semenzato, F | Scrum Half | ||||||||
| Castrogiovanni, ML | Tight-head Prop | 30 | 188 | 110 | |||||
| Festuccia, C | Reserve | 31 | 182 | 100 | |||||
| Lo Cicero, A | Reserve | 35 | 185 | 117 | |||||
| Bernabo, V | Reserve | 27 | 198 | 113 | |||||
| Vosawai, M | Reserve | 28 | 188 | 112 | |||||
| Canavosio, P | Reserve | 30 | 175 | 85 | |||||
| Orquera, L | Reserve | ||||||||
| Benvenuti, T | Reserve | ||||||||
|
|||||||||
Wales
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Lydiate, D | Blindside Flanker | ||||||||
| Jones, S | Fly Half | 34 | 186 | 94 | 3/3 | 1/2 | |||
| Byrne, L | Full Back | 31 | 193 | 91 | |||||
| Rees, M | Hooker | 31 | 183 | 106 | |||||
| Roberts, J | Inside Center | ||||||||
| Williams, S | Left Wing | 34 | 171 | 82 | |||||
| Jones, A-W | Lock | ||||||||
| Davies, B | Lock | ||||||||
| James, P | Loose-head Prop | ||||||||
| Jones, R | Number 8 | ||||||||
| Warburton, S | Openside Flanker | 1 | |||||||
| Hook, J | Outside Center | 26 | 183 | 90 | |||||
| Stoddart, M | Right Wing | 1 | |||||||
| Phillips, M | Scrum Half | 29 | 191 | 104 | |||||
| Mitchell, C | Tight-head Prop | ||||||||
| HIbbard, R | Reserve | ||||||||
| Yapp, J | Reserve | ||||||||
| Thomas, J | Reserve | 29 | 196 | 110 | |||||
| Turnbull, J | Reserve | ||||||||
| Knoyle, T | Reserve | ||||||||
| Priestland, R | Reserve | ||||||||
| Halfpenny, L | Reserve | ||||||||
|
|||||||||