Sports -> Rugby Union Series -> 2011 Six Nations Tournament
W05, Ireland vs. France
| Series | 2011 Six Nations Tournament, |
|---|---|
| Venue | Lansdowne Road, Dublin |
| Date | 2011-02-14 15:00 AET |
| Result | France won by 3 points |
Match Stats
| Score | France 25 df. Ireland 22 |
|---|---|
| Top Match Score | Heaslip J (IRL) 1 try FRA - Rougerie A 1 try |
| Lead Change | France took the lead at the 54 min. mark |
| Home | Ireland |
| Top Scorer | IRL - Heaslip, J 5pts (1T 0G) |
| Away | France |
| Top Scorer | FRA - Parra, M 15pts (0T 5G) |
| Referees | D Pearson W Barnes D Changleng |
Player Stats
Ireland
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| O'Brien, S | Blindside Flanker | 24 | |||||||
| Sexton, J | Fly Half | 1/1 | 1/2 | ||||||
| Fitzgerald, L | Full Back | ||||||||
| Best, R | Hooker | 29 | 180 | 121 | |||||
| D'Arcy, G | Inside Center | 31 | 180 | 90 | |||||
| Earls, K | Left Wing | ||||||||
| O'Connell, P | Lock | 32 | 198 | 111 | |||||
| O'Callaghan, D | Lock | 32 | 198 | 110 | |||||
| Healy, C | Loose-head Prop | ||||||||
| Heaslip, J | Number 8 | 1 | |||||||
| Wallace, D | Openside Flanker | 35 | 185 | 114 | |||||
| O'Driscoll, B | Outside Center | 32 | 175 | 95 | |||||
| McFadden, F | Right Wing | 1 | |||||||
| O'Leary, T | Scrum Half | 1 | |||||||
| Ross, M | Tight-head Prop | ||||||||
| Cronin, S | Reserve | 25 | |||||||
| Court, T | Reserve | ||||||||
| Cullen, L | Reserve | 33 | 198 | 108 | |||||
| Leamy, D | Reserve | 30 | 188 | 108 | |||||
| Reddan, E | Reserve | 31 | 173 | 80 | |||||
| O'Gara, R | Reserve | 34 | 183 | 83 | 1/1 | ||||
| Wallace, P | Reserve | 32 | 180 | 81 | |||||
|
|||||||||
France
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Dusautoir, T | Blindside Flanker | 30 | 188 | 95 | |||||
| Trinh-Duc, F | Fly Half | ||||||||
| Poitrenaud, C | Full Back | 29 | 188 | 90 | |||||
| Servat, W | Hooker | ||||||||
| Traille, D | Inside Center | 32 | 193 | 100 | |||||
| Médard, M | Left Wing | ||||||||
| Nallet, L | Lock | 35 | 196 | 120 | |||||
| Pierre, J | Lock | ||||||||
| Domingo, T | Loose-head Prop | ||||||||
| Harinordoquy, I | Number 8 | 31 | 192 | 105 | |||||
| Bonnaire, J | Openside Flanker | 33 | 193 | 103 | |||||
| Rougerie, A | Outside Center | 31 | 193 | 93 | 1 | ||||
| Huget, Y | Right Wing | ||||||||
| Parra, M | Scrum Half | 5/5 | |||||||
| Mas, N | Tight-head Prop | 31 | 180 | 110 | |||||
| Guirado, G | Reserve | ||||||||
| Marconnet, S | Reserve | 35 | 183 | 115 | |||||
| Thion, J | Reserve | 34 | 199 | 115 | |||||
| Chabal, S | Reserve | 34 | 187 | 115 | |||||
| Yachvili, D | Reserve | 31 | 183 | 81 | 1/1 | 1/1 | |||
| Jauzion, Y | Reserve | 33 | 193 | 95 | |||||
| Clerc, V | Reserve | 30 | 178 | 85 | |||||
|
|||||||||