Sports -> Rugby Union Series -> 2011 Six Nations Tournament
England vs. Italy
| Series | 2011 Six Nations Tournament, |
|---|---|
| Venue | Twickenham, London |
| Date | 2011-02-13 12:30 AET |
| Result | England won by 46 points |
Match Stats
| Score | England 59 df. Italy 13 |
|---|---|
| Top Match Score | Ashton C (ENG) 4 tries ITA - Ongaro F 1 try |
| Lead Change | England took the lead at the 2 min. mark |
| Home | England |
| Top Scorer | ENG - Ashton, C 20pts (4T 0G) |
| Away | Italy |
| Top Scorer | ITA - Bergamasco, Mi. 8pts (0T 3G) |
| Referees | C Joubert P Fitzgibbon P Allan |
Player Stats
England
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Wood, T | Blindside Flanker | ||||||||
| Flood, T | Fly Half | 26 | 188 | 92 | 1/1 | 5/5 | |||
| Foden, B | Full Back | 26 | 183 | 85 | |||||
| Hartley, D | Hooker | 25 | 186 | 100 | |||||
| Hape, S | Inside Center | 30 | 188 | 102 | |||||
| Cueto, M | Left Wing | 32 | 183 | 93 | 1 | ||||
| Palmer, T | Lock | ||||||||
| Deacon, L | Lock | ||||||||
| Corbisiero, A | Loose-head Prop | ||||||||
| Easter, N | Number 8 | 33 | 193 | 115 | |||||
| Haskell, J | Openside Flanker | 26 | 193 | 111 | 1 | ||||
| Tindall, M | Outside Center | 33 | 185 | 100 | 1 | ||||
| Ashton, C | Right Wing | 4 | |||||||
| Youngs, B | Scrum Half | ||||||||
| Cole, D | Tight-head Prop | ||||||||
| Thompson, S | Reserve | 33 | 188 | 117 | |||||
| Wilson, D | Reserve | 26 | |||||||
| Shaw, S | Reserve | 38 | 203 | 124 | |||||
| Fourie, H | Reserve | ||||||||
| Care, D | Reserve | 24 | 175 | 76 | 1 | ||||
| Wilkinson, J | Reserve | 32 | 177 | 89 | 3/3 | ||||
| Banahan, M | Reserve | 25 | 201 | 102 | |||||
|
|||||||||
Italy
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Bernabo, V | Blindside Flanker | 27 | 198 | 113 | |||||
| Orquera, L | Fly Half | ||||||||
| McLean, L | Full Back | ||||||||
| Ghiraldini, L | Hooker | 27 | 184 | 99 | |||||
| Sgarbi, A | Inside Center | ||||||||
| Bergamasco, Mi. | Left Wing | 28 | 180 | 86 | 2/2 | 1/1 | |||
| Geldenhuys, Q | Lock | ||||||||
| del Fava, CA | Lock | 30 | 198 | 110 | |||||
| Perugini, S | Loose-head Prop | 33 | 180 | 110 | |||||
| Parisse, S | Number 8 | 28 | 196 | 104 | |||||
| Zanni, A | Openside Flanker | 27 | 199 | 93 | |||||
| Canale, G | Outside Center | 29 | 182 | 90 | |||||
| Masi, A | Right Wing | 30 | 183 | 95 | |||||
| Semenzato, F | Scrum Half | ||||||||
| Castrogiovanni, ML | Tight-head Prop | 30 | 188 | 110 | |||||
| Ongaro, F | Reserve | 34 | 183 | 104 | 1 | ||||
| Lo Cicero, A | Reserve | 35 | 185 | 117 | |||||
| Dellapè, S | Reserve | 33 | 200 | 117 | |||||
| Barbieri, R | Reserve | 27 | 185 | 105 | |||||
| Canavosio, P | Reserve | 30 | 175 | 85 | |||||
| Burton, K | Reserve | ||||||||
| Garcia, G | Reserve | ||||||||
|
|||||||||