Sports -> Rugby Union Series -> 2011 Six Nations Tournament
W01, France vs. Scotland
| Series | 2011 Six Nations Tournament, |
|---|---|
| Venue | Stade de France, Paris |
| Date | 2011-02-06 15:00 AET |
| Result | France won by 13 points |
Match Stats
| Score | France 34 df. Scotland 21 |
|---|---|
| Top Match Score | Harinordoquy I (FRA) 1 try SCO - Lamont S 1 try |
| Lead Change | France took the lead at the 2 min. mark |
| Home | France |
| Top Scorer | FRA - Yachvili, D 7pts (0T 3G) |
| Away | Scotland |
| Top Scorer | SCO - Lamont, S 5pts (1T 0G) |
| Referees | W Barnes |
Player Stats
France
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Dusautoir, T | Blindside Flanker | 30 | 188 | 95 | |||||
| Trinh-Duc, F | Fly Half | ||||||||
| Traille, D | Full Back | 32 | 193 | 100 | 1 | ||||
| Servat, W | Hooker | ||||||||
| Mermoz, M | Inside Center | ||||||||
| Médard, M | Left Wing | 1 | |||||||
| Nallet, L | Lock | 35 | 196 | 120 | |||||
| Pierre, J | Lock | ||||||||
| Domingo, T | Loose-head Prop | ||||||||
| Harinordoquy, I | Number 8 | 31 | 192 | 105 | 1 | ||||
| Bonnaire, J | Openside Flanker | 33 | 193 | 103 | |||||
| Rougerie, A | Outside Center | 31 | 193 | 93 | |||||
| Huget, Y | Right Wing | ||||||||
| Parra, M | Scrum Half | 2/2 | |||||||
| Mas, N | Tight-head Prop | 31 | 180 | 110 | |||||
| Guirado, G | Reserve | ||||||||
| Ducalcon, L | Reserve | ||||||||
| Thion, J | Reserve | 34 | 199 | 115 | |||||
| Chabal, S | Reserve | 34 | 187 | 115 | |||||
| Yachvili, D | Reserve | 31 | 183 | 81 | 1/1 | 2/2 | |||
| Poitrenaud, C | Reserve | 29 | 188 | 90 | |||||
| Clerc, V | Reserve | 30 | 178 | 85 | |||||
|
|||||||||
Scotland
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Hines, N | Blindside Flanker | 35 | 198 | 105 | |||||
| Parks, D | Fly Half | 33 | 180 | 91 | 2/2 | ||||
| Southwell, H | Full Back | 31 | 189 | 96 | |||||
| Ford, R | Hooker | 27 | 16 | 102 | |||||
| De Luca, N | Inside Center | ||||||||
| Evans, M | Left Wing | ||||||||
| Kellock, A | Lock | 1 | |||||||
| Gray, S | Lock | ||||||||
| Jacobsen, A | Loose-head Prop | 33 | 178 | 117 | |||||
| Brown, K | Number 8 | 29 | 194 | 102 | 1 | ||||
| Barclay, J | Openside Flanker | 25 | 190 | 95 | |||||
| Ansbro, J | Outside Center | ||||||||
| Walker, N | Right Wing | 29 | 193 | 103 | |||||
| Lawson, R | Scrum Half | 30 | 173 | 85 | |||||
| Murray, E | Tight-head Prop | 31 | 185 | 120 | |||||
| Hall, D | Reserve | 31 | 183 | 104 | |||||
| Low, M | Reserve | 27 | 188 | 115 | |||||
| Vernon, R | Reserve | ||||||||
| Rennie, R | Reserve | ||||||||
| Blair, M | Reserve | 30 | 181 | 85 | |||||
| Jackson, R | Reserve | 1/1 | |||||||
| Lamont, S | Reserve | 30 | 185 | 100 | 1 | ||||
|
|||||||||