Sports -> Rugby Union Series -> 2011 Six Nations Tournament
W01, Italy vs. Ireland
| Series | 2011 Six Nations Tournament, |
|---|---|
| Venue | Stadio Flaminio, Rome |
| Date | 2011-02-06 12:30 AET |
| Result | Ireland won by 2 points |
Match Stats
| Score | Ireland 13 df. Italy 11 |
|---|---|
| Top Match Score | McLean L (ITA) 1 try IRL - O'Driscoll B 1 try |
| Lead Change | Ireland took the lead at the 78 min. mark |
| Home | Italy |
| Top Scorer | ITA - Bergamasco, Mi. 6pts (0T 2G) |
| Away | Ireland |
| Top Scorer | IRL - O'Driscoll, B 5pts (1T 0G) |
| Referees | R Poite J Garces D Changleng |
Player Stats
Italy
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Sole, J | Blindside Flanker | 31 | 196 | 110 | |||||
| Burton, K | Fly Half | ||||||||
| McLean, L | Full Back | 1 | |||||||
| Ghiraldini, L | Hooker | 27 | 184 | 99 | |||||
| Sgarbi, A | Inside Center | ||||||||
| Bergamasco, Mi. | Left Wing | 28 | 180 | 86 | 2/3 | 0/1 | |||
| Geldenhuys, Q | Lock | ||||||||
| Dellapè, S | Lock | 33 | 200 | 117 | |||||
| Perugini, S | Loose-head Prop | 33 | 180 | 110 | |||||
| Parisse, S | Number 8 | 28 | 196 | 104 | |||||
| Zanni, A | Openside Flanker | 27 | 199 | 93 | |||||
| Canale, G | Outside Center | 29 | 182 | 90 | |||||
| Masi, A | Right Wing | 30 | 183 | 95 | |||||
| Gori, E | Scrum Half | ||||||||
| Castrogiovanni, ML | Tight-head Prop | 30 | 188 | 110 | |||||
| Ongaro, F | Reserve | 34 | 183 | 104 | |||||
| Lo Cicero, A | Reserve | 35 | 185 | 117 | |||||
| del Fava, CA | Reserve | 30 | 198 | 110 | |||||
| Bernabo, V | Reserve | 27 | 198 | 113 | |||||
| Canavosio, P | Reserve | 30 | 175 | 85 | |||||
| Orquera, L | Reserve | ||||||||
| Garcia, G | Reserve | ||||||||
|
|||||||||
Ireland
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Leamy, D | Blindside Flanker | 30 | 188 | 108 | |||||
| Sexton, J | Fly Half | 1/1 | 1/1 | ||||||
| Fitzgerald, L | Full Back | ||||||||
| Best, R | Hooker | 29 | 180 | 121 | |||||
| D'Arcy, G | Inside Center | 31 | 180 | 90 | |||||
| Earls, K | Left Wing | ||||||||
| O'Connell, P | Lock | 32 | 198 | 111 | |||||
| O'Callaghan, D | Lock | 32 | 198 | 110 | |||||
| Healy, C | Loose-head Prop | ||||||||
| O'Brien, S | Number 8 | 24 | |||||||
| Wallace, D | Openside Flanker | 35 | 185 | 114 | |||||
| O'Driscoll, B | Outside Center | 32 | 175 | 95 | 1 | ||||
| McFadden, F | Right Wing | ||||||||
| O'Leary, T | Scrum Half | ||||||||
| Ross, M | Tight-head Prop | ||||||||
| Cronin, S | Reserve | 25 | |||||||
| Court, T | Reserve | ||||||||
| Cullen, L | Reserve | 33 | 198 | 108 | |||||
| Jennings, S | Reserve | 30 | 185 | 103 | |||||
| Reddan, E | Reserve | 31 | 173 | 80 | |||||
| O'Gara, R | Reserve | 34 | 183 | 83 | |||||
| Wallace, P | Reserve | 32 | 180 | 81 | |||||
|
|||||||||