Sports -> Rugby Union Series -> 2011 Six Nations Tournament
Wales vs. England
| Series | 2011 Six Nations Tournament, |
|---|---|
| Venue | Millennium Stadium, Cardiff |
| Date | 2011-02-05 17:45 AET |
| Result | England won by 7 points |
Match Stats
| Score | England 26 df. Wales 19 |
|---|---|
| Top Match Score | Stoddart M (WAL) 1 try ENG - Ashton C 2 tries |
| Lead Change | England took the lead at the 15 min. mark |
| Home | Wales |
| Top Scorer | WAL - Jones, S 11pts (0T 4G) |
| Away | England |
| Top Scorer | ENG - Flood, T 13pts (0T 5G) |
| Referees | ACP Rolland A Lewis S McDowell |
Player Stats
Wales
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Lydiate, D | Blindside Flanker | ||||||||
| Jones, S | Fly Half | 34 | 186 | 94 | 3/4 | 1/1 | |||
| Hook, J | Full Back | 26 | 183 | 90 | 1/2 | ||||
| Rees, M | Hooker | 31 | 183 | 106 | |||||
| Davies, J | Inside Center | 23 | |||||||
| Williams, S | Left Wing | 34 | 171 | 82 | |||||
| Jones, A-W | Lock | ||||||||
| Davies, B | Lock | ||||||||
| James, P | Loose-head Prop | ||||||||
| Powell, A | Number 8 | ||||||||
| Warburton, S | Openside Flanker | ||||||||
| Roberts, J | Outside Center | ||||||||
| Stoddart, M | Right Wing | 1 | |||||||
| Phillips, M | Scrum Half | 29 | 191 | 104 | |||||
| Mitchell, C | Tight-head Prop | ||||||||
| HIbbard, R | Reserve | ||||||||
| Yapp, J | Reserve | ||||||||
| Jones, R | Reserve | ||||||||
| Thomas, J | Reserve | 29 | 196 | 110 | |||||
| Peel, D | Reserve | 30 | 176 | 86 | |||||
| Priestland, R | Reserve | ||||||||
| Byrne, L | Reserve | 31 | 193 | 91 | |||||
|
|||||||||
England
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Wood, T | Blindside Flanker | ||||||||
| Flood, T | Fly Half | 26 | 188 | 92 | 3/3 | 2/2 | |||
| Foden, B | Full Back | 26 | 183 | 85 | |||||
| Hartley, D | Hooker | 25 | 186 | 100 | |||||
| Hape, S | Inside Center | 30 | 188 | 102 | |||||
| Cueto, M | Left Wing | 32 | 183 | 93 | |||||
| Palmer, T | Lock | ||||||||
| Deacon, L | Lock | ||||||||
| Sheridan, A | Loose-head Prop | 32 | 195 | 119 | |||||
| Easter, N | Number 8 | 33 | 193 | 115 | |||||
| Haskell, J | Openside Flanker | 26 | 193 | 111 | |||||
| Tindall, M | Outside Center | 33 | 185 | 100 | |||||
| Ashton, C | Right Wing | 2 | |||||||
| Youngs, B | Scrum Half | ||||||||
| Cole, D | Tight-head Prop | ||||||||
| Thompson, S | Reserve | 33 | 188 | 117 | |||||
| Wilson, D | Reserve | 26 | |||||||
| Shaw, S | Reserve | 38 | 203 | 124 | |||||
| Worsley, J | Reserve | 34 | 195 | 111 | |||||
| Care, D | Reserve | 24 | 175 | 76 | |||||
| Wilkinson, J | Reserve | 32 | 177 | 89 | 1/1 | ||||
| Banahan, M | Reserve | 25 | 201 | 102 | |||||
|
|||||||||