Sports -> Rugby Union Series -> 2011 Super 15 Tournament
R04, Cheetahs vs. Lions
| Series | 2011 Super 15 Tournament, |
|---|---|
| Venue | Free State Stadium, Bloemfontein |
| Date | 2011-03-13 13:05 AET |
| Result | Lions won by 5 points |
Match Stats
| Score | The Lions 25 df. The Cheetahs 20 |
|---|---|
| Top Match Score | Strauss Andries (Chee) 1 try Lion - Mapoe L 1 try |
| Lead Change | Lions took the lead at the 36 min. mark 2nd half |
| Home | The Cheetahs |
| Top Scorer | Chee - Ebersohn, S 15pts (0T 5G) |
| Away | The Lions |
| Top Scorer | Lion - Jantjies, E 15pts (0T 5G) |
| Referees | K Brown G Jackson C Wessels |
Player Stats
The Cheetahs
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Brussow, H | Blindside Flanker | 25 | 181 | 101 | |||||
| Ebersohn, S | Fly Half | 22 | 175 | 80 | 5/5 | 0/1 | |||
| Viljoen, R | Full Back | 28 | 185 | 90 | 0/2 | ||||
| Barnes, R | Hooker | 30 | 186 | 110 | |||||
| Strauss, Andries | Inside Center | 27 | 186 | 95 | 1 | ||||
| Benjamin, R | Left Wing | 28 | 187 | 87 | |||||
| Steenkamp, W | Lock | 26 | 200 | 109 | |||||
| Muller, M | Lock | 23 | 198 | 110 | |||||
| Oosthuizen, C | Loose-head Prop | 22 | 183 | 127 | |||||
| Johnson, A | Number 8 | 25 | 184 | 105 | |||||
| vd Walt, P | Openside Flanker | ||||||||
| Ebersohn, R | Outside Center | ||||||||
| Snyman, JP | Right Wing | 25 | 188 | 97 | |||||
| Pretorius, S | Scrum Half | 27 | 175 | 75 | |||||
| Nel, W | Tight-head Prop | 25 | 191 | 115 | |||||
| Badenhorst, S | Reserve | 33 | 184 | 106 | |||||
| Calldo, J | Reserve | 30 | 192 | 119 | |||||
| Floors, K | Reserve | 31 | 175 | 84 | |||||
| Uys, F | Reserve | 25 | 194 | 113 | |||||
| de Bruyn, T | Reserve | 29 | 173 | 84 | |||||
| Olivier, N | Reserve | 29 | 180 | 85 | |||||
| Juries, F | Reserve | 32 | 173 | 76 | |||||
|
|||||||||
The Lions
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Minnie, D | Blindside Flanker | 25 | 186 | 95 | 1 | ||||
| Jantjies, E | Fly Half | 5/5 | 0/2 | ||||||
| Kamana, J | Full Back | ||||||||
| Maku, B | Hooker | 25 | 187 | 111 | |||||
| le Grange, D | Inside Center | 30 | 182 | 93 | |||||
| Killian, M | Left Wing | 28 | 181 | 80 | |||||
| van der Merwe, F | Lock | 28 | 198 | 110 | |||||
| van Heerden, W | Lock | 32 | 193 | 107 | |||||
| van Rensburg, JC | Loose-head Prop | ||||||||
| Whiteley, W | Number 8 | ||||||||
| Strauss, J | Openside Flanker | 25 | 192 | 103 | |||||
| Murray, W | Outside Center | 25 | 189 | 89 | |||||
| Mapoe, L | Right Wing | 23 | 189 | 79 | 1 | ||||
| Kockott, R | Scrum Half | 25 | 179 | 85 | |||||
| Cilliers, P | Tight-head Prop | 24 | 185 | 101 | |||||
| Bezuidenhout, M | Reserve | ||||||||
| Buys, K | Reserve | 25 | 191 | 113 | |||||
| Rhodes, M | Reserve | ||||||||
| Grobbelaar, C | Reserve | 30 | 183 | 97 | |||||
| Bondesio, M | Reserve | 26 | 176 | 84 | |||||
| Francis, B | Reserve | 24 | 184 | 85 | |||||
| Taute, J | Reserve | ||||||||
|
|||||||||