Sports -> Rugby Union Series -> 2011 Super 15 Tournament
R04, Force vs. Blues
| Series | 2011 Super 15 Tournament, |
|---|---|
| Venue | nib Stadium, Perth, WA |
| Date | 2011-03-13 09:05 AET |
| Result | Match Drawn |
Match Stats
| Score | Western Force 22 dw. The Blues 22 |
|---|---|
| Top Match Score | Cummins N (Forc) 1 try Blue - Mealamu K 1 try |
| Lead Change | Blues drew level at the 50 min. mark 2nd half |
| Home | Western Force |
| Top Scorer | Forc - O'Connor, J 17pts (0T 6G) |
| Away | The Blues |
| Top Scorer | Blue - McAlister, L 12pts (0T 4G) |
| Referees | N Pearce SJ Dickinson J Pritchard |
Player Stats
Western Force
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Brown, R | Blindside Flanker | 27 | 189 | 98 | |||||
| O'Connor, J | Fly Half | 5/6 | 1/1 | ||||||
| Shepherd, C | Full Back | 27 | 189 | 100 | |||||
| Whittaker, B | Hooker | 22 | 189 | 113 | |||||
| Fairbanks, G | Inside Center | 29 | 174 | 84 | |||||
| Smith, D | Left Wing | 25 | 172 | 90 | |||||
| Sharpe, N | Lock | 34 | 200 | 116 | |||||
| Wykes, S | Lock | ||||||||
| Cowan, P | Loose-head Prop | 25 | 184 | 108 | |||||
| McCalman, B | Number 8 | ||||||||
| Hodgson, M | Openside Flanker | 30 | 184 | 100 | |||||
| Cummins, N | Outside Center | 24 | 189 | 89 | 1 | ||||
| Mafi, A | Right Wing | 23 | 182 | 95 | |||||
| Sheehan, B | Scrum Half | 32 | 173 | 90 | |||||
| Dunning, M | Tight-head Prop | 33 | 182 | 119 | |||||
| Charles, N | Reserve | 22 | 183 | 104 | |||||
| Longbottom, K | Reserve | 26 | 181 | 113 | |||||
| Metuisela, T | Reserve | 28 | 186 | 107 | |||||
| Jenkins, J | Reserve | 25 | 186 | 100 | |||||
| Stannard, J | Reserve | 28 | 174 | 82 | |||||
| Brandon, M | Reserve | ||||||||
| Dellit, P | Reserve | 25 | 192 | 100 | |||||
|
|||||||||
The Blues
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Kaino, J | Blindside Flanker | 28 | 196 | 105 | |||||
| McAlister, L | Fly Half | 28 | 180 | 95 | 4/6 | ||||
| Toeava, I | Full Back | 25 | 181 | 96 | |||||
| Mealamu, K | Hooker | 32 | 181 | 106 | 1 | ||||
| Stanley, B | Inside Center | 27 | 184 | 98 | |||||
| Ranger, R | Left Wing | 25 | 185 | 97 | |||||
| Williams, A | Lock | 30 | 202 | 112 | |||||
| Boric, A | Lock | 28 | 200 | 110 | |||||
| Woodcock, T | Loose-head Prop | 30 | 184 | 118 | |||||
| Lowrey, C | Number 8 | 25 | 194 | 110 | |||||
| Braid, D | Openside Flanker | 30 | 186 | 96 | |||||
| Payne, J | Outside Center | 26 | 187 | 95 | |||||
| Rokocoko, J | Right Wing | 28 | 189 | 98 | |||||
| Morland, T | Scrum Half | 28 | 177 | 82 | |||||
| Faumuina, C | Tight-head Prop | 25 | 185 | 125 | |||||
| McCartney, T | Reserve | 26 | 185 | ||||||
| Afoa, J | Reserve | 28 | 183 | 126 | |||||
| Haiu, K | Reserve | 27 | 195 | 106 | |||||
| Braid, L | Reserve | 23 | 185 | 101 | |||||
| Mathewson, A | Reserve | 26 | 173 | 88 | |||||
| Brett, S | Reserve | 26 | 185 | 85 | 1/1 | 1/1 | |||
| Stowers, S | Reserve | 25 | 178 | 86 | |||||
|
|||||||||