Sports -> Rugby Union Series -> 2011 Super 15 Tournament
R04, Hurricanes vs. Chiefs
| Series | 2011 Super 15 Tournament, |
|---|---|
| Venue | Westpac Stadium, Wellington |
| Date | 2011-03-13 04:35 AET |
| Result | Hurricanes won by 3 points |
Match Stats
| Score | The Hurricanes 29 df. The Chiefs 26 |
|---|---|
| Top Match Score | Schwalger J (Hurr) 1 try Chfs - Waldrom S 1 try |
| Lead Change | Hurricanes took the lead at the 28 min. mark 2nd half |
| Home | The Hurricanes |
| Top Scorer | Hurr - Cruden, A 11pts (0T 4G) |
| Away | The Chiefs |
| Top Scorer | Chfs - Donald, S 13pts (1T 3G) |
| Referees | M Jonker M Fraser J Salmans |
Player Stats
The Hurricanes
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Lam, J | Blindside Flanker | 24 | 188 | 103 | |||||
| Cruden, A | Fly Half | 22 | 185 | 84 | 3/3 | 1/1 | |||
| Jane, C | Full Back | 28 | 183 | 88 | |||||
| Hore, A | Hooker | 33 | 183 | 110 | |||||
| Hayward, J | Inside Center | 92 | 185 | ||||||
| Taylor, A | Left Wing | 23 | 180 | 91 | |||||
| Eaton, J | Lock | 29 | 202 | 115 | |||||
| Broadhurst, J | Lock | 24 | 203 | 117 | |||||
| Schwalger, J | Loose-head Prop | 28 | 187 | 122 | 1 | ||||
| Vito, V | Number 8 | 24 | 192 | 106 | |||||
| Lilo, S | Openside Flanker | 26 | 183 | 97 | |||||
| Smith, C | Outside Center | 30 | 186 | 95 | |||||
| Savea, J | Right Wing | 21 | 192 | 103 | |||||
| Eaton, C | Scrum Half | 27 | 175 | 92 | |||||
| Tialata, N | Tight-head Prop | 29 | 187 | 127 | |||||
| Coles, D | Reserve | 25 | 184 | 107 | |||||
| Perenise, A | Reserve | 29 | 182 | 118 | |||||
| Reddish, M | Reserve | 26 | 196 | 112 | |||||
| Levave, F | Reserve | 25 | 193 | 111 | |||||
| Keats, T | Reserve | 30 | 173 | 82 | 1 | ||||
| Kirkpatrick, D | Reserve | 23 | 181 | 90 | 2/2 | 1/1 | |||
| Ngatai, C | Reserve | 21 | 188 | 103 | |||||
|
|||||||||
The Chiefs
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Waldrom, S | Blindside Flanker | 31 | 183 | 95 | 1 | ||||
| Donald, S | Fly Half | 28 | 186 | 93 | 1 | 2/3 | 1/2 | ||
| Nanai-Williams, T | Full Back | 22 | 180 | 89 | 1 | ||||
| de Malmanche, A | Hooker | 27 | 185 | 112 | |||||
| Umaga, T | Inside Center | 38 | 186 | 100 | |||||
| Sivivatu, S | Left Wing | 29 | 185 | 97 | |||||
| Ross, I | Lock | 27 | 199 | 118 | |||||
| Clarke, C | Lock | 28 | 200 | 108 | |||||
| May. B | Loose-head Prop | 29 | 193 | 118 | |||||
| Messam, L | Number 8 | 27 | 190 | 108 | |||||
| Latimer, T | Openside Flanker | 25 | 184 | 95 | |||||
| Sweeney, D | Outside Center | ||||||||
| Masaga, L | Right Wing | 25 | 180 | 91 | |||||
| Leonard, B | Scrum Half | 26 | 181 | 90 | |||||
| White, N | Tight-head Prop | 30 | 188 | 115 | |||||
| Elliot, H | Reserve | 185 | 118 | ||||||
| Taumalolo, S | Reserve | 182 | 112 | ||||||
| Graham, R | Reserve | ||||||||
| Lee, F | Reserve | 23 | 190 | 108 | |||||
| Moa, T | Reserve | 26 | 182 | 96 | |||||
| Delany, M | Reserve | 176 | 84 | 1/1 | 0/1 | ||||
| Willison, J | Reserve | ||||||||
|
|||||||||