Sports -> Rugby Union Series -> 2011 Super 15 Tournament
R04, Rebels vs. Sharks
| Series | 2011 Super 15 Tournament, |
|---|---|
| Venue | AAMI Park, Melbourne, VIC |
| Date | 2011-03-12 06:40 AET |
| Result | Sharks won by 2 points |
Match Stats
| Score | The Sharks 34 df. Melbourne Rebels 32 |
|---|---|
| Top Match Score | Huxley J (Melb) 1 try Shrk - du Plessis B 1 try |
| Lead Change | Sharks took the lead at the 39 min. mark 2nd half |
| Home | Melbourne Rebels |
| Top Scorer | Melb - Cipriani, D 17pts (1T 5G) |
| Away | The Sharks |
| Top Scorer | Shrk - Lambie, P 14pts (0T 6G) |
| Referees | C Pollock J Leckie A Lees |
Player Stats
Melbourne Rebels
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Saffy, J | Blindside Flanker | 27 | 191 | 106 | 1 | ||||
| Cipriani, D | Fly Half | 24 | 184 | 95 | 1 | 2/2 | 3/4 | ||
| Gerrard, M | Full Back | 29 | 192 | 102 | |||||
| Robinson, G | Hooker | 28 | 180 | 104 | |||||
| Huxley, J | Inside Center | 32 | 186 | 91 | 1 | ||||
| Vuna, C | Left Wing | 24 | 182 | 101 | 1 | ||||
| Pyle, H | Lock | 23 | 201 | 118 | |||||
| Campbell, A | Lock | 32 | 201 | 114 | |||||
| Henderson, N | Loose-head Prop | 30 | 186 | 117 | |||||
| Delve, G | Number 8 | 29 | 191 | 114 | |||||
| Lipman, M | Openside Flanker | 31 | 185 | 104 | |||||
| Mortlock, S | Outside Center | 34 | 191 | 100 | |||||
| Mitchell, L | Right Wing | 24 | 182 | 94 | |||||
| Phipps, N | Scrum Half | 22 | 180 | 87 | |||||
| Somerville, G | Tight-head Prop | 34 | 186 | 113 | |||||
| Tessmann, H | Reserve | 27 | 182 | 105 | |||||
| Weeks, L | Reserve | 25 | 180 | 115 | |||||
| Byrnes, A | Reserve | 30 | 201 | 118 | |||||
| Davidson, T | Reserve | 29 | 194 | 105 | |||||
| Kingi, R | Reserve | 22 | 177 | 86 | |||||
| Taumoepeau, A | Reserve | 21 | 184 | 100 | |||||
| Rooney, L | Reserve | 28 | 191 | 98 | |||||
|
|||||||||
The Sharks
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Daniel, K | Blindside Flanker | 26 | 185 | 86 | |||||
| Lambie, P | Fly Half | 21 | 177 | 86 | 2/2 | 4/4 | |||
| Ludik, L | Full Back | 25 | 181 | 91 | |||||
| du Plessis, B | Hooker | 27 | 189 | 114 | 1 | ||||
| Bosman, M | Inside Center | 27 | 192 | 93 | 1 | ||||
| Mvovo, L | Left Wing | 25 | 181 | 85 | 1 | ||||
| Hargreaves, A | Lock | 25 | 200 | 102 | |||||
| Sykes, S | Lock | 27 | 197 | 106 | |||||
| Mtawaira, T | Loose-head Prop | 26 | 188 | 112 | |||||
| Kankowski, R | Number 8 | 26 | 193 | 103 | 1 | ||||
| Alberts, W | Openside Flanker | 27 | 191 | 115 | |||||
| Terblanche, S | Outside Center | 36 | 187 | 93 | |||||
| Ndungane, O | Right Wing | 30 | 184 | 86 | |||||
| McLeod, C | Scrum Half | 28 | 180 | 85 | |||||
| Smit, J | Tight-head Prop | 33 | 188 | 117 | |||||
| Burden, C | Reserve | 26 | 184 | 98 | |||||
| du Plessis, J | Reserve | 29 | 188 | 119 | |||||
| Bresler, A | Reserve | ||||||||
| Botes, J | Reserve | 31 | 181 | 97 | |||||
| Hoffmann, C | Reserve | 24 | 181 | 79 | |||||
| Potgieter, JL | Reserve | 27 | 198 | 86 | |||||
| Jacobs, A | Reserve | 31 | 179 | 88 | |||||
|
|||||||||