Sports -> Rugby Union Series -> 2011 Super 15 Tournament
R04, Crusaders vs. Brumbies
| Series | 2011 Super 15 Tournament, |
|---|---|
| Venue | Trafalgar Park, Nelson |
| Date | 2011-03-12 04:35 AET |
| Result | Crusaders won by 42 points |
Match Stats
| Score | The Crusaders 52 df. ACT Brumbies 10 |
|---|---|
| Top Match Score | Maitland S (Crus) 4 tries Brum - Giteau M 1 try |
| Lead Change | Crusaders took the lead at the 24 min. mark 1st half |
| Home | The Crusaders |
| Top Scorer | Crus - Carter, D 20pts (0T 8G) |
| Away | ACT Brumbies |
| Top Scorer | Brum - Giteau, M 10pts (1T 2G) |
| Referees | G Williamson M Fraser V Munro |
Player Stats
The Crusaders
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Whitelock, G | Blindside Flanker | ||||||||
| Carter, D | Fly Half | 29 | 179 | 91 | 4/4 | 4/5 | |||
| Dagg, I | Full Back | 1 | |||||||
| Flynn, C | Hooker | 30 | 184 | 106 | |||||
| Williams, SB | Inside Center | 26 | 191 | 108 | 1 | ||||
| Whitelock, A | Left Wing | ||||||||
| Whitelock, S | Lock | ||||||||
| Jack, C | Lock | 33 | 202 | 115 | |||||
| Crockett, W | Loose-head Prop | 28 | 193 | 112 | |||||
| Read, K | Number 8 | 26 | 193 | 105 | |||||
| Todd, M | Openside Flanker | ||||||||
| Fruean, R | Outside Center | 23 | 190 | 105 | |||||
| Maitland, S | Right Wing | 4 | |||||||
| Ellis, A | Scrum Half | 27 | 181 | 89 | |||||
| Franks, B | Tight-head Prop | 27 | 183 | 114 | |||||
| MacDonald, Q | Reserve | ||||||||
| Franks, O | Reserve | 24 | 185 | 112 | |||||
| Thorn, B | Reserve | 36 | 195 | 115 | |||||
| Poff, J | Reserve | 28 | 186 | 101 | |||||
| Heinz, W | Reserve | ||||||||
| Berquist, M | Reserve | 28 | 182 | 88 | 1/1 | ||||
| Marshall, T | Reserve | ||||||||
|
|||||||||
ACT Brumbies
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Chapman, M | Blindside Flanker | 28 | 197 | 105 | |||||
| Giteau, M | Fly Half | 29 | 178 | 85 | 1 | 1/1 | 1/1 | ||
| McCabe, P | Full Back | 23 | 186 | 92 | |||||
| Moore, S | Hooker | 28 | 186 | 112 | |||||
| Coleman, R | Inside Center | ||||||||
| Fainifo, F | Left Wing | 28 | 190 | 99 | |||||
| Chisholm, M | Lock | 30 | 197 | 112 | |||||
| Hand, B | Lock | 29 | 196 | 114 | |||||
| Alexander, B | Loose-head Prop | 27 | 189 | 120 | |||||
| Vaea, I | Number 8 | ||||||||
| Faingaa, C | Openside Flanker | 20 | 182 | 96 | |||||
| Ashley-Cooper, A | Outside Center | 27 | 182 | 98 | |||||
| Speight, H | Right Wing | ||||||||
| Valentine, J | Scrum Half | 28 | 176 | 83 | 0/1 | ||||
| Palmer, D | Tight-head Prop | 23 | 180 | 115 | |||||
| Edmonds, H | Reserve | 30 | 183 | 104 | |||||
| Ma'afu, S | Reserve | 28 | 184 | 123 | |||||
| Kimlin, P | Reserve | 26 | 198 | 113 | |||||
| Salvi, J | Reserve | 26 | 187 | 104 | |||||
| Phibbs, P | Reserve | 30 | 180 | 90 | |||||
| Toomua, M | Reserve | 21 | 182 | 89 | |||||
| Lealiifano, C | Reserve | 24 | 179 | 88 | |||||
|
|||||||||