Sports -> Rugby Union Series -> 2011 Super 15 Tournament
R03, Bulls vs. Highlanders
| Series | 2011 Super 15 Tournament, |
|---|---|
| Venue | Loftus Versfeld Stadium, Pretoria |
| Date | 2011-03-06 15:10 AET |
| Result | Highlanders won by 7 points |
Match Stats
| Score | The Highlanders 35 df. The Bulls 28 |
|---|---|
| Top Match Score | du Preez F (Bull) 1 try High - Poki K 2 tries |
| Lead Change | Highlanders took the lead at the 5 min. mark 1st half |
| Home | The Bulls |
| Top Scorer | Bull - Steyn, M 13pts (0T 5G) |
| Away | The Highlanders |
| Top Scorer | High - Poki, K 10pts (2T 0G) |
| Referees | SJ Dickinson I Smith S Breytenbach |
Player Stats
The Bulls
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Stegmann, D | Blindside Flanker | ||||||||
| Steyn, M | Fly Half | 27 | 183 | 85 | 3/3 | 2/3 | |||
| Kirchner, Z | Full Back | 27 | 184 | 92 | |||||
| Ralepelle, MC | Hooker | 25 | 178 | 101 | |||||
| Olivier, W | Inside Center | 28 | 186 | 92 | |||||
| Basson, B | Left Wing | 24 | 187 | 82 | 1 | ||||
| Matfield, V | Lock | 34 | 200 | 109 | |||||
| Rossouw, D | Lock | 33 | 198 | 115 | |||||
| Steenkamp, G | Loose-head Prop | 30 | 189 | 120 | |||||
| Spies, P | Number 8 | 26 | 195 | 106 | |||||
| Potgieter, D | Openside Flanker | 24 | 190 | 98 | |||||
| Pretorius, J | Outside Center | 32 | 183 | 93 | |||||
| van den Heever, G | Right Wing | 22 | 190 | 90 | |||||
| du Preez, F | Scrum Half | 29 | 182 | 88 | 1 | ||||
| Kruger, W | Tight-head Prop | 26 | 190 | 117 | |||||
| Kuün, D | Reserve | 27 | 184 | 104 | |||||
| De Klerk, R | Reserve | 22 | 186 | 109 | |||||
| vd Merwe, F | Reserve | 1 | |||||||
| Kruger, PJ | Reserve | 26 | 197 | 107 | |||||
| Snyman, R | Reserve | 24 | 185 | 80 | |||||
| Brummer, F | Reserve | 22 | 182 | 90 | |||||
| Dippenaar, S | Reserve | 23 | 188 | 88 | |||||
|
|||||||||
The Highlanders
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Thomson, A | Blindside Flanker | 29 | 194 | 108 | 1 | ||||
| Robinson, R | Fly Half | 22 | 181 | 84 | 2/3 | 0/1 | |||
| Smith, Ben R | Full Back | 25 | 182 | 88 | |||||
| Rutledge, J | Hooker | 34 | 184 | 100 | |||||
| Treeby, S | Inside Center | 22 | 175 | 85 | |||||
| Poki, K | Left Wing | 176 | 85 | 2 | |||||
| Bekhuis, J | Lock | 1 | |||||||
| Hoeata, J | Lock | 28 | 198 | 114 | |||||
| MacKintosh, J | Loose-head Prop | 26 | 193 | 130 | |||||
| Manu, L | Number 8 | 23 | 190 | 112 | |||||
| Soakai, A | Openside Flanker | 28 | 182 | 103 | |||||
| Lynn, K | Outside Center | ||||||||
| Piutau, S | Right Wing | 26 | 185 | 97 | |||||
| Cowan, J | Scrum Half | 29 | 184 | 92 | |||||
| King, C | Tight-head Prop | 30 | 186 | 113 | |||||
| Mitchell, B | Reserve | 22 | 183 | 98 | |||||
| Murray, B | Reserve | 29 | 184 | 117 | |||||
| Donnelly, T | Reserve | 30 | 200 | 112 | |||||
| Hardie, J | Reserve | ||||||||
| Smith, A | Reserve | 23 | 171 | 82 | |||||
| Brown, T | Reserve | 36 | 179 | 84 | 1/1 | 3/3 | |||
| Veainu, T | Reserve | 21 | 180 | 85 | |||||
|
|||||||||