Sports -> Rugby Union Series -> 2011 Super 15 Tournament
R03, Brumbies vs. Reds
| Series | 2011 Super 15 Tournament, |
|---|---|
| Venue | Canberra Stadium, ACT |
| Date | 2011-03-06 06:40 AET |
| Result | Reds won by 6 points |
Match Stats
| Score | Queensland Reds 31 df. ACT Brumbies 25 |
|---|---|
| Top Match Score | Moore S (Brum) 1 try Reds - Higginbotham S 1 try |
| Lead Change | Reds took the lead at the 3 min. mark 1st half |
| Home | ACT Brumbies |
| Top Scorer | Brum - Moore, S 5pts (1T 0G) |
| Away | Queensland Reds |
| Top Scorer | Reds - Cooper, Q 26pts (0T 9G) |
| Referees | SM Lawrence A Gardiner S Mayende |
Player Stats
ACT Brumbies
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Faingaa, C | Blindside Flanker | 20 | 182 | 96 | |||||
| Giteau, M | Fly Half | 29 | 178 | 85 | 1/1 | 1/4 | |||
| McCabe, P | Full Back | 23 | 186 | 92 | 1 | ||||
| Moore, S | Hooker | 28 | 186 | 112 | 1 | ||||
| Coleman, R | Inside Center | ||||||||
| Fainifo, F | Left Wing | 28 | 190 | 99 | |||||
| Chisholm, M | Lock | 30 | 197 | 112 | |||||
| Hand, B | Lock | 29 | 196 | 114 | |||||
| Alexander, B | Loose-head Prop | 27 | 189 | 120 | 1 | ||||
| Vaea, I | Number 8 | 1 | |||||||
| Salvi, J | Openside Flanker | 26 | 187 | 104 | |||||
| Ashley-Cooper, A | Outside Center | 27 | 182 | 98 | |||||
| Speight, H | Right Wing | ||||||||
| Valentine, J | Scrum Half | 28 | 176 | 83 | |||||
| Palmer, D | Tight-head Prop | 23 | 180 | 115 | |||||
| Edmonds, H | Reserve | 30 | 183 | 104 | |||||
| Ma'afu, S | Reserve | 28 | 184 | 123 | |||||
| Kimlin, P | Reserve | 26 | 198 | 113 | |||||
| Hooper, M | Reserve | 20 | 182 | 97 | |||||
| Phibbs, P | Reserve | 30 | 180 | 90 | |||||
| Toomua, M | Reserve | 21 | 182 | 89 | |||||
| Lealiifano, C | Reserve | 24 | 179 | 88 | |||||
|
|||||||||
Queensland Reds
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Higginbotham, S | Blindside Flanker | 25 | 195 | 104 | 1 | ||||
| Cooper, Q | Fly Half | 23 | 186 | 84 | 7/9 | 1/1 | |||
| Lucas, B | Full Back | ||||||||
| Faingaa, S | Hooker | 24 | 180 | 104 | |||||
| Faingaa, A | Inside Center | 24 | 182 | 91 | |||||
| Ioane, D | Left Wing | 26 | 190 | 93 | |||||
| Humphries, V | Lock | 35 | 200 | 110 | |||||
| Simmons, R | Lock | ||||||||
| Daley, B | Loose-head Prop | ||||||||
| Houston, L | Number 8 | 25 | 190 | 115 | |||||
| Robinson, Beau | Openside Flanker | 25 | 181 | 97 | |||||
| Chambers, W | Outside Center | 23 | 189 | 100 | |||||
| Davies, R | Right Wing | ||||||||
| Genia, W | Scrum Half | 23 | 174 | 84 | |||||
| Slipper, J | Tight-head Prop | ||||||||
| Hanson, J | Reserve | 23 | 183 | 104 | |||||
| Holmes, G | Reserve | 28 | 183 | 116 | |||||
| W-Harrison, A | Reserve | 32 | 200 | 114 | |||||
| Quirk, E | Reserve | 20 | 191 | 106 | |||||
| Gill, L | Reserve | 19 | 185 | 94 | |||||
| Harris, M | Reserve | 23 | 186 | 96 | |||||
| Morahan, L | Reserve | 21 | 188 | 95 | |||||
|
|||||||||