Sports -> Rugby Union Series -> 2011 Super 15 Tournament
R03, Lions vs. Blues
| Series | 2011 Super 15 Tournament, |
|---|---|
| Venue | Coca-Cola Park, Johannesburg |
| Date | 2011-03-05 15:10 AET |
| Result | Blues won by 9 points |
Match Stats
| Score | The Blues 41 df. The Lions 32 |
|---|---|
| Top Match Score | le Grange D (Lion) 1 try Blue - Ranger R 2 tries |
| Lead Change | Blues took the lead at the 22 min. mark 2nd half |
| Home | The Lions |
| Top Scorer | Lion - Jantjies, E 12pts (0T 5G) |
| Away | The Blues |
| Top Scorer | Blue - McAlister, L 14pts (0T 6G) |
| Referees | JI Kaplan J Salmans P Bosch |
Player Stats
The Lions
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Minnie, D | Blindside Flanker | 25 | 186 | 95 | |||||
| Jantjies, E | Fly Half | 2/2 | 3/4 | ||||||
| Taute, J | Full Back | ||||||||
| Maku, B | Hooker | 25 | 187 | 111 | |||||
| le Grange, D | Inside Center | 30 | 182 | 93 | 1 | ||||
| Killian, M | Left Wing | 28 | 181 | 80 | |||||
| van der Merwe, F | Lock | 28 | 198 | 110 | |||||
| van Heerden, W | Lock | 32 | 193 | 107 | |||||
| van Rensburg, JC | Loose-head Prop | ||||||||
| Whiteley, W | Number 8 | 1 | |||||||
| Strauss, J | Openside Flanker | 25 | 192 | 103 | 1 | ||||
| Murray, W | Outside Center | 25 | 189 | 89 | |||||
| Mapoe, L | Right Wing | 23 | 189 | 79 | |||||
| Vermaak, J | Scrum Half | 26 | 175 | 77 | 1 | ||||
| Cilliers, P | Tight-head Prop | 24 | 185 | 101 | |||||
| Bezuidenhout, M | Reserve | ||||||||
| Buys, K | Reserve | 25 | 191 | 113 | |||||
| van Schalkwyk, D | Reserve | 27 | 193 | 105 | |||||
| Grobbelaar, C | Reserve | 30 | 183 | 97 | |||||
| Kockott, R | Reserve | 25 | 179 | 85 | |||||
| Francis, B | Reserve | 24 | 184 | 85 | |||||
| Kamana, J | Reserve | ||||||||
|
|||||||||
The Blues
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Kaino, J | Blindside Flanker | 28 | 196 | 105 | |||||
| McAlister, L | Fly Half | 28 | 180 | 95 | 1/1 | 4/4 | |||
| Toeava, I | Full Back | 25 | 181 | 96 | |||||
| McCartney, T | Hooker | 26 | 185 | ||||||
| Stanley, B | Inside Center | 27 | 184 | 98 | |||||
| Stowers, S | Left Wing | 25 | 178 | 86 | |||||
| Williams, A | Lock | 30 | 202 | 112 | |||||
| Haiu, K | Lock | 27 | 195 | 106 | |||||
| Woodcock, T | Loose-head Prop | 30 | 184 | 118 | |||||
| Saili, P | Number 8 | 23 | 192 | 114 | |||||
| Braid, L | Openside Flanker | 23 | 185 | 101 | |||||
| Payne, J | Outside Center | 26 | 187 | 95 | 1 | ||||
| Rokocoko, J | Right Wing | 28 | 189 | 98 | 1 | ||||
| Mathewson, A | Scrum Half | 26 | 173 | 88 | 1 | ||||
| Afoa, J | Tight-head Prop | 28 | 183 | 126 | |||||
| Mealamu, K | Reserve | 32 | 181 | 106 | |||||
| Faumuina, C | Reserve | 25 | 185 | 125 | |||||
| Boric, A | Reserve | 28 | 200 | 110 | |||||
| Braid, D | Reserve | 30 | 186 | 96 | |||||
| Morland, T | Reserve | 28 | 177 | 82 | |||||
| Brett, S | Reserve | 26 | 185 | 85 | 1/1 | ||||
| Ranger, R | Reserve | 25 | 185 | 97 | 2 | ||||
|
|||||||||