Sports -> Rugby Union Series -> 2011 Super 15 Tournament
R03, Crusaders vs. Waratahs
| Series | 2011 Super 15 Tournament, |
|---|---|
| Venue | Trafalgar Park, Nelson |
| Date | 2011-03-05 04:35 AET |
| Result | Crusaders won by 15 points |
Match Stats
| Score | The Crusaders 33 df. NSW Waratahs 18 |
|---|---|
| Top Match Score | Fruean R (Crus) 2 tries Wara - Burgess L 1 try |
| Lead Change | Crusaders took the lead at the 32 min. mark 1st half |
| Home | The Crusaders |
| Top Scorer | Crus - Carter, D 18pts (0T 7G) |
| Away | NSW Waratahs |
| Top Scorer | Wara - Carter, T 5pts (1T 0G) |
| Referees | C Pollock K McBride R Kelly |
Player Stats
The Crusaders
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Whitelock, G | Blindside Flanker | ||||||||
| Carter, D | Fly Half | 29 | 179 | 91 | 4/4 | 3/3 | |||
| Dagg, I | Full Back | ||||||||
| Flynn, C | Hooker | 30 | 184 | 106 | |||||
| Williams, SB | Inside Center | 26 | 191 | 108 | 1 | ||||
| Whitelock, A | Left Wing | ||||||||
| Whitelock, S | Lock | ||||||||
| Thorn, B | Lock | 36 | 195 | 115 | |||||
| Crockett, W | Loose-head Prop | 28 | 193 | 112 | |||||
| Read, K | Number 8 | 26 | 193 | 105 | |||||
| Todd, M | Openside Flanker | ||||||||
| Fruean, R | Outside Center | 23 | 190 | 105 | 2 | ||||
| Maitland, S | Right Wing | ||||||||
| Ellis, A | Scrum Half | 27 | 181 | 89 | |||||
| Franks, O | Tight-head Prop | 24 | 185 | 112 | |||||
| MacDonald, Q | Reserve | ||||||||
| Franks, B | Reserve | 27 | 183 | 114 | |||||
| Jack, C | Reserve | 33 | 202 | 115 | |||||
| Poff, J | Reserve | 28 | 186 | 101 | |||||
| Heinz, W | Reserve | ||||||||
| Berquist, M | Reserve | 28 | 182 | 88 | |||||
| Marshall, T | Reserve | ||||||||
|
|||||||||
NSW Waratahs
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Dennis, D | Blindside Flanker | 25 | 192 | 104 | |||||
| Halangahu, D | Fly Half | 27 | 178 | 90 | 0/1 | 0/2 | |||
| Beale, K | Full Back | 22 | 184 | 90 | 1/1 | 0/1 | |||
| Polota-Nau, T | Hooker | 26 | 181 | 113 | |||||
| Carter, T | Inside Center | 28 | 189 | 103 | 1 | ||||
| Mitchell, D | Left Wing | 27 | 182 | 95 | |||||
| Douglas, K | Lock | 22 | 202 | 122 | |||||
| Mumm, D | Lock | 27 | 196 | 109 | |||||
| Kepu, S | Loose-head Prop | 25 | 188 | 125 | |||||
| Mowen, B | Number 8 | 27 | 195 | 102 | |||||
| Waugh, P | Openside Flanker | 32 | 175 | 100 | |||||
| Horne, R | Outside Center | 22 | 186 | 88 | |||||
| Turner, L | Right Wing | 24 | 189 | 88 | |||||
| Burgess, L | Scrum Half | 28 | 179 | 85 | 1 | ||||
| Baxter, A | Tight-head Prop | 34 | 190 | 116 | |||||
| Fitzpatrick, D | Reserve | 22 | 182 | 104 | |||||
| Robinson, Benn | Reserve | 27 | 183 | 110 | |||||
| Timani, S | Reserve | 25 | 202 | 119 | |||||
| McCutcheon, P | Reserve | 24 | 187 | 105 | |||||
| McKibbin, B | Reserve | 26 | 175 | 86 | |||||
| Cross, R | Reserve | 32 | 191 | 100 | |||||
| Pakalani, A | Reserve | 22 | 183 | 84 | 1 | ||||
|
|||||||||