Sports -> Rugby Union Series -> 2011 Super 15 Tournament
R02, Stormers vs. Lions
| Series | 2011 Super 15 Tournament, |
|---|---|
| Venue | Newlands Stadium, Cape Town |
| Date | 2011-02-27 15:10 AET |
| Result | Stormers won by 3 points |
Match Stats
| Score | The Stormers 19 df. The Lions 16 |
|---|---|
| Top Match Score | Louw P (Strm) 1 try Lion - Murray W 1 try |
| Lead Change | Stormers took the lead at the 42 min. mark 2nd half |
| Home | The Stormers |
| Top Scorer | Strm - van Aswegan, G 9pts (0T 3G) |
| Away | The Lions |
| Top Scorer | Lion - Jantjies, E 6pts (0T 2G) |
| Referees | SJ Dickinson I Smith M v Zyl |
Player Stats
The Stormers
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Burger, S | Blindside Flanker | 28 | 193 | 110 | |||||
| van Aswegan, G | Fly Half | 3/3 | |||||||
| Jantjes, C | Full Back | 31 | 183 | 90 | |||||
| Fourie, D | Hooker | 25 | 176 | 97 | |||||
| de Villiers, J | Inside Center | 30 | 190 | 103 | |||||
| Habana, B | Left Wing | 28 | 180 | 94 | |||||
| Bekker, A | Lock | 28 | 206 | 116 | |||||
| Elstadt, R | Lock | ||||||||
| vd. Linde, CJ | Loose-head Prop | 31 | 189 | 125 | |||||
| Vermeulen, D | Number 8 | 25 | 195 | 105 | |||||
| Louw, F | Openside Flanker | 26 | 190 | 110 | |||||
| Fourie, J | Outside Center | 28 | 188 | 96 | |||||
| Poolman, D | Right Wing | ||||||||
| Januarie, R | Scrum Half | 29 | 169 | 82 | |||||
| Harris, B | Tight-head Prop | 26 | 183 | 113 | |||||
| Ntubeni, S | Reserve | ||||||||
| Malherbe, J | Reserve | ||||||||
| Steenkamp, M | Reserve | 24 | 197 | 106 | |||||
| Louw, P | Reserve | 26 | 190 | 98 | 1 | ||||
| Duvenage, D | Reserve | 23 | 176 | 75 | |||||
| Grant, P | Reserve | 27 | 186 | 89 | 1/1 | 1/1 | |||
| de Jongh, J | Reserve | 23 | 177 | 84 | |||||
|
|||||||||
The Lions
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Minnie, D | Blindside Flanker | 25 | 186 | 95 | |||||
| Jantjies, E | Fly Half | 2/3 | 0/2 | ||||||
| Taute, J | Full Back | 1 | |||||||
| Maku, B | Hooker | 25 | 187 | 111 | |||||
| le Grange, D | Inside Center | 30 | 182 | 93 | |||||
| Killian, M | Left Wing | 28 | 181 | 80 | |||||
| van der Merwe, F | Lock | 28 | 198 | 110 | |||||
| Earle, G | Lock | 24 | 197 | 110 | |||||
| van Rensburg, JC | Loose-head Prop | ||||||||
| Whiteley, W | Number 8 | ||||||||
| Strauss, J | Openside Flanker | 25 | 192 | 103 | |||||
| Murray, W | Outside Center | 25 | 189 | 89 | 1 | ||||
| Mapoe, L | Right Wing | 23 | 189 | 79 | |||||
| Vermaak, J | Scrum Half | 26 | 175 | 77 | |||||
| Cilliers, P | Tight-head Prop | 24 | 185 | 101 | |||||
| Bezuidenhout, M | Reserve | ||||||||
| Buys, K | Reserve | 25 | 191 | 113 | |||||
| van Heerden, W | Reserve | 32 | 193 | 107 | |||||
| Grobbelaar, C | Reserve | 30 | 183 | 97 | |||||
| Kockott, R | Reserve | 25 | 179 | 85 | |||||
| Francis, B | Reserve | 24 | 184 | 85 | |||||
| Kamana, J | Reserve | ||||||||
|
|||||||||