Sports -> Rugby Union Series -> 2011 Super 15 Tournament
R02, Cheetahs vs. Bulls
| Series | 2011 Super 15 Tournament, |
|---|---|
| Venue | Free State Stadium, Bloemfontein |
| Date | 2011-02-26 15:10 AET |
| Result | Bulls won by 2 points |
Match Stats
| Score | The Bulls 25 df. The Cheetahs 23 |
|---|---|
| Top Match Score | Strauss Andries (Chee) 1 try Bull - Rossouw D 1 try |
| Lead Change | Bulls took the lead at the 46 min. mark 2nd half |
| Home | The Cheetahs |
| Top Scorer | Chee - Olivier, N 8pts (0T 3G) |
| Away | The Bulls |
| Top Scorer | Bull - Steyn, M 10pts (0T 4G) |
| Referees | C Joubert M Jonker C du Preez |
Player Stats
The Cheetahs
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Viljoen, F | Blindside Flanker | 30 | 183 | 86 | |||||
| Olivier, N | Fly Half | 29 | 180 | 85 | 2/4 | 1/3 | |||
| Daniller, H | Full Back | 27 | 194 | 98 | |||||
| Barnes, R | Hooker | 30 | 186 | 110 | |||||
| Strauss, Andries | Inside Center | 27 | 186 | 95 | 1 | ||||
| Benjamin, R | Left Wing | 28 | 187 | 87 | |||||
| Vermeulen, W | Lock | 23 | 198 | 112 | |||||
| Steenkamp, W | Lock | 26 | 200 | 109 | |||||
| Oosthuizen, C | Loose-head Prop | 22 | 183 | 127 | |||||
| Floors, K | Number 8 | 31 | 175 | 84 | |||||
| Smith, J | Openside Flanker | 30 | 196 | 107 | |||||
| Ebersohn, R | Outside Center | 1 | |||||||
| Snyman, JP | Right Wing | 25 | 188 | 97 | |||||
| Pretorius, S | Scrum Half | 27 | 175 | 75 | |||||
| Nel, W | Tight-head Prop | 25 | 191 | 115 | |||||
| Badenhorst, S | Reserve | 33 | 184 | 106 | |||||
| Calldo, J | Reserve | 30 | 192 | 119 | |||||
| Uys, F | Reserve | 25 | 194 | 113 | |||||
| Johnson, A | Reserve | 25 | 184 | 105 | 1 | ||||
| de Bruyn, T | Reserve | 29 | 173 | 84 | |||||
| Ebersohn, S | Reserve | 22 | 175 | 80 | |||||
| Viljoen, R | Reserve | 28 | 185 | 90 | |||||
|
|||||||||
The Bulls
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Stegmann, D | Blindside Flanker | ||||||||
| Steyn, M | Fly Half | 27 | 183 | 85 | 2/3 | 2/3 | |||
| Kirchner, Z | Full Back | 27 | 184 | 92 | |||||
| Ralepelle, MC | Hooker | 25 | 178 | 101 | |||||
| Olivier, W | Inside Center | 28 | 186 | 92 | |||||
| Basson, B | Left Wing | 24 | 187 | 82 | |||||
| Matfield, V | Lock | 34 | 200 | 109 | |||||
| Botha, Ba. | Lock | 32 | 120 | 117 | 1 | ||||
| Steenkamp, G | Loose-head Prop | 30 | 189 | 120 | |||||
| Spies, P | Number 8 | 26 | 195 | 106 | |||||
| Potgieter, D | Openside Flanker | 24 | 190 | 98 | |||||
| Pretorius, J | Outside Center | 32 | 183 | 93 | |||||
| van den Heever, G | Right Wing | 22 | 190 | 90 | |||||
| du Preez, F | Scrum Half | 29 | 182 | 88 | 1 | ||||
| Kruger, W | Tight-head Prop | 26 | 190 | 117 | |||||
| Kuün, D | Reserve | 27 | 184 | 104 | |||||
| De Klerk, R | Reserve | 22 | 186 | 109 | |||||
| vd Merwe, F | Reserve | ||||||||
| Rossouw, D | Reserve | 33 | 198 | 115 | 1 | ||||
| Snyman, R | Reserve | 24 | 185 | 80 | |||||
| Brummer, F | Reserve | 22 | 182 | 90 | |||||
| Dippenaar, S | Reserve | 23 | 188 | 88 | |||||
|
|||||||||