Sports -> Rugby Union Series -> 2011 Super 15 Tournament
R02, Rebels vs. Brumbies
| Series | 2011 Super 15 Tournament, |
|---|---|
| Venue | AAMI Park, Melbourne, VIC |
| Date | 2011-02-26 06:40 AET |
| Result | Rebels won by 1 point |
Match Stats
| Score | Melbourne Rebels 25 df. ACT Brumbies 24 |
|---|---|
| Top Match Score | Mortlock S (Melb) 1 try Brum - McCabe P 1 try |
| Lead Change | Rebels took the lead at the 44 min. mark 2nd half |
| Home | Melbourne Rebels |
| Top Scorer | Melb - Cipriani, D 20pts (0T 7G) |
| Away | ACT Brumbies |
| Top Scorer | Brum - Giteau, M 14pts (0T 5G) |
| Referees | JI Kaplan J Leckie S Hill |
Player Stats
Melbourne Rebels
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Saffy, J | Blindside Flanker | 27 | 191 | 106 | |||||
| Cipriani, D | Fly Half | 24 | 184 | 95 | 6/7 | 1/1 | |||
| Gerrard, M | Full Back | 29 | 192 | 102 | |||||
| Robinson, G | Hooker | 28 | 180 | 104 | |||||
| Huxley, J | Inside Center | 32 | 186 | 91 | |||||
| Vuna, C | Left Wing | 24 | 182 | 101 | |||||
| O'Neill, K | Lock | 29 | 201 | 114 | |||||
| Byrnes, A | Lock | 30 | 201 | 118 | |||||
| Henderson, N | Loose-head Prop | 30 | 186 | 117 | |||||
| Delve, G | Number 8 | 29 | 191 | 114 | |||||
| Lipman, M | Openside Flanker | 31 | 185 | 104 | |||||
| Mortlock, S | Outside Center | 34 | 191 | 100 | 1 | ||||
| Mitchell, L | Right Wing | 24 | 182 | 94 | |||||
| Phipps, N | Scrum Half | 22 | 180 | 87 | |||||
| Somerville, G | Tight-head Prop | 34 | 186 | 113 | |||||
| Tessmann, H | Reserve | 27 | 182 | 105 | |||||
| Weeks, L | Reserve | 25 | 180 | 115 | |||||
| Campbell, A | Reserve | 32 | 201 | 114 | |||||
| Chamberlain, T | Reserve | 24 | 193 | 108 | |||||
| Kingi, R | Reserve | 22 | 177 | 86 | |||||
| Taumoepeau, A | Reserve | 21 | 184 | 100 | |||||
| Rooney, L | Reserve | 28 | 191 | 98 | |||||
|
|||||||||
ACT Brumbies
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Chapman, M | Blindside Flanker | 28 | 197 | 105 | |||||
| Giteau, M | Fly Half | 29 | 178 | 85 | 3/3 | 1/2 | |||
| McCabe, P | Full Back | 23 | 186 | 92 | 1 | ||||
| Moore, S | Hooker | 28 | 186 | 112 | |||||
| Coleman, R | Inside Center | ||||||||
| Fainifo, F | Left Wing | 28 | 190 | 99 | |||||
| Chisholm, M | Lock | 30 | 197 | 112 | |||||
| Hand, B | Lock | 29 | 196 | 114 | |||||
| Alexander, B | Loose-head Prop | 27 | 189 | 120 | |||||
| Vaea, I | Number 8 | ||||||||
| Salvi, J | Openside Flanker | 26 | 187 | 104 | |||||
| Ashley-Cooper, A | Outside Center | 27 | 182 | 98 | |||||
| Speight, H | Right Wing | 1 | |||||||
| Valentine, J | Scrum Half | 28 | 176 | 83 | |||||
| Palmer, D | Tight-head Prop | 23 | 180 | 115 | |||||
| Edmonds, H | Reserve | 30 | 183 | 104 | |||||
| Ma'afu, S | Reserve | 28 | 184 | 123 | |||||
| Kimlin, P | Reserve | 26 | 198 | 113 | |||||
| Faingaa, C | Reserve | 20 | 182 | 96 | |||||
| Phibbs, P | Reserve | 30 | 180 | 90 | |||||
| Toomua, M | Reserve | 21 | 182 | 89 | |||||
| Smith, A | Reserve | 26 | 193 | 105 | |||||
|
|||||||||