Sports -> Rugby Union Series -> 2011 Super 15 Tournament
R02, Highlanders vs. Chiefs
| Series | 2011 Super 15 Tournament, |
|---|---|
| Venue | Carisbrook Stadium, Dunedin |
| Date | 2011-02-26 04:35 AET |
| Result | Highlanders won by 10 points |
Match Stats
| Score | The Highlanders 23 df. The Chiefs 13 |
|---|---|
| Top Match Score | Poki K (High) 1 try Chfs - Delany M 1 try |
| Lead Change | Highlanders took the lead at the 24 min. mark 2nd half |
| Home | The Highlanders |
| Top Scorer | High - Robinson, R 7pts (0T 3G) |
| Away | The Chiefs |
| Top Scorer | Chfs - Delany, M 13pts (1T 3G) |
| Referees | SM Lawrence V Munro S Mayende |
Player Stats
The Highlanders
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Thomson, A | Blindside Flanker | 29 | 194 | 108 | |||||
| Sopoaga, L | Fly Half | 20 | 175 | 91 | 2/3 | ||||
| Smith, Ben R | Full Back | 25 | 182 | 88 | |||||
| Rutledge, J | Hooker | 34 | 184 | 100 | |||||
| Treeby, S | Inside Center | 22 | 175 | 85 | |||||
| Poki, K | Left Wing | 176 | 85 | 1 | |||||
| Bekhuis, J | Lock | ||||||||
| Hoeata, J | Lock | 28 | 198 | 114 | |||||
| MacKintosh, J | Loose-head Prop | 26 | 193 | 130 | |||||
| Manu, L | Number 8 | 23 | 190 | 112 | 1 | ||||
| Soakai, A | Openside Flanker | 28 | 182 | 103 | |||||
| Lynn, K | Outside Center | ||||||||
| Paterson, J | Right Wing | 24 | 185 | 98 | |||||
| Cowan, J | Scrum Half | 29 | 184 | 92 | |||||
| Te Moana, D | Tight-head Prop | 29 | 191 | 126 | |||||
| Schwalger, M | Reserve | 33 | 180 | 106 | |||||
| Murray, B | Reserve | 29 | 184 | 117 | |||||
| Tuineau, J | Reserve | 30 | 203 | 120 | |||||
| Hardie, J | Reserve | ||||||||
| Smith, A | Reserve | 23 | 171 | 82 | |||||
| Robinson, R | Reserve | 22 | 181 | 84 | 1/2 | 2/2 | |||
| Piutau, S | Reserve | 26 | 185 | 97 | |||||
|
|||||||||
The Chiefs
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Waldrom, S | Blindside Flanker | 31 | 183 | 95 | |||||
| Delany, M | Fly Half | 176 | 84 | 1 | 2/3 | 1/1 | |||
| Muliaina, M | Full Back | 31 | 184 | 92 | |||||
| de Malmanche, A | Hooker | 27 | 185 | 112 | |||||
| Sweeney, D | Inside Center | ||||||||
| Sivivatu, S | Left Wing | 29 | 185 | 97 | |||||
| Ross, I | Lock | 27 | 199 | 118 | |||||
| Triggs, H | Lock | ||||||||
| Smith, T | Loose-head Prop | ||||||||
| Messam, L | Number 8 | 27 | 190 | 108 | |||||
| Latimer, T | Openside Flanker | 25 | 184 | 95 | |||||
| Willison, J | Outside Center | ||||||||
| Masaga, L | Right Wing | 25 | 180 | 91 | |||||
| Kerr-Barlow, T | Scrum Half | 21 | 187 | 91 | |||||
| White, N | Tight-head Prop | 30 | 188 | 115 | |||||
| Perrin, D | Reserve | 28 | 181 | 104 | |||||
| May. B | Reserve | 29 | 193 | 118 | |||||
| Retallick, C | Reserve | ||||||||
| Setephano, S | Reserve | ||||||||
| Leonard, B | Reserve | 26 | 181 | 90 | |||||
| Donald, S | Reserve | 28 | 186 | 93 | 0/1 | ||||
| Nanai-Williams, T | Reserve | 22 | 180 | 89 | |||||
|
|||||||||