Sports -> Rugby Union Series -> 2011 Super 15 Tournament
R01, Reds vs. Force
| Series | 2011 Super 15 Tournament, |
|---|---|
| Venue | Suncorp Stadium, Milton, QLD |
| Date | 2011-02-21 04:40 AET |
| Result | Reds won by 1 point |
Match Stats
| Score | Queensland Reds 21 df. Western Force 20 |
|---|---|
| Top Match Score | Faingaa S (Reds) 1 try Forc - O'Connor J 1 try |
| Lead Change | Reds took the lead at the 76 min. mark |
| Home | Queensland Reds |
| Top Scorer | Reds - Cooper, Q 11pts (0T 4G) |
| Away | Western Force |
| Top Scorer | Forc - O'Connor, J 20pts (1T 5G) |
| Referees | A Small D Mitchelmore S Leszczynski |
Player Stats
Queensland Reds
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Horwill, J | Blindside Flanker | 26 | 200 | 115 | |||||
| Cooper, Q | Fly Half | 23 | 186 | 84 | 3/5 | 1/2 | |||
| Hynes, P | Full Back | 29 | 183 | 86 | |||||
| Faingaa, S | Hooker | 24 | 180 | 104 | 1 | ||||
| Faingaa, A | Inside Center | 24 | 182 | 91 | |||||
| Ioane, D | Left Wing | 26 | 190 | 93 | |||||
| Humphries, V | Lock | 35 | 200 | 110 | |||||
| Simmons, R | Lock | ||||||||
| Daley, B | Loose-head Prop | ||||||||
| Houston, L | Number 8 | 25 | 190 | 115 | |||||
| Quirk, E | Openside Flanker | 20 | 191 | 106 | |||||
| Chambers, W | Outside Center | 23 | 189 | 100 | |||||
| Davies, R | Right Wing | ||||||||
| Genia, W | Scrum Half | 23 | 174 | 84 | |||||
| Slipper, J | Tight-head Prop | ||||||||
| Hanson, J | Reserve | 23 | 183 | 104 | 1 | ||||
| Holmes, G | Reserve | 28 | 183 | 116 | |||||
| Higginbotham, S | Reserve | 25 | 195 | 104 | |||||
| Robinson, Beau | Reserve | 25 | 181 | 97 | |||||
| Lucas, B | Reserve | ||||||||
| Harris, M | Reserve | 23 | 186 | 96 | |||||
| Toua, A | Reserve | ||||||||
|
|||||||||
Western Force
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Hodgson, M | Blindside Flanker | 30 | 184 | 100 | |||||
| O'Connor, J | Fly Half | 1 | 5/6 | 0/1 | |||||
| Shepherd, C | Full Back | 27 | 189 | 100 | |||||
| Whittaker, B | Hooker | 22 | 189 | 113 | |||||
| Fairbanks, G | Inside Center | 29 | 174 | 84 | |||||
| Smith, D | Left Wing | 25 | 172 | 90 | |||||
| Sharpe, N | Lock | 34 | 200 | 116 | |||||
| McCalman, B | Lock | ||||||||
| Cowan, P | Loose-head Prop | 25 | 184 | 108 | |||||
| Brown, R | Number 8 | 27 | 189 | 98 | |||||
| Pocock, D | Openside Flanker | 23 | 181 | 98 | |||||
| Inman, M | Outside Center | ||||||||
| Cummins, N | Right Wing | 24 | 189 | 89 | |||||
| Sheehan, B | Scrum Half | 32 | 173 | 90 | |||||
| Fairbrother, T | Tight-head Prop | 29 | 182 | 118 | |||||
| Charles, N | Reserve | 22 | 183 | 104 | |||||
| Longbottom, K | Reserve | 26 | 181 | 113 | |||||
| Wykes, S | Reserve | ||||||||
| Metuisela, T | Reserve | 28 | 186 | 107 | |||||
| Stannard, J | Reserve | 28 | 174 | 82 | |||||
| Sidey, R | Reserve | 25 | 188 | 101 | |||||
| Mafi, A | Reserve | 23 | 182 | 95 | |||||
|
|||||||||