Sports -> Rugby Union Series -> 2011 Super 15 Tournament
R01, Lions vs. Bulls
| Series | 2011 Super 15 Tournament, |
|---|---|
| Venue | Coca-Cola Park, Johannesburg |
| Date | 2011-02-20 15:10 AET |
| Result | Bulls won by 4 points |
Match Stats
| Score | The Bulls 24 df. The Lions 20 |
|---|---|
| Top Match Score | Murray W (Lion) 1 try Bull - Kirchner Z 1 try |
| Lead Change | Bulls took the lead at the 16 min. mark 1st half |
| Home | The Lions |
| Top Scorer | Lion - Bezuidenhout, M 5pts (1T 0G) |
| Away | The Bulls |
| Top Scorer | Bull - Steyn, M 14pts (0T 5G) |
| Referees | M Jonker C Joubert S Breytenbach |
Player Stats
The Lions
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Minnie, D | Blindside Flanker | 25 | 186 | 95 | |||||
| Jantjies, E | Fly Half | 1/2 | 1/3 | ||||||
| Taute, J | Full Back | ||||||||
| Maku, B | Hooker | 25 | 187 | 111 | |||||
| le Grange, D | Inside Center | 30 | 182 | 93 | |||||
| Killian, M | Left Wing | 28 | 181 | 80 | |||||
| van der Merwe, F | Lock | 28 | 198 | 110 | |||||
| Earle, G | Lock | 24 | 197 | 110 | |||||
| van Rensburg, JC | Loose-head Prop | ||||||||
| Whiteley, W | Number 8 | 1 | |||||||
| Strauss, J | Openside Flanker | 25 | 192 | 103 | |||||
| Murray, W | Outside Center | 25 | 189 | 89 | 1 | ||||
| Mapoe, L | Right Wing | 23 | 189 | 79 | |||||
| Vermaak, J | Scrum Half | 26 | 175 | 77 | |||||
| Cilliers, P | Tight-head Prop | 24 | 185 | 101 | |||||
| Bezuidenhout, M | Reserve | 1 | |||||||
| Buys, K | Reserve | 25 | 191 | 113 | |||||
| van Heerden, W | Reserve | 32 | 193 | 107 | |||||
| Grobbelaar, C | Reserve | 30 | 183 | 97 | |||||
| Kockott, R | Reserve | 25 | 179 | 85 | |||||
| Francis, B | Reserve | 24 | 184 | 85 | |||||
| Kamana, J | Reserve | ||||||||
|
|||||||||
The Bulls
| # | Player | Pos | A | H | W | T | P | FG | C |
|---|---|---|---|---|---|---|---|---|---|
| Stegmann, D | Blindside Flanker | ||||||||
| Steyn, M | Fly Half | 27 | 183 | 85 | 4/4 | 1/2 | |||
| Kirchner, Z | Full Back | 27 | 184 | 92 | 1 | ||||
| Botha, G | Hooker | 30 | 181 | 106 | |||||
| Olivier, W | Inside Center | 28 | 186 | 92 | |||||
| Basson, B | Left Wing | 24 | 187 | 82 | |||||
| Matfield, V | Lock | 34 | 200 | 109 | |||||
| Botha, Ba. | Lock | 32 | 120 | 117 | |||||
| Steenkamp, G | Loose-head Prop | 30 | 189 | 120 | |||||
| Spies, P | Number 8 | 26 | 195 | 106 | |||||
| Potgieter, D | Openside Flanker | 24 | 190 | 98 | |||||
| Dippenaar, S | Outside Center | 23 | 188 | 88 | |||||
| van den Heever, G | Right Wing | 22 | 190 | 90 | 1 | ||||
| du Preez, F | Scrum Half | 29 | 182 | 88 | |||||
| Kruger, W | Tight-head Prop | 26 | 190 | 117 | |||||
| Ralepelle, MC | Reserve | 25 | 178 | 101 | |||||
| De Klerk, R | Reserve | 22 | 186 | 109 | |||||
| vd Merwe, F | Reserve | ||||||||
| Kuün, D | Reserve | 27 | 184 | 104 | |||||
| Snyman, R | Reserve | 24 | 185 | 80 | |||||
| Brummer, F | Reserve | 22 | 182 | 90 | |||||
| vd. Westhuizen, Ja. | Reserve | 33 | 180 | 86 | |||||
|
|||||||||