Upcoming Events:

Team Total - Storm (Rugby League, NRL)
SHREWSBURY TOWN vs GILLINGHAM (England, League Two)
Promotion 2008/09 (England, League Two Season)
World Cup 2013 (Rugby League, World Cup Tournament)
AFL Brownlow Medal - 2009 (Australian Rules, AFL Brownlow Medal)
NORTH MELBOURNE vs FREMANTLE (Australian Rules, AFL)
AFL Coleman Medal - 2009 (Australian Rules, AFL Coleman Medal)
SYDNEY vs PORT ADELAIDE (Australian Rules, AFL)
Premiership - 2009 (Rugby League, NRL Season)
ADELAIDE vs CARLTON (Australian Rules, AFL)

Markets:

Highest Scoring Half
Grand Finalists
Start +12.5
Halftime / Fulltime Double
To Kick Goal 1
1st Team to Score
Quartertime Head To Head
Winning Margin 12.5
Victorian Teams
Most Goals H2H - Fevola v Franklin

Sports -> Golf Series

2009 Madrid Masters

Tour ,
Venue
Start Date 2009-10-08
End Date 2009-10-11
Result Ross McGowan

Standings

Pos Player Total Score TT ST
1 Ross McGowan (ENG) 263 -25 1
2 Mikko Ilonen (FIN) 266 -22 4
3 David Drysdale (SCO) 267 -21 4
4 Gareth Maybin (IRL) 270 -18 26
4 Gary Murphy (IRL) 270 -18 9
4 Alexander Noren (SWE) 270 -18 18
7 Ignacio Garrido (ESP) 271 -17 14
7 Anthony Wall (ENG) 271 -17 11
7 Danny Willett (ENG) 271 -17 2
10 Jorge Campillo (ARG) 272 -16 6
10 Emanuele Canonica (ITA) 272 -16 6
10 Luke Donald (ENG) 272 -16 18
10 Miguel Angel Jimenez (ESP) 272 -16 14
10 Gary Lockerbie (ENG) 272 -16 26
10 Michael Lorenzo-Vera (FRA) 272 -16 2
10 Fabrizio Zanotti (PAR) 272 -16 6
17 Sergio Garcia (ESP) 273 -15 9
17 Damien McGrane (IRL) 273 -15 26
17 Francesco Molinari (ITA) 273 -15 26
17 Alvaro Salto (ESP) 273 -15 14
21 Raphael Jacquelin (FRA) 274 -14 11
21 Marcel Siem (GER) 274 -14 26
23 Paul Broadhurst (ENG) 275 -13 36
23 Bradley Dredge (WAL) 275 -13 36
23 Niclas Fasth (SWE) 275 -13 11
23 Oliver Fisher (ENG) 275 -13 18
23 David Lynn (ENG) 275 -13 36
23 Louis Oosthuizen (SAF) 275 -13 36
23 Charl Schwartzel (SAF) 275 -13 45
23 Alessandro Tadini (ITA) 275 -13 36
23 Alvaro Velasco (ESP) 275 -13 26
32 Seve Benson (ENG) 276 -12 36
32 Alejandro Canizares (ESP) 276 -12 18
32 Scott Drummond (SCO) 276 -12 18
32 Simon Khan (ENG) 276 -12 18
32 Phillip Price (WAL) 276 -12 26
37 Gonzalo Fernandez-Castano (ESP) 277 -11 18
37 Dave Horsey (ENG) 277 -11 26
37 Barry Lane (ENG) 277 -11 36
37 Pablo Martin-Benavides (ESP) 277 -11 45
37 Alvaro Quiros (ESP) 277 -11 14
37 Paul Waring (ENG) 277 -11 62
43 Richard Bland (ENG) 278 -10 54
43 Rafael Cabrera Bello (ESP) 278 -10 45
43 Stephen Dodd (WAL) 278 -10 45
43 Peter Hedblom (SWE) 278 -10 45
43 Maarten Lafeber (HOL) 278 -10 26
43 Peter Lawrie (IRL) 278 -10 45
43 Sam Little (ENG) 278 -10 26
43 Santiago Luna (ESP) 278 -10 45
43 Manuel Quiros (ESP) 278 -10 18
43 Jarmo Sandelin (SWE) 278 -10 62
53 Gregory Bourdy (FRA) 279 -9 45
53 Robert Jan Derksen (HOL) 279 -9 45
53 Pelle Edberg (SWE) 279 -9 54
53 Jeppe Huldahl (DEN) 279 -9 62
53 Paul Lawrie (SCO) 279 -9 54
53 Shane Lowry (IRL) 279 -9 36
53 Jose Maria Olazabal (ESP) 279 -9 54
53 Lee Slattery (ENG) 279 -9 69
61 Magnus A Carlsson (SWE) 280 -8 69
61 François Delamontagne (FRA) 280 -8 36
61 Michael Jonzon (SWE) 280 -8 62
61 Daniel Alfredo Vancsik (ARG) 280 -8 62
61 Marc Warren (SCO) 280 -8 54
66 Mark Brown (NZL) 281 -7 62
67 Thongchai Jaidee (THA) 282 -6 69
68 Luis Claverie (ESP) 283 -5 54
68 Steven O'Hara (SCO) 283 -5 62
70 Robert Dinwiddie (ENG) 284 -4 69
70 Michael Hoey (IRL) 284 -4 60
72 Carlos Del Moral (ESP) 285 -3 60
73 Jean-Francois Lucquin (FRA) 289 1 73
74 Felipe Aguilar (CHI) 141 -3 74
74 Federico Cabrera (ARG) 141 -3 74
74 Andrew Coltart (SCO) 141 -3 74
74 Jamie Donaldson (WAL) 141 -3 74
74 Rafa Echenique (ARG) 141 -3 74
74 Ricardo Gonzalez (ARG) 141 -3 74
74 Branden Grace (SAF) 141 -3 74
74 Gregory Havret (FRA) 141 -3 74
74 Shiv Kapur (IND) 141 -3 74
74 Chapchai Nirat (THA) 141 -3 74
74 Jyoti Randhawa (IND) 141 -3 74
74 Brett Rumford (AUS) 141 -3 74
74 Miles Tunnicliff (ENG) 141 -3 74
74 Simon Wakefield (ENG) 141 -3 74
88 Marc Cayeux (ZIM) 142 -2 74
88 Marcus Fraser (AUS) 142 -2 74
88 Alfredo Garcia-Heredia (ESP) 142 -2 74
88 Sam Hutsby (ENG) 142 -2 74
88 Taco Remkes (NED) 142 -2 74
88 Carlos Rodiles (ESP) 142 -2 74
88 Graeme Storm (ENG) 142 -2 74
95 Markus Brier (AUT) 143 -1 74
95 James Kingston (SAF) 143 -1 74
95 Richard Ramsay (SCO) 143 -1 74
98 Thomas Bjorn (DEN) 144 0 74
98 Kenneth Ferrie (ENG) 144 0 74
98 Richard Finch (ENG) 144 0 74
98 Tano Goya (ARG) 144 0 74
98 David Howell (ENG) 144 0 74
98 Miguel Angel Martin (ESP) 144 0 74
98 Peter O'Malley (AUS) 144 0 74
98 Pedro Oriol (ESP) 144 0 74
98 Gary Orr (SCO) 144 0 74
107 Darren Clarke (IRL) 145 1 74
107 Eduardo De La Riva (ESP) 145 1 74
107 Callum Macaulay (SCO) 145 1 74
107 Mads Vibe-Hastrup (DEN) 145 1 74
111 Pedro Linhart (ESP) 146 2 74
112 Benn Barham (ENG) 147 3 74
112 Jean Baptiste Gonnet (FRA) 147 3 74
112 Anton Haig (SAF) 147 3 74
115 Philip Archer (ENG) 148 4 74
116 Oskar Henningsson (SWE) 149 5 74
116 Hennie Otto (SAF) 149 5 74
118 Stan Utley (USA) 150 6 74
119 Alex Larrazabal (ESP) 71 -1
120 Jose Manuel Lara (ESP) 76 4
TT
= Tee Time
|
ST
= Starting Position
|