2011 Puerto Rico Open presented by seepuertorico.com
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2011-03-10 |
| End Date | 2011-03-13 |
| Result | Michael Bradley |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Bradley (USA) | 5 | 0 | 2 | |||||
| 2 | Troy Matteson (USA) | 6 | 1 | 1 | |||||
| 3 | Stephen Ames (TRI) | 274 | -14 | 13 | |||||
| 3 | Hunter Haas (USA) | 274 | -14 | 2 | |||||
| 5 | George McNeill (USA) | 275 | -13 | 4 | |||||
| 6 | Robert Gates (USA) | 276 | -12 | 9 | |||||
| 7 | Angel Cabrera (ARG) | 277 | -11 | 4 | |||||
| 7 | Fabian Gomez (ARG) | 277 | -11 | 9 | |||||
| 7 | Brandt Jobe (USA) | 277 | -11 | 4 | |||||
| 7 | Chris Tidland (USA) | 277 | -11 | 4 | |||||
| 11 | Chris DiMarco (USA) | 278 | -10 | 9 | |||||
| 11 | Bi-O Kim (KOR) | 278 | -10 | 26 | |||||
| 11 | John Merrick (USA) | 278 | -10 | 13 | |||||
| 14 | Brendon De Jonge (USA) | 279 | -9 | 4 | |||||
| 14 | David Hearn (CAN) | 279 | -9 | 41 | |||||
| 14 | Fredrik Jacobson (SWE) | 279 | -9 | 22 | |||||
| 14 | Michael H. Thompson (USA) | 279 | -9 | 9 | |||||
| 18 | Keegan Bradley (USA) | 280 | -8 | 26 | |||||
| 18 | Scott Gutschewski (USA) | 280 | -8 | 13 | |||||
| 18 | Justin Hicks (USA) | 280 | -8 | 13 | |||||
| 18 | Kevin Stadler (USA) | 280 | -8 | 26 | |||||
| 22 | Matthew Every (USA) | 281 | -7 | 26 | |||||
| 22 | Jim Herman (USA) | 281 | -7 | 22 | |||||
| 22 | Aron Price (AUS) | 281 | -7 | 26 | |||||
| 22 | Michael Putnam (USA) | 281 | -7 | 41 | |||||
| 22 | Tag Ridings (USA) | 281 | -7 | 31 | |||||
| 22 | Peter Tomasulo (USA) | 281 | -7 | 41 | |||||
| 28 | Stewart Cink (USA) | 282 | -6 | 31 | |||||
| 28 | Marco Dawson (GER) | 282 | -6 | 13 | |||||
| 28 | Steve Flesch (USA) | 282 | -6 | 13 | |||||
| 28 | Frank Lickliter II (USA) | 282 | -6 | 41 | |||||
| 28 | Jamie Lovemark (USA) | 282 | -6 | 41 | |||||
| 28 | Cameron Percy (AUS) | 282 | -6 | 41 | |||||
| 28 | Kyle Stanley (USA) | 282 | -6 | 55 | |||||
| 28 | Henrik Stenson (SWE) | 282 | -6 | 31 | |||||
| 28 | Duffy Waldorf (USA) | 282 | -6 | 52 | |||||
| 37 | Bill Lunde (USA) | 283 | -5 | 41 | |||||
| 37 | Joe Ogilvie (USA) | 283 | -5 | 31 | |||||
| 37 | Steve Pate (USA) | 283 | -5 | 22 | |||||
| 37 | Alex Prugh (USA) | 283 | -5 | 31 | |||||
| 37 | Cameron Tringale (USA) | 283 | -5 | 13 | |||||
| 42 | James Driscoll (USA) | 284 | -4 | 13 | |||||
| 42 | Julian Etulain (ARG) | 284 | -4 | 55 | |||||
| 42 | Todd Hamilton (USA) | 284 | -4 | 31 | |||||
| 42 | Kevin Kisner (USA) | 284 | -4 | 55 | |||||
| 42 | Ben Martin (USA) | 284 | -4 | 13 | |||||
| 42 | Jeff Quinney (USA) | 284 | -4 | 55 | |||||
| 42 | Sal Spallone (USA) | 284 | -4 | 31 | |||||
| 42 | Scott Stallings (USA) | 284 | -4 | 55 | |||||
| 50 | Joe Affrunti (USA) | 285 | -3 | 52 | |||||
| 50 | Mark Hensby (AUS) | 285 | -3 | 41 | |||||
| 50 | Will MacKenzie (USA) | 285 | -3 | 22 | |||||
| 50 | Dicky Pride (USA) | 285 | -3 | 41 | |||||
| 50 | Alexandre Rocha (BRA) | 285 | -3 | 31 | |||||
| 55 | Blake Adams (USA) | 286 | -2 | 65 | |||||
| 55 | Erik Compton (USA) | 286 | -2 | 41 | |||||
| 55 | Paul Stankowski (USA) | 286 | -2 | 31 | |||||
| 55 | Omar Uresti (USA) | 286 | -2 | 60 | |||||
| 59 | Andres Gonzales (USA) | 287 | -1 | 51 | |||||
| 59 | Rod Pampling (AUS) | 287 | -1 | 31 | |||||
| 59 | Jim Renner (USA) | 287 | -1 | 65 | |||||
| 59 | Jay Williamson (USA) | 287 | -1 | 60 | |||||
| 63 | D.J. Brigman (USA) | 288 | 0 | 52 | |||||
| 63 | Lee Janzen (USA) | 288 | 0 | 60 | |||||
| 65 | Greg Kraft (USA) | 289 | 1 | 65 | |||||
| 66 | Tim Petrovic (USA) | 290 | 2 | 68 | |||||
| 66 | Josh Teater (USA) | 290 | 2 | 60 | |||||
| 68 | Shaun Micheel (USA) | 291 | 3 | 60 | |||||
| 69 | Joseph Bramlett (USA) | 293 | 5 | 69 | |||||
| 69 | Dave Schultz (USA) | 293 | 5 | 69 | |||||
| 71 |
|
144 | 0 | 71 | |||||
| 71 |
|
144 | 0 | 71 | |||||
| 71 |
|
144 | 0 | 71 | |||||
| 71 |
|
144 | 0 | 71 | |||||
| 71 |
|
144 | 0 | 71 | |||||
| 71 |
|
144 | 0 | 71 | |||||
| 71 |
|
144 | 0 | 71 | |||||
| 71 |
|
144 | 0 | 71 | |||||
| 71 |
|
144 | 0 | 71 | |||||
| 71 |
|
144 | 0 | 71 | |||||
| 81 |
|
145 | 1 | 71 | |||||
| 81 |
|
145 | 1 | 71 | |||||
| 81 |
|
145 | 1 | 71 | |||||
| 81 |
|
145 | 1 | 71 | |||||
| 81 |
|
145 | 1 | 71 | |||||
| 81 |
|
145 | 1 | 71 | |||||
| 81 |
|
145 | 1 | 71 | |||||
| 88 |
|
146 | 2 | 71 | |||||
| 88 |
|
146 | 2 | 71 | |||||
| 88 |
|
146 | 2 | 71 | |||||
| 88 |
|
146 | 2 | 71 | |||||
| 88 |
|
146 | 2 | 71 | |||||
| 88 |
|
146 | 2 | 71 | |||||
| 88 |
|
146 | 2 | 71 | |||||
| 88 |
|
146 | 2 | 71 | |||||
| 88 |
|
146 | 2 | 71 | |||||
| 88 |
|
146 | 2 | 71 | |||||
| 88 |
|
146 | 2 | 71 | |||||
| 88 |
|
146 | 2 | 71 | |||||
| 88 |
|
146 | 2 | 71 | |||||
| 101 |
|
147 | 3 | 71 | |||||
| 101 |
|
147 | 3 | 71 | |||||
| 101 |
|
147 | 3 | 71 | |||||
| 101 |
|
147 | 3 | 71 | |||||
| 101 |
|
147 | 3 | 71 | |||||
| 101 |
|
147 | 3 | 71 | |||||
| 107 |
|
148 | 4 | 71 | |||||
| 107 |
|
148 | 4 | 71 | |||||
| 107 |
|
148 | 4 | 71 | |||||
| 107 |
|
148 | 4 | 71 | |||||
| 107 |
|
148 | 4 | 71 | |||||
| 107 |
|
148 | 4 | 71 | |||||
| 107 |
|
148 | 4 | 71 | |||||
| 114 |
|
149 | 5 | 71 | |||||
| 114 |
|
149 | 5 | 71 | |||||
| 116 |
|
150 | 6 | 71 | |||||
| 116 |
|
150 | 6 | 71 | |||||
| 116 |
|
150 | 6 | 71 | |||||
| 119 |
|
151 | 7 | 71 | |||||
| 119 |
|
151 | 7 | 71 | |||||
| 119 |
|
151 | 7 | 71 | |||||
| 119 |
|
151 | 7 | 71 | |||||
| 123 |
|
152 | 8 | 71 | |||||
| 124 |
|
153 | 9 | 71 | |||||
| 125 |
|
154 | 10 | 71 | |||||
| 126 |
|
157 | 13 | 71 | |||||
| 127 |
|
162 | 18 | 71 | |||||
| 128 |
|
66 | -6 | ||||||
| 129 |
|
75 | 3 | ||||||
| 130 |
|
77 | 5 | ||||||
|
|||||||||