2011 Honda Classic
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2011-03-03 |
| End Date | 2011-03-06 |
| Result | Rory Sabbatini |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Sabbatini (SAF) | 271 | -9 | 1 | |||||
| 2 | Yong-Eun Yang (KOR) | 272 | -8 | 2 | |||||
| 3 | Jerry Kelly (USA) | 273 | -7 | 2 | |||||
| 4 | Ricky Barnes (USA) | 276 | -4 | 6 | |||||
| 5 | Tommy Gainey (USA) | 277 | -3 | 6 | |||||
| 6 | Matt Bettencourt (USA) | 278 | -2 | 6 | |||||
| 6 | Graeme McDowell (IRL) | 278 | -2 | 30 | |||||
| 6 | Jeffrey Overton (USA) | 278 | -2 | 10 | |||||
| 6 | Gary Woodland (USA) | 278 | -2 | 4 | |||||
| 10 | Stuart Appleby (AUS) | 279 | -1 | 10 | |||||
| 10 | Luke Donald (ENG) | 279 | -1 | 23 | |||||
| 10 | Hiroyuki Fujita (JPN) | 279 | -1 | 16 | |||||
| 10 | Charles Howell III (USA) | 279 | -1 | 6 | |||||
| 14 | Hunter Haas (USA) | 280 | 0 | 16 | |||||
| 14 | Spencer Levin (USA) | 280 | 0 | 16 | |||||
| 14 | Charl Schwartzel (SAF) | 280 | 0 | 12 | |||||
| 17 | Justin Hicks (USA) | 281 | 1 | 30 | |||||
| 17 | Matt Kuchar (USA) | 281 | 1 | 12 | |||||
| 17 | Marc Leishman (AUS) | 281 | 1 | 23 | |||||
| 17 | Justin Leonard (USA) | 281 | 1 | 12 | |||||
| 21 | Robert Allenby (AUS) | 282 | 2 | 37 | |||||
| 21 | Richard S Johnson (SWE) | 282 | 2 | 37 | |||||
| 21 | Roland Thatcher (USA) | 282 | 2 | 12 | |||||
| 24 | Nathan Green (AUS) | 283 | 3 | 23 | |||||
| 24 | Kent Jones (USA) | 283 | 3 | 16 | |||||
| 24 | Sean O'Hair (USA) | 283 | 3 | 23 | |||||
| 24 | Webb Simpson (USA) | 283 | 3 | 16 | |||||
| 24 | Kyle Stanley (USA) | 283 | 3 | 5 | |||||
| 29 | Chad Campbell (USA) | 284 | 4 | 30 | |||||
| 29 | Ben Curtis (USA) | 284 | 4 | 43 | |||||
| 29 | Fredrik Jacobson (SWE) | 284 | 4 | 23 | |||||
| 29 | Chris Kirk (USA) | 284 | 4 | 30 | |||||
| 29 | Colt Knost (USA) | 284 | 4 | 23 | |||||
| 29 | Davis Love III (USA) | 284 | 4 | 16 | |||||
| 29 | Lee Westwood (ENG) | 284 | 4 | 30 | |||||
| 36 | Alex Cejka (GER) | 285 | 5 | 43 | |||||
| 36 | Chris Couch (USA) | 285 | 5 | 37 | |||||
| 36 | Carl Pettersson (SWE) | 285 | 5 | 43 | |||||
| 36 | Ian Poulter (ENG) | 285 | 5 | 53 | |||||
| 36 | John Senden (AUS) | 285 | 5 | 37 | |||||
| 41 | J.J. Henry (USA) | 286 | 6 | 37 | |||||
| 41 | William McGirt (USA) | 286 | 6 | 49 | |||||
| 43 | Blake Adams (USA) | 287 | 7 | 53 | |||||
| 43 | Josh Broadaway (USA) | 287 | 7 | 30 | |||||
| 43 | Greg Chalmers (AUS) | 287 | 7 | 43 | |||||
| 43 | Kenny Perry (USA) | 287 | 7 | 43 | |||||
| 43 | D.A. Points (USA) | 287 | 7 | 69 | |||||
| 43 | Henrik Stenson (SWE) | 287 | 7 | 63 | |||||
| 43 | Cameron Tringale (USA) | 287 | 7 | 37 | |||||
| 43 | Jimmy Walker (USA) | 287 | 7 | 23 | |||||
| 51 | Stephen Ames (TRI) | 288 | 8 | 60 | |||||
| 51 | Jason Dufner (USA) | 288 | 8 | 30 | |||||
| 51 | Scott Gutschewski (USA) | 288 | 8 | 16 | |||||
| 51 | Edoardo Molinari (ITA) | 288 | 8 | 53 | |||||
| 55 | Brian Gay (USA) | 289 | 9 | 43 | |||||
| 55 | Paul Goydos (USA) | 289 | 9 | 49 | |||||
| 55 | Nick Price (ZIM) | 289 | 9 | 49 | |||||
| 58 | Shaun Micheel (USA) | 290 | 10 | 49 | |||||
| 58 | Alex Prugh (USA) | 290 | 10 | 60 | |||||
| 58 | Andres Romero (ARG) | 290 | 10 | 65 | |||||
| 58 | Vaughn Taylor (USA) | 290 | 10 | 53 | |||||
| 58 | Marc Turnesa (USA) | 290 | 10 | 69 | |||||
| 63 | David Duval (USA) | 291 | 11 | 69 | |||||
| 63 | Brendan Steele (USA) | 291 | 11 | 65 | |||||
| 63 | Kevin Streelman (USA) | 291 | 11 | 53 | |||||
| 63 | Chris Stroud (USA) | 291 | 11 | 60 | |||||
| 67 | Chad Collins (USA) | 292 | 12 | 53 | |||||
| 67 | Jeff Maggert (USA) | 292 | 12 | 65 | |||||
| 69 | David Mathis (USA) | 295 | 15 | 53 | |||||
| 70 | Ernie Els (SAF) | 296 | 16 | 75 | |||||
| 70 | Rory McIlroy (NIR) | 296 | 16 | 65 | |||||
| 70 | Jhonattan Vegas (VEN) | 296 | 16 | 74 | |||||
| 73 | Steve Flesch (USA) | 298 | 18 | 75 | |||||
| 73 | Trevor Immelman (SAF) | 298 | 18 | 69 | |||||
| 75 | Josh Teater (USA) | 299 | 19 | 75 | |||||
| 76 | J.P. Hayes (USA) | 301 | 21 | 69 | |||||
| 77 | Louis Oosthuizen (SAF) | 220 | 10 | 63 | |||||
| 78 |
|
147 | 7 | 78 | |||||
| 78 |
|
147 | 7 | 78 | |||||
| 78 |
|
147 | 7 | 78 | |||||
| 78 |
|
147 | 7 | 78 | |||||
| 78 |
|
147 | 7 | 78 | |||||
| 78 |
|
147 | 7 | 78 | |||||
| 78 |
|
147 | 7 | 78 | |||||
| 78 |
|
147 | 7 | 78 | |||||
| 78 |
|
147 | 7 | 78 | |||||
| 78 |
|
147 | 7 | 78 | |||||
| 78 |
|
147 | 7 | 78 | |||||
| 78 |
|
147 | 7 | 78 | |||||
| 78 |
|
147 | 7 | 78 | |||||
| 78 |
|
147 | 7 | 78 | |||||
| 92 |
|
148 | 8 | 78 | |||||
| 92 |
|
148 | 8 | 78 | |||||
| 92 |
|
148 | 8 | 78 | |||||
| 92 |
|
148 | 8 | 78 | |||||
| 92 |
|
148 | 8 | 78 | |||||
| 92 |
|
148 | 8 | 78 | |||||
| 92 |
|
148 | 8 | 78 | |||||
| 92 |
|
148 | 8 | 78 | |||||
| 92 |
|
148 | 8 | 78 | |||||
| 92 |
|
148 | 8 | 78 | |||||
| 92 |
|
148 | 8 | 78 | |||||
| 92 |
|
148 | 8 | 78 | |||||
| 92 |
|
148 | 8 | 78 | |||||
| 92 |
|
148 | 8 | 78 | |||||
| 92 |
|
148 | 8 | 78 | |||||
| 92 |
|
148 | 8 | 78 | |||||
| 92 |
|
148 | 8 | 78 | |||||
| 92 |
|
148 | 8 | 78 | |||||
| 110 |
|
149 | 9 | 78 | |||||
| 110 |
|
149 | 9 | 78 | |||||
| 110 |
|
149 | 9 | 78 | |||||
| 110 |
|
149 | 9 | 78 | |||||
| 110 |
|
149 | 9 | 78 | |||||
| 115 |
|
150 | 10 | 78 | |||||
| 115 |
|
150 | 10 | 78 | |||||
| 117 |
|
151 | 11 | 78 | |||||
| 117 |
|
151 | 11 | 78 | |||||
| 117 |
|
151 | 11 | 78 | |||||
| 117 |
|
151 | 11 | 78 | |||||
| 117 |
|
151 | 11 | 78 | |||||
| 117 |
|
151 | 11 | 78 | |||||
| 123 |
|
152 | 12 | 78 | |||||
| 123 |
|
152 | 12 | 78 | |||||
| 123 |
|
152 | 12 | 78 | |||||
| 126 |
|
153 | 13 | 78 | |||||
| 126 |
|
153 | 13 | 78 | |||||
| 126 |
|
153 | 13 | 78 | |||||
| 126 |
|
153 | 13 | 78 | |||||
| 130 |
|
155 | 15 | 78 | |||||
| 130 |
|
155 | 15 | 78 | |||||
| 132 |
|
156 | 16 | 78 | |||||
| 133 |
|
157 | 17 | 78 | |||||
| 133 |
|
157 | 17 | 78 | |||||
| 133 |
|
157 | 17 | 78 | |||||
| 136 |
|
159 | 19 | 78 | |||||
| 136 |
|
159 | 19 | 78 | |||||
|
|
20 | ||||||||
|
|||||||||