2009 J.Timberlake Shriners Hospitals for Children Open
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2009-10-15 |
| End Date | 2009-10-18 |
| Result | Martin Laird |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Laird (USA) | 265 | -19 | 3 | |||||
| 2 | Chad Campbell (USA) | 265 | -19 | 1 | |||||
| 2 | George McNeill (USA) | 265 | -19 | 4 | |||||
| 4 | Jim Furyk (USA) | 266 | -18 | 32 | |||||
| 4 | Jeff Klauk (USA) | 266 | -18 | 4 | |||||
| 6 | Charley Hoffman (USA) | 267 | -17 | 8 | |||||
| 7 | Rickie Fowler (USA) | 268 | -16 | 11 | |||||
| 7 | Matt Kuchar (USA) | 268 | -16 | 19 | |||||
| 7 | Ryan Moore (USA) | 268 | -16 | 11 | |||||
| 7 | Tom Pernice Jnr. (USA) | 268 | -16 | 8 | |||||
| 7 | Tim Petrovic (USA) | 268 | -16 | 41 | |||||
| 7 | Andres Romero (ARG) | 268 | -16 | 32 | |||||
| 7 | D.J. Trahan (USA) | 268 | -16 | 16 | |||||
| 14 | Jason Bohn (USA) | 269 | -15 | 4 | |||||
| 14 | Greg Chalmers (AUS) | 269 | -15 | 11 | |||||
| 14 | Hunter Mahan (USA) | 269 | -15 | 11 | |||||
| 14 | Scott Piercy (USA) | 269 | -15 | 1 | |||||
| 14 | Kevin Streelman (USA) | 269 | -15 | 19 | |||||
| 19 | Ben Crane (USA) | 270 | -14 | 19 | |||||
| 19 | Bob Heintz (USA) | 270 | -14 | 4 | |||||
| 19 | Chris Stroud (USA) | 270 | -14 | 52 | |||||
| 19 | Matt Weibring (USA) | 270 | -14 | 32 | |||||
| 19 | Dean Wilson (USA) | 270 | -14 | 25 | |||||
| 24 | Alex Cejka (GER) | 271 | -13 | 32 | |||||
| 24 | Fredrik Jacobson (SWE) | 271 | -13 | 25 | |||||
| 24 | Brandt Snedeker (USA) | 271 | -13 | 19 | |||||
| 27 | Rich Beem (USA) | 272 | -12 | 58 | |||||
| 27 | Tim Clark (SAF) | 272 | -12 | 41 | |||||
| 27 | Chris DiMarco (USA) | 272 | -12 | 41 | |||||
| 27 | Brian Gay (USA) | 272 | -12 | 25 | |||||
| 27 | Tim Herron (USA) | 272 | -12 | 25 | |||||
| 27 | Bill Lunde (USA) | 272 | -12 | 47 | |||||
| 27 | Troy Matteson (USA) | 272 | -12 | 8 | |||||
| 27 | Billy Mayfair (USA) | 272 | -12 | 25 | |||||
| 27 | Kyle Stanley (USA) | 272 | -12 | 25 | |||||
| 27 | Roland Thatcher (USA) | 272 | -12 | 41 | |||||
| 27 | Kirk Triplett (USA) | 272 | -12 | 11 | |||||
| 38 | Aaron Baddeley (AUS) | 273 | -11 | 32 | |||||
| 38 | Steve Elkington (AUS) | 273 | -11 | 52 | |||||
| 38 | John Mallinger (USA) | 273 | -11 | 19 | |||||
| 38 | Parker McLachlan (USA) | 273 | -11 | 19 | |||||
| 38 | D.A. Points (USA) | 273 | -11 | 32 | |||||
| 38 | Tag Ridings (USA) | 273 | -11 | 41 | |||||
| 38 | Chris Riley (USA) | 273 | -11 | 32 | |||||
| 38 | Mark Wilson (CAN) | 273 | -11 | 16 | |||||
| 46 | J.J. Henry (USA) | 274 | -10 | 58 | |||||
| 47 | Daniel Chopra (SWE) | 275 | -9 | 63 | |||||
| 47 | Robert Garrigus (USA) | 275 | -9 | 25 | |||||
| 47 | Mathew Goggin (AUS) | 275 | -9 | 52 | |||||
| 47 | Ernie Gonzalez (USA) | 275 | -9 | 52 | |||||
| 47 | Nathan Green (AUS) | 275 | -9 | 47 | |||||
| 47 | Greg Owen (ENG) | 275 | -9 | 32 | |||||
| 47 | Johnson Wagner (USA) | 275 | -9 | 63 | |||||
| 54 | Charles Howell III (USA) | 276 | -8 | 47 | |||||
| 54 | Jerry Kelly (USA) | 276 | -8 | 32 | |||||
| 54 | Spencer Levin (USA) | 276 | -8 | 16 | |||||
| 54 | Steve Lowery (USA) | 276 | -8 | 58 | |||||
| 58 | Stuart Appleby (AUS) | 277 | -7 | 52 | |||||
| 58 | Ryuji Imada (JPN) | 277 | -7 | 47 | |||||
| 58 | Ted Purdy (USA) | 277 | -7 | 58 | |||||
| 58 | Bo van Pelt (USA) | 277 | -7 | 41 | |||||
| 62 | Harrison Frazar (USA) | 278 | -6 | 63 | |||||
| 62 | Jeff Quinney (USA) | 278 | -6 | 63 | |||||
| 62 | Jeev Milkha Singh (IND) | 278 | -6 | 52 | |||||
| 62 | David Toms (USA) | 278 | -6 | 58 | |||||
| 62 | Jay Williamson (USA) | 278 | -6 | 63 | |||||
| 67 | Briny Baird (USA) | 279 | -5 | 69 | |||||
| 67 | Carl Pettersson (SWE) | 279 | -5 | 69 | |||||
| 69 | Tommy Armour III (USA) | 281 | -3 | 47 | |||||
| 69 | Cameron Beckman (USA) | 281 | -3 | 69 | |||||
| 71 | Nick O'Hern (AUS) | 282 | -2 | 72 | |||||
| 72 | Brian Bateman (USA) | 284 | 0 | 63 | |||||
| 73 | Glen Day (USA) | 285 | 1 | 73 | |||||
| 74 |
|
139 | -3 | 74 | |||||
| 74 |
|
139 | -3 | 74 | |||||
| 74 |
|
139 | -3 | 74 | |||||
| 74 |
|
139 | -3 | 74 | |||||
| 74 |
|
139 | -3 | 74 | |||||
| 74 |
|
139 | -3 | 74 | |||||
| 74 |
|
139 | -3 | 74 | |||||
| 74 |
|
139 | -3 | 74 | |||||
| 74 |
|
139 | -3 | 74 | |||||
| 74 |
|
139 | -3 | 74 | |||||
| 84 |
|
140 | -2 | 74 | |||||
| 84 |
|
140 | -2 | 74 | |||||
| 84 |
|
140 | -2 | 74 | |||||
| 84 |
|
140 | -2 | 74 | |||||
| 84 |
|
140 | -2 | 74 | |||||
| 89 |
|
141 | -1 | 74 | |||||
| 89 |
|
141 | -1 | 74 | |||||
| 89 |
|
141 | -1 | 74 | |||||
| 89 |
|
141 | -1 | 74 | |||||
| 89 |
|
141 | -1 | 74 | |||||
| 89 |
|
141 | -1 | 74 | |||||
| 89 |
|
141 | -1 | 74 | |||||
| 89 |
|
141 | -1 | 74 | |||||
| 89 |
|
141 | -1 | 74 | |||||
| 98 |
|
142 | 0 | 74 | |||||
| 98 |
|
142 | 0 | 74 | |||||
| 98 |
|
142 | 0 | 74 | |||||
| 98 |
|
142 | 0 | 74 | |||||
| 98 |
|
142 | 0 | 74 | |||||
| 98 |
|
142 | 0 | 74 | |||||
| 98 |
|
142 | 0 | 74 | |||||
| 98 |
|
142 | 0 | 74 | |||||
| 98 |
|
142 | 0 | 74 | |||||
| 107 |
|
143 | 1 | 74 | |||||
| 107 |
|
143 | 1 | 74 | |||||
| 107 |
|
143 | 1 | 74 | |||||
| 107 |
|
143 | 1 | 74 | |||||
| 111 |
|
144 | 2 | 74 | |||||
| 111 |
|
144 | 2 | 74 | |||||
| 111 |
|
144 | 2 | 74 | |||||
| 111 |
|
144 | 2 | 74 | |||||
| 111 |
|
144 | 2 | 74 | |||||
| 116 |
|
145 | 3 | 74 | |||||
| 116 |
|
145 | 3 | 74 | |||||
| 116 |
|
145 | 3 | 74 | |||||
| 116 |
|
145 | 3 | 74 | |||||
| 116 |
|
145 | 3 | 74 | |||||
| 121 |
|
146 | 4 | 74 | |||||
| 121 |
|
146 | 4 | 74 | |||||
| 121 |
|
146 | 4 | 74 | |||||
| 121 |
|
146 | 4 | 74 | |||||
| 121 |
|
146 | 4 | 74 | |||||
| 126 |
|
147 | 5 | 74 | |||||
| 127 |
|
148 | 6 | 74 | |||||
| 127 |
|
148 | 6 | 74 | |||||
| 129 |
|
149 | 7 | 74 | |||||
| 130 |
|
152 | 10 | 74 | |||||
| 131 |
|
72 | 1 | ||||||
| 132 |
|
88 | 17 | ||||||
|
|||||||||