Upcoming Events:

WAFL Premiership 2009 (Australian Rules, WAFL Season)
GEELONG vs WESTERN BULLDOGS (Australian Rules, AFL)
FA Cup 2008/09 (England, English FA Cup Season)
ADELAIDE vs CARLTON (Australian Rules, AFL)
Most Goals (Rnd 1-22) (Australian Rules, AFL Coleman Medal)
Wooden Spoon (Rnd 1-22) (Australian Rules, AFL Season)
WEST COAST vs COLLINGWOOD (Australian Rules, AFL)
Make the Grand Final (Australian Rules, AFL Season)
MELBOURNE STORM vs CANBERRA RAIDERS (Rugby League, NRL)
ST KILDA vs BRISBANE (Australian Rules, AFL)

Markets:

Interstate Teams
Will / Will Not Score a Try - Turner
Scorecast
Will / Will Not Score - Nugent
Total Team Points - Storm
Head to Head
PYOL
WINNER - State
Make the Top 4
Victorian Teams

Sports -> Golf Series

2009 J.Timberlake Shriners Hospitals for Children Open

Tour ,
Venue
Start Date 2009-10-15
End Date 2009-10-18
Result Martin Laird

Standings

Pos Player Total Score TT ST
1 Martin Laird (USA) 265 -19 3
2 Chad Campbell (USA) 265 -19 1
2 George McNeill (USA) 265 -19 4
4 Jim Furyk (USA) 266 -18 32
4 Jeff Klauk (USA) 266 -18 4
6 Charley Hoffman (USA) 267 -17 8
7 Rickie Fowler (USA) 268 -16 11
7 Matt Kuchar (USA) 268 -16 19
7 Ryan Moore (USA) 268 -16 11
7 Tom Pernice Jnr. (USA) 268 -16 8
7 Tim Petrovic (USA) 268 -16 41
7 Andres Romero (ARG) 268 -16 32
7 D.J. Trahan (USA) 268 -16 16
14 Jason Bohn (USA) 269 -15 4
14 Greg Chalmers (AUS) 269 -15 11
14 Hunter Mahan (USA) 269 -15 11
14 Scott Piercy (USA) 269 -15 1
14 Kevin Streelman (USA) 269 -15 19
19 Ben Crane (USA) 270 -14 19
19 Bob Heintz (USA) 270 -14 4
19 Chris Stroud (USA) 270 -14 52
19 Matt Weibring (USA) 270 -14 32
19 Dean Wilson (USA) 270 -14 25
24 Alex Cejka (GER) 271 -13 32
24 Fredrik Jacobson (SWE) 271 -13 25
24 Brandt Snedeker (USA) 271 -13 19
27 Rich Beem (USA) 272 -12 58
27 Tim Clark (SAF) 272 -12 41
27 Chris DiMarco (USA) 272 -12 41
27 Brian Gay (USA) 272 -12 25
27 Tim Herron (USA) 272 -12 25
27 Bill Lunde (USA) 272 -12 47
27 Troy Matteson (USA) 272 -12 8
27 Billy Mayfair (USA) 272 -12 25
27 Kyle Stanley (USA) 272 -12 25
27 Roland Thatcher (USA) 272 -12 41
27 Kirk Triplett (USA) 272 -12 11
38 Aaron Baddeley (AUS) 273 -11 32
38 Steve Elkington (AUS) 273 -11 52
38 John Mallinger (USA) 273 -11 19
38 Parker McLachlan (USA) 273 -11 19
38 D.A. Points (USA) 273 -11 32
38 Tag Ridings (USA) 273 -11 41
38 Chris Riley (USA) 273 -11 32
38 Mark Wilson (CAN) 273 -11 16
46 J.J. Henry (USA) 274 -10 58
47 Daniel Chopra (SWE) 275 -9 63
47 Robert Garrigus (USA) 275 -9 25
47 Mathew Goggin (AUS) 275 -9 52
47 Ernie Gonzalez (USA) 275 -9 52
47 Nathan Green (AUS) 275 -9 47
47 Greg Owen (ENG) 275 -9 32
47 Johnson Wagner (USA) 275 -9 63
54 Charles Howell III (USA) 276 -8 47
54 Jerry Kelly (USA) 276 -8 32
54 Spencer Levin (USA) 276 -8 16
54 Steve Lowery (USA) 276 -8 58
58 Stuart Appleby (AUS) 277 -7 52
58 Ryuji Imada (JPN) 277 -7 47
58 Ted Purdy (USA) 277 -7 58
58 Bo van Pelt (USA) 277 -7 41
62 Harrison Frazar (USA) 278 -6 63
62 Jeff Quinney (USA) 278 -6 63
62 Jeev Milkha Singh (IND) 278 -6 52
62 David Toms (USA) 278 -6 58
62 Jay Williamson (USA) 278 -6 63
67 Briny Baird (USA) 279 -5 69
67 Carl Pettersson (SWE) 279 -5 69
69 Tommy Armour III (USA) 281 -3 47
69 Cameron Beckman (USA) 281 -3 69
71 Nick O'Hern (AUS) 282 -2 72
72 Brian Bateman (USA) 284 0 63
73 Glen Day (USA) 285 1 73
74 Jonathan Byrd (USA) 139 -3 74
74 Brendon De Jonge (USA) 139 -3 74
74 Ken Duke (USA) 139 -3 74
74 Steve Flesch (USA) 139 -3 74
74 Kent Jones (USA) 139 -3 74
74 Jarrod Lyle (AUS) 139 -3 74
74 Stephen Marino (USA) 139 -3 74
74 Scott McCarron (USA) 139 -3 74
74 John Merrick (USA) 139 -3 74
74 Chez Reavie (USA) 139 -3 74
84 Stephen Ames (TRI) 140 -2 74
84 Anthony Kim (USA) 140 -2 74
84 Brett Quigley (USA) 140 -2 74
84 Nicholas Thompson (USA) 140 -2 74
84 Aaron Watkins (USA) 140 -2 74
89 Woody Austin (USA) 141 -1 74
89 Michael Bradley (USA) 141 -1 74
89 Richard S Johnson (SWE) 141 -1 74
89 Jeff Maggert (USA) 141 -1 74
89 Ryan Palmer (USA) 141 -1 74
89 Vaughn Taylor (USA) 141 -1 74
89 Marc Turnesa (USA) 141 -1 74
89 Nick Watney (USA) 141 -1 74
89 Casey Wittenberg (USA) 141 -1 74
98 Ricky Barnes (USA) 142 0 74
98 Paul Goydos (USA) 142 0 74
98 Bill Haas (USA) 142 0 74
98 David Mathis (USA) 142 0 74
98 Bryce Molder (USA) 142 0 74
98 Patrick Moore (USA) 142 0 74
98 Joe Ogilvie (USA) 142 0 74
98 Webb Simpson (USA) 142 0 74
98 Kevin Sutherland (USA) 142 0 74
107 Craig Barlow (USA) 143 1 74
107 Brad Faxon (USA) 143 1 74
107 Greg Kraft (USA) 143 1 74
107 Rocco Mediate (USA) 143 1 74
111 Mark Calcavecchia (USA) 144 2 74
111 J.B. Holmes (USA) 144 2 74
111 Peter Lonard (AUS) 144 2 74
111 Jeffrey Overton (USA) 144 2 74
111 Heath Slocum (USA) 144 2 74
116 Brian Davis (ENG) 145 3 74
116 Davis Love III (USA) 145 3 74
116 Aron Price (AUS) 145 3 74
116 Rory Sabbatini (SAF) 145 3 74
116 Jimmy Walker (USA) 145 3 74
121 David Duval (USA) 146 4 74
121 Nickolas Jones (USA) 146 4 74
121 Marc Leishman (AUS) 146 4 74
121 Michael Letzig (USA) 146 4 74
121 Will MacKenzie (USA) 146 4 74
126 Eric Axley (USA) 147 5 74
127 Alex Aragon (USA) 148 6 74
127 Wes Weston (USA) 148 6 74
129 Matt Bettencourt (USA) 149 7 74
130 Todd Hamilton (USA) 152 10 74
131 Cliff Kresge (USA) 72 1
132 Leif Olson (USA) 88 17
TT
= Tee Time
|
ST
= Starting Position
|