Upcoming Events:

Grand Final Quinella (Australian Rules, AFL Season)
Promotion 2008/09 (England, League Two Season)
FA Cup 2008/09 (England, English FA Cup Season)
Wooden Spoon (Rnd 1-22) (Australian Rules, AFL Season)
AFL Premiership 2009 (Australian Rules, AFL Season)
RICHMOND vs ESSENDON (Australian Rules, AFL)
Team Total - Storm (Rugby League, NRL)
HAWTHORN vs MELBOURNE (Australian Rules, AFL)
Team Total - Raiders (Rugby League, NRL)
Relegation 2008/09 (England, Premier League Season)

Markets:

Highest Scoring Half
1st Scoring Play - 4th Qtr
Promotion
Victorian Teams
Double Chance
Most Goals H2H - Pavlich v Hall
Start +12.5
Game Total
Halftime Handicap
Tri Bet

Sports -> Golf Series

2011 Northern Trust Open

Tour ,
Venue
Start Date 2011-02-17
End Date 2011-02-20
Result Aaron Baddeley

Standings

Pos Player Total Score TT ST
1 Aaron Baddeley (AUS) 272 -12 1
2 Vijay Singh (FIJ) 274 -10 4
3 Kevin Na (USA) 275 -9 2
4 Robert Allenby (AUS) 276 -8 7
4 Ryan Moore (USA) 276 -8 5
4 Jimmy Walker (USA) 276 -8 7
7 K.J. Choi (KOR) 277 -7 14
7 Fred Couples (USA) 277 -7 2
9 David Duval (USA) 278 -6 24
9 J.J. Henry (USA) 278 -6 31
9 Justin Rose (ENG) 278 -6 7
12 Stuart Appleby (AUS) 279 -5 14
12 Paul Casey (ENG) 279 -5 24
12 Ben Curtis (USA) 279 -5 31
12 Retief Goosen (SAF) 279 -5 18
12 Bill Haas (USA) 279 -5 31
12 J.B. Holmes (USA) 279 -5 7
12 Spencer Levin (USA) 279 -5 7
12 Kevin Stadler (USA) 279 -5 18
12 Jhonattan Vegas (VEN) 279 -5 37
21 Paul Goydos (USA) 280 -4 37
21 Geoff Ogilvy (AUS) 280 -4 24
21 John Senden (AUS) 280 -4 5
21 Cameron Tringale (USA) 280 -4 18
25 Erik Compton (USA) 281 -3 64
25 Martin Laird (USA) 281 -3 14
25 Zach Miller (USA) 281 -3 37
25 Vaughn Taylor (USA) 281 -3 18
29 Stewart Cink (USA) 282 -2 7
29 Brendon De Jonge (USA) 282 -2 37
29 Jason Dufner (USA) 282 -2 37
29 Trevor Immelman (SAF) 282 -2 14
29 Zach Johnson (USA) 282 -2 24
29 Steve Stricker (USA) 282 -2 18
35 Rickie Fowler (USA) 283 -1 37
35 Jim Furyk (USA) 283 -1 59
35 Tommy Gainey (USA) 283 -1 24
35 Hunter Haas (USA) 283 -1 18
35 Brandt Jobe (USA) 283 -1 37
35 Matt Kuchar (USA) 283 -1 24
35 Jarrod Lyle (AUS) 283 -1 37
35 Stephen Paul Marino Jr. (USA) 283 -1 31
35 Phil Mickelson (USA) 283 -1 54
35 Ryan Palmer (USA) 283 -1 24
45 Steve Flesch (USA) 284 0 59
45 Scott McCarron (USA) 284 0 51
45 Jeffrey Overton (USA) 284 0 59
45 Scott Piercy (USA) 284 0 31
45 Michael Putnam (USA) 284 0 37
45 Peter Tomasulo (USA) 284 0 37
51 Chad Collins (USA) 285 1 31
51 Harrison Frazar (USA) 285 1 7
51 Robert Garrigus (USA) 285 1 51
51 Lucas Glover (USA) 285 1 54
55 Padraig Harrington (IRL) 286 2 51
55 Charley Hoffman (USA) 286 2 37
55 Hunter Mahan (USA) 286 2 54
55 Corey Pavin (USA) 286 2 59
55 Carl Pettersson (SWE) 286 2 54
55 Andres Romero (ARG) 286 2 64
55 D.J. Trahan (USA) 286 2 54
62 Yuta Ikeda (JPN) 287 3 71
62 Robert Karlsson (SWE) 287 3 37
62 Louis Oosthuizen (SAF) 287 3 37
62 Tim Petrovic (USA) 287 3 74
66 Charles Howell III (USA) 288 4 64
66 Shaun Micheel (USA) 288 4 37
68 Arjun Atwal (IND) 289 5 64
68 Justin Leonard (USA) 289 5 64
70 Jason Bohn (USA) 290 6 64
70 Matthew Jones (AUS) 290 6 64
72 Ricky Barnes (USA) 291 7 59
72 Sean O'Hair (USA) 291 7 71
74 Michael Sim (AUS) 292 8 71
74 Mark Wilson (CAN) 292 8 75
76 Troy Merritt (USA) 293 9 75
77 Brian Davis (ENG) 294 10 77
78 Anthony Kim (USA) 143 1 78
79 Rich Beem (USA) 146 4 78
79 Matt Bettencourt (USA) 146 4 78
79 Keegan Bradley (USA) 146 4 78
79 Angel Cabrera (ARG) 146 4 78
79 Chad Campbell (USA) 146 4 78
79 Steve Elkington (AUS) 146 4 78
79 Jeff Maggert (USA) 146 4 78
79 Chris Riley (USA) 146 4 78
79 Rory Sabbatini (SAF) 146 4 78
79 Brandt Snedeker (USA) 146 4 78
79 Kevin Streelman (USA) 146 4 78
79 Dean Wilson (USA) 146 4 78
91 Chris DiMarco (USA) 147 5 78
91 Luke Donald (ENG) 147 5 78
91 Kyung-Tae Kim (KOR) 147 5 78
91 Chris Kirk (USA) 147 5 78
91 Marc Leishman (AUS) 147 5 78
91 Bill Lunde (USA) 147 5 78
91 Will MacKenzie (USA) 147 5 78
91 Ben Martin (USA) 147 5 78
91 Troy Matteson (USA) 147 5 78
91 William McGirt (USA) 147 5 78
91 Bryce Molder (USA) 147 5 78
91 D.A. Points (USA) 147 5 78
91 John Rollins (USA) 147 5 78
91 Chris Stroud (USA) 147 5 78
91 Daniel Summerhays (USA) 147 5 78
91 Yong-Eun Yang (KOR) 147 5 78
107 Jonathan Byrd (USA) 148 6 78
107 Greg Chalmers (AUS) 148 6 78
107 Dustin Johnson (USA) 148 6 78
107 Charlie Wi (KOR) 148 6 78
111 Blake Adams (USA) 149 7 78
111 Joseph Bramlett (USA) 149 7 78
111 Michael Connell (USA) 149 7 78
111 Jason Gore (USA) 149 7 78
111 Ryo Ishikawa (JPN) 149 7 78
111 Kevin Sutherland (USA) 149 7 78
111 Bo van Pelt (USA) 149 7 78
118 Michael Bradley (USA) 150 8 78
118 Jason Day (AUS) 150 8 78
118 J.P. Hayes (USA) 150 8 78
118 Billy Mayfair (USA) 150 8 78
118 Pat Perez (USA) 150 8 78
118 Chez Reavie (USA) 150 8 78
118 Josh Teater (USA) 150 8 78
118 Tim Wilkinson (NZL) 150 8 78
126 Kris Blanks (USA) 151 9 78
126 Steven Bowditch (AUS) 151 9 78
126 Tom Gillis (USA) 151 9 78
126 Nathan Green (AUS) 151 9 78
130 Derek Lamely (USA) 152 10 78
130 Roland Thatcher (USA) 152 10 78
130 Marc Turnesa (USA) 152 10 78
133 Cameron Beckman (USA) 153 11 78
133 Alex Prugh (USA) 153 11 78
135 Jon Fiedler (USA) 154 12 78
135 Brendan Steele (USA) 154 12 78
135 Mike Weir (CAN) 154 12 78
Brad Faxon () 14
TT
= Tee Time
|
ST
= Starting Position
|