2011 Waste Management Phoenix Open
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2011-02-03 |
| End Date | 2011-02-06 |
| Result | Mark Wilson |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Wilson (CAN) | 7 | -1 | 2 | |||||
| 2 | Jason Dufner (USA) | 8 | 0 | 5 | |||||
| 3 | Martin Laird (USA) | 268 | -16 | 18 | |||||
| 3 | Vijay Singh (FIJ) | 268 | -16 | 12 | |||||
| 5 | J.B. Holmes (USA) | 269 | -15 | 12 | |||||
| 5 | Nick Watney (USA) | 269 | -15 | 7 | |||||
| 5 | Gary Woodland (USA) | 269 | -15 | 18 | |||||
| 8 | Chris Couch (USA) | 270 | -14 | 4 | |||||
| 8 | Tommy Gainey (USA) | 270 | -14 | 1 | |||||
| 8 | Webb Simpson (USA) | 270 | -14 | 18 | |||||
| 8 | Brandt Snedeker (USA) | 270 | -14 | 18 | |||||
| 8 | Yong-Eun Yang (KOR) | 270 | -14 | 7 | |||||
| 13 | Cameron Beckman (USA) | 271 | -13 | 12 | |||||
| 13 | Rickie Fowler (USA) | 271 | -13 | 7 | |||||
| 13 | Ryuji Imada (JPN) | 271 | -13 | 31 | |||||
| 13 | Joe Ogilvie (USA) | 271 | -13 | 18 | |||||
| 13 | Geoff Ogilvy (AUS) | 271 | -13 | 5 | |||||
| 18 | Ben Crane (USA) | 272 | -12 | 12 | |||||
| 18 | Brian Gay (USA) | 272 | -12 | 12 | |||||
| 18 | D.A. Points (USA) | 272 | -12 | 18 | |||||
| 18 | Bo van Pelt (USA) | 272 | -12 | 7 | |||||
| 22 | Michael Connell (USA) | 273 | -11 | 18 | |||||
| 22 | Brendon De Jonge (USA) | 273 | -11 | 48 | |||||
| 22 | Frank Lickliter II (USA) | 273 | -11 | 7 | |||||
| 22 | William McGirt (USA) | 273 | -11 | 18 | |||||
| 22 | Pat Perez (USA) | 273 | -11 | 18 | |||||
| 22 | Alex Prugh (USA) | 273 | -11 | 18 | |||||
| 22 | Rory Sabbatini (SAF) | 273 | -11 | 31 | |||||
| 29 | Matt Bettencourt (USA) | 274 | -10 | 12 | |||||
| 29 | Lucas Glover (USA) | 274 | -10 | 18 | |||||
| 29 | Bill Haas (USA) | 274 | -10 | 3 | |||||
| 29 | Charley Hoffman (USA) | 274 | -10 | 31 | |||||
| 29 | Dustin Johnson (USA) | 274 | -10 | 48 | |||||
| 29 | Hunter Mahan (USA) | 274 | -10 | 31 | |||||
| 29 | Phil Mickelson (USA) | 274 | -10 | 18 | |||||
| 29 | Bubba Watson (USA) | 274 | -10 | 31 | |||||
| 37 | Aaron Baddeley (AUS) | 275 | -9 | 36 | |||||
| 37 | Jonathan Byrd (USA) | 275 | -9 | 55 | |||||
| 37 | Tom Lehman (USA) | 275 | -9 | 42 | |||||
| 37 | Charlie Wi (KOR) | 275 | -9 | 18 | |||||
| 41 | Fred Couples (USA) | 276 | -8 | 36 | |||||
| 41 | Hunter Haas (USA) | 276 | -8 | 48 | |||||
| 41 | J.J. Henry (USA) | 276 | -8 | 42 | |||||
| 41 | Chris Kirk (USA) | 276 | -8 | 73 | |||||
| 41 | Marc Leishman (AUS) | 276 | -8 | 36 | |||||
| 41 | Justin Leonard (USA) | 276 | -8 | 36 | |||||
| 41 | Jeffrey Overton (USA) | 276 | -8 | 55 | |||||
| 41 | Chez Reavie (USA) | 276 | -8 | 48 | |||||
| 49 | Angel Cabrera (ARG) | 277 | -7 | 36 | |||||
| 49 | Brian Davis (ENG) | 277 | -7 | 48 | |||||
| 49 | Vaughn Taylor (USA) | 277 | -7 | 55 | |||||
| 49 | Jimmy Walker (USA) | 277 | -7 | 55 | |||||
| 53 | Martin Piller (USA) | 278 | -6 | 42 | |||||
| 53 | John Rollins (USA) | 278 | -6 | 73 | |||||
| 53 | Brendan Steele (USA) | 278 | -6 | 55 | |||||
| 56 | Jeff Maggert (USA) | 279 | -5 | 64 | |||||
| 57 | Nathan Green (AUS) | 280 | -4 | 48 | |||||
| 57 | Troy Kelly (USA) | 280 | -4 | 64 | |||||
| 57 | Davis Love III (USA) | 280 | -4 | 69 | |||||
| 57 | Bill Lunde (USA) | 280 | -4 | 48 | |||||
| 57 | Troy Matteson (USA) | 280 | -4 | 69 | |||||
| 62 | Robert Allenby (AUS) | 281 | -3 | 42 | |||||
| 62 | Stephen Ames (TRI) | 281 | -3 | 42 | |||||
| 62 | Jason Bohn (USA) | 281 | -3 | 55 | |||||
| 62 | Paul Goydos (USA) | 281 | -3 | 64 | |||||
| 62 | Jarrod Lyle (AUS) | 281 | -3 | 69 | |||||
| 62 | Bryce Molder (USA) | 281 | -3 | 55 | |||||
| 68 | Tom Gillis (USA) | 282 | -2 | 55 | |||||
| 68 | Michael Putnam (USA) | 282 | -2 | 55 | |||||
| 68 | Josh Teater (USA) | 282 | -2 | 69 | |||||
| 71 | Andres Romero (ARG) | 283 | -1 | 36 | |||||
| 71 | Brett Wetterich (USA) | 283 | -1 | 64 | |||||
| 73 | Ryan Moore (USA) | 285 | 1 | 42 | |||||
| 73 | Cameron Tringale (USA) | 285 | 1 | 64 | |||||
| 75 |
|
139 | -3 | 75 | |||||
| 76 |
|
140 | -2 | 75 | |||||
| 76 |
|
140 | -2 | 75 | |||||
| 76 |
|
140 | -2 | 75 | |||||
| 76 |
|
140 | -2 | 75 | |||||
| 76 |
|
140 | -2 | 75 | |||||
| 76 |
|
140 | -2 | 75 | |||||
| 76 |
|
140 | -2 | 75 | |||||
| 76 |
|
140 | -2 | 75 | |||||
| 76 |
|
140 | -2 | 75 | |||||
| 76 |
|
140 | -2 | 75 | |||||
| 76 |
|
140 | -2 | 75 | |||||
| 76 |
|
140 | -2 | 75 | |||||
| 76 |
|
140 | -2 | 75 | |||||
| 89 |
|
141 | -1 | 75 | |||||
| 89 |
|
141 | -1 | 75 | |||||
| 89 |
|
141 | -1 | 75 | |||||
| 89 |
|
141 | -1 | 75 | |||||
| 89 |
|
141 | -1 | 75 | |||||
| 89 |
|
141 | -1 | 75 | |||||
| 89 |
|
141 | -1 | 75 | |||||
| 89 |
|
141 | -1 | 75 | |||||
| 97 |
|
142 | 0 | 75 | |||||
| 97 |
|
142 | 0 | 75 | |||||
| 97 |
|
142 | 0 | 75 | |||||
| 97 |
|
142 | 0 | 75 | |||||
| 97 |
|
142 | 0 | 75 | |||||
| 97 |
|
142 | 0 | 75 | |||||
| 97 |
|
142 | 0 | 75 | |||||
| 97 |
|
142 | 0 | 75 | |||||
| 97 |
|
142 | 0 | 75 | |||||
| 97 |
|
142 | 0 | 75 | |||||
| 107 |
|
143 | 1 | 75 | |||||
| 107 |
|
143 | 1 | 75 | |||||
| 107 |
|
143 | 1 | 75 | |||||
| 107 |
|
143 | 1 | 75 | |||||
| 107 |
|
143 | 1 | 75 | |||||
| 112 |
|
144 | 2 | 75 | |||||
| 112 |
|
144 | 2 | 75 | |||||
| 112 |
|
144 | 2 | 75 | |||||
| 112 |
|
144 | 2 | 75 | |||||
| 112 |
|
144 | 2 | 75 | |||||
| 117 |
|
145 | 3 | 75 | |||||
| 117 |
|
145 | 3 | 75 | |||||
| 117 |
|
145 | 3 | 75 | |||||
| 117 |
|
145 | 3 | 75 | |||||
| 121 |
|
146 | 4 | 75 | |||||
| 121 |
|
146 | 4 | 75 | |||||
| 121 |
|
146 | 4 | 75 | |||||
| 124 |
|
147 | 5 | 75 | |||||
| 124 |
|
147 | 5 | 75 | |||||
| 126 |
|
148 | 6 | 75 | |||||
| 126 |
|
148 | 6 | 75 | |||||
| 128 |
|
151 | 9 | 75 | |||||
| 129 |
|
71 | 0 | ||||||
| 130 |
|
74 | 3 | ||||||
| 131 |
|
78 | 7 | ||||||
|
|||||||||