2011 Bob Hope Classic
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2011-01-19 |
| End Date | 2011-01-24 |
| Result | Jhonattan Vegas |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jhonattan Vegas (VEN) | 333 | -27 | 1 | |||||
| 2 | Bill Haas (USA) | 333 | -27 | 31 | |||||
| 2 | Gary Woodland (USA) | 333 | -27 | 1 | |||||
| 4 | Ryan Palmer (USA) | 334 | -26 | 11 | |||||
| 5 | Brian Gay (USA) | 336 | -24 | 17 | |||||
| 5 | Kevin Na (USA) | 336 | -24 | 17 | |||||
| 7 | Keegan Bradley (USA) | 337 | -23 | 17 | |||||
| 7 | Chris Couch (USA) | 337 | -23 | 5 | |||||
| 7 | Chris Kirk (USA) | 337 | -23 | 5 | |||||
| 7 | Matt Kuchar (USA) | 337 | -23 | 11 | |||||
| 11 | Greg Chalmers (AUS) | 338 | -22 | 3 | |||||
| 11 | Martin Laird (USA) | 266 | -22 | 4 | |||||
| 11 | Daniel Summerhays (USA) | 338 | -22 | 11 | |||||
| 14 | Alex Cejka (GER) | 339 | -21 | 11 | |||||
| 14 | Brian Davis (ENG) | 339 | -21 | 17 | |||||
| 14 | Charles Howell III (USA) | 339 | -21 | 9 | |||||
| 14 | Jerry Kelly (USA) | 339 | -21 | 9 | |||||
| 14 | Derek Lamely (USA) | 339 | -21 | 57 | |||||
| 14 | Justin Leonard (USA) | 339 | -21 | 17 | |||||
| 14 | Bill Lunde (USA) | 339 | -21 | 31 | |||||
| 14 | Webb Simpson (USA) | 339 | -21 | 17 | |||||
| 14 | Boo Weekley (USA) | 339 | -21 | 11 | |||||
| 23 | Michael Bradley (USA) | 340 | -20 | 5 | |||||
| 23 | Dean Wilson (USA) | 340 | -20 | 17 | |||||
| 25 | Brendon De Jonge (USA) | 341 | -19 | 66 | |||||
| 25 | David Duval (USA) | 341 | -19 | 17 | |||||
| 25 | Zach Miller (USA) | 341 | -19 | 57 | |||||
| 25 | Vaughn Taylor (USA) | 341 | -19 | 42 | |||||
| 29 | Jason Gore (USA) | 342 | -18 | 11 | |||||
| 29 | Matthew Jones (AUS) | 342 | -18 | 17 | |||||
| 29 | Shaun Micheel (USA) | 342 | -18 | 42 | |||||
| 29 | Kyle Stanley (USA) | 342 | -18 | 17 | |||||
| 33 | Stephen Ames (TRI) | 343 | -17 | 31 | |||||
| 33 | Mark Calcavecchia (USA) | 343 | -17 | 50 | |||||
| 33 | Jason Dufner (USA) | 343 | -17 | 66 | |||||
| 33 | Steve Elkington (AUS) | 343 | -17 | 17 | |||||
| 33 | Ryuji Imada (JPN) | 343 | -17 | 31 | |||||
| 33 | Fredrik Jacobson (SWE) | 343 | -17 | 31 | |||||
| 33 | Bryce Molder (USA) | 343 | -17 | 83 | |||||
| 33 | Kevin Streelman (USA) | 343 | -17 | 42 | |||||
| 33 | David Toms (USA) | 343 | -17 | 66 | |||||
| 42 | Matt Bettencourt (USA) | 344 | -16 | 66 | |||||
| 42 | Kris Blanks (USA) | 344 | -16 | 17 | |||||
| 42 | Paul Goydos (USA) | 344 | -16 | 50 | |||||
| 42 | Tim Petrovic (USA) | 344 | -16 | 31 | |||||
| 42 | D.A. Points (USA) | 344 | -16 | 42 | |||||
| 42 | Kevin Sutherland (USA) | 344 | -16 | 31 | |||||
| 48 | Blake Adams (USA) | 345 | -15 | 57 | |||||
| 48 | Chad Campbell (USA) | 345 | -15 | 83 | |||||
| 48 | Kevin Chappell (USA) | 345 | -15 | 31 | |||||
| 48 | J.J. Henry (USA) | 345 | -15 | 66 | |||||
| 48 | Spencer Levin (USA) | 345 | -15 | 99 | |||||
| 48 | Peter Tomasulo (USA) | 345 | -15 | 31 | |||||
| 54 | Chad Collins (USA) | 346 | -14 | 57 | |||||
| 54 | Harrison Frazar (USA) | 346 | -14 | 17 | |||||
| 54 | Brandt Jobe (USA) | 346 | -14 | 57 | |||||
| 54 | Colt Knost (USA) | 346 | -14 | 50 | |||||
| 54 | Jeffrey Overton (USA) | 346 | -14 | 5 | |||||
| 54 | Jesper Parnevik (SWE) | 346 | -14 | 57 | |||||
| 54 | Pat Perez (USA) | 346 | -14 | 42 | |||||
| 61 | Fabian Gomez (ARG) | 347 | -13 | 79 | |||||
| 61 | Kenny Perry (USA) | 347 | -13 | 50 | |||||
| 61 | Kevin Stadler (USA) | 347 | -13 | 42 | |||||
| 61 | D.J. Trahan (USA) | 347 | -13 | 17 | |||||
| 61 | Mark Wilson (CAN) | 347 | -13 | 91 | |||||
| 66 | Jarrod Lyle (AUS) | 348 | -12 | 79 | |||||
| 66 | Stephen Paul Marino Jr. (USA) | 348 | -12 | 31 | |||||
| 68 | Michael Putnam (USA) | 349 | -11 | 57 | |||||
| 68 | Chris Stroud (USA) | 349 | -11 | 83 | |||||
| 68 | Cameron Tringale (USA) | 349 | -11 | 31 | |||||
| 71 | Scott McCarron (USA) | 350 | -10 | 42 | |||||
| 72 | Robert Gates (USA) | 279 | -9 | 66 | |||||
| 72 | Nathan Green (AUS) | 279 | -9 | 66 | |||||
| 72 | Hunter Haas (USA) | 351 | -9 | 66 | |||||
| 72 | Jeff Klauk (USA) | 279 | -9 | 50 | |||||
| 72 | David Mathis (USA) | 279 | -9 | 42 | |||||
| 72 | Billy Mayfair (USA) | 279 | -9 | 91 | |||||
| 72 | John Rollins (USA) | 351 | -9 | 79 | |||||
| 72 | Brandt Snedeker (USA) | 279 | -9 | 66 | |||||
| 72 | Bo van Pelt (USA) | 279 | -9 | 83 | |||||
| 81 | Jeff Maggert (USA) | 280 | -8 | 99 | |||||
| 81 | Scott Stallings (USA) | 280 | -8 | 57 | |||||
| 81 | Brendan Steele (USA) | 280 | -8 | 91 | |||||
| 81 | Roland Thatcher (USA) | 280 | -8 | 91 | |||||
| 85 | Chris DiMarco (USA) | 281 | -7 | 91 | |||||
| 85 | Bubba Watson (USA) | 281 | -7 | 66 | |||||
| 87 | Steve Flesch (USA) | 282 | -6 | 57 | |||||
| 87 | Charley Hoffman (USA) | 282 | -6 | 99 | |||||
| 87 | Joe Ogilvie (USA) | 282 | -6 | 50 | |||||
| 87 | Rory Sabbatini (SAF) | 282 | -6 | 99 | |||||
| 87 | Nate Smith (USA) | 282 | -6 | 83 | |||||
| 87 | Paul Stankowski (USA) | 282 | -6 | 79 | |||||
| 93 | Stewart Cink (USA) | 283 | -5 | 83 | |||||
| 93 | Joe Durant (USA) | 283 | -5 | 114 | |||||
| 93 | Lee Janzen (USA) | 283 | -5 | 66 | |||||
| 93 | Troy Matteson (USA) | 283 | -5 | 107 | |||||
| 93 | Heath Slocum (USA) | 283 | -5 | 91 | |||||
| 93 | Marc Turnesa (USA) | 283 | -5 | 66 | |||||
| 99 | Ben Martin (USA) | 284 | -4 | 104 | |||||
| 99 | Chez Reavie (USA) | 284 | -4 | 99 | |||||
| 99 | Sam Saunders (USA) | 284 | -4 | 111 | |||||
| 99 | Josh Teater (USA) | 284 | -4 | 91 | |||||
| 103 | Bi-O Kim (KOR) | 285 | -3 | 111 | |||||
| 103 | Kevin Kisner (USA) | 285 | -3 | 107 | |||||
| 103 | Alex Prugh (USA) | 285 | -3 | 104 | |||||
| 103 | Tag Ridings (USA) | 285 | -3 | 83 | |||||
| 107 | Nick O'Hern (AUS) | 287 | -1 | 91 | |||||
| 108 | Martin Piller (USA) | 288 | 0 | 114 | |||||
| 109 | Cameron Beckman (USA) | 289 | 1 | 111 | |||||
| 109 | Brad Faxon (USA) | 289 | 1 | 114 | |||||
| 109 | Tommy Gainey (USA) | 289 | 1 | 118 | |||||
| 109 | J.P. Hayes (USA) | 289 | 1 | 107 | |||||
| 109 | Jamie Lovemark (USA) | 289 | 1 | 125 | |||||
| 114 | Billy Horschel (USA) | 290 | 2 | 120 | |||||
| 114 | Mike Weir (CAN) | 290 | 2 | 118 | |||||
| 116 | Matthew McQuillan (???) | 291 | 3 | 104 | |||||
| 117 | Rod Pampling (AUS) | 292 | 4 | 107 | |||||
| 117 | Garrett Willis (USA) | 292 | 4 | 122 | |||||
| 119 | Steve Jones (USA) | 293 | 5 | 114 | |||||
| 120 | Rich Beem (USA) | 297 | 9 | 123 | |||||
| 121 | Chris Starkjohann (USA) | 298 | 10 | 123 | |||||
| 122 | William McGirt (USA) | 207 | -9 | 50 | |||||
| 123 | Christopher Baryla (USA) | 209 | -7 | 66 | |||||
| 124 | John Senden (AUS) | 211 | -5 | 83 | |||||
| 125 | Mark Brooks (USA) | 220 | 4 | 120 | |||||
| 126 |
|
135 | -9 | 126 | |||||
| 127 |
|
143 | -1 | 126 | |||||
| 128 |
|
74 | 2 | ||||||
|
|||||||||