2011 Hyundai Tournament of Champions
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2011-01-06 |
| End Date | 2011-01-09 |
| Result | Jonathan Byrd |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Byrd (USA) | 268 | -24 | 1 | |||||
| 2 | Robert Garrigus (USA) | 268 | -24 | 1 | |||||
| 3 | Graeme McDowell (IRL) | 269 | -23 | 6 | |||||
| 4 | Carl Pettersson (SWE) | 272 | -20 | 4 | |||||
| 4 | Steve Stricker (USA) | 272 | -20 | 1 | |||||
| 6 | Matt Kuchar (USA) | 274 | -18 | 5 | |||||
| 6 | Ian Poulter (ENG) | 274 | -18 | 8 | |||||
| 8 | Bill Haas (USA) | 276 | -16 | 6 | |||||
| 9 | Jason Day (AUS) | 278 | -14 | 8 | |||||
| 9 | Jim Furyk (USA) | 278 | -14 | 8 | |||||
| 9 | Dustin Johnson (USA) | 278 | -14 | 13 | |||||
| 12 | Arjun Atwal (IND) | 279 | -13 | 12 | |||||
| 12 | Bill Lunde (USA) | 279 | -13 | 8 | |||||
| 12 | Justin Rose (ENG) | 279 | -13 | 19 | |||||
| 15 | Francesco Molinari (ITA) | 280 | -12 | 13 | |||||
| 15 | Ryan Palmer (USA) | 280 | -12 | 13 | |||||
| 17 | Tim Clark (SAF) | 281 | -11 | 21 | |||||
| 17 | Ernie Els (SAF) | 281 | -11 | 13 | |||||
| 19 | Matt Bettencourt (USA) | 282 | -10 | 21 | |||||
| 19 | Anthony Kim (USA) | 282 | -10 | 26 | |||||
| 21 | Ben Crane (USA) | 283 | -9 | 19 | |||||
| 21 | Adam Scott (AUS) | 283 | -9 | 13 | |||||
| 23 | Cameron Beckman (USA) | 284 | -8 | 21 | |||||
| 23 | Zach Johnson (USA) | 284 | -8 | 21 | |||||
| 25 | Charley Hoffman (USA) | 285 | -7 | 13 | |||||
| 25 | Hunter Mahan (USA) | 285 | -7 | 30 | |||||
| 25 | Bubba Watson (USA) | 285 | -7 | 21 | |||||
| 28 | Jason Bohn (USA) | 286 | -6 | 27 | |||||
| 28 | Heath Slocum (USA) | 286 | -6 | 27 | |||||
| 30 | Stuart Appleby (AUS) | 289 | -3 | 29 | |||||
| 31 | Rocco Mediate (USA) | 295 | 3 | 31 | |||||
| 32 | Derek Lamely (USA) | 296 | 4 | 32 | |||||
| 33 |
|
72 | -1 | ||||||
|
|||||||||