Upcoming Events:

WAFL Premiership 2009 (Australian Rules, WAFL Season)
FA Cup 2008/09 (England, English FA Cup Season)
ADELAIDE vs CARLTON (Australian Rules, AFL)
WEST COAST vs COLLINGWOOD (Australian Rules, AFL)
Last Team Standing (Australian Rules, AFL Season)
PORTSMOUTH vs SUNDERLAND (England, Premier League)
MELBOURNE STORM vs CANBERRA RAIDERS (Rugby League, NRL)
SYDNEY vs PORT ADELAIDE (Australian Rules, AFL)
Promotion 2008/09 (England, League One Season)
RICHMOND vs ESSENDON (Australian Rules, AFL)

Markets:

PYOL
Promotion
Line
Tri Bet
Total Team Points - Storm
RELEGATION
Most Goals H2H - Bradshaw v Brown
1st Team to Score
Start +12.5
WINNER - Team

Sports -> Golf Series

2010 Johnnie Walker Cambodian Cup

Tour ,
Venue
Start Date 2010-12-09
End Date 2010-12-12
Result Thongchai Jaidee

Standings

Pos Player Total Score TT ST
1 Thongchai Jaidee (THA) 267 -21 3
2 Kenichi Kuboya (JPN) 271 -17 1
3 Hyung-Sung Kim (KOR) 273 -15 1
4 Anirban Lahiri (IND) 274 -14 7
4 Guido van der Valk (NED) 274 -14 4
6 Marcus Both (AUS) 275 -13 4
6 Prayad Marksaeng (THA) 275 -13 4
6 Iain Steel (MAS) 275 -13 14
9 Martin Rominger (SWI) 277 -11 7
10 Mark Foster (ENG) 278 -10 19
10 Shaaban Hussin (MAS) 278 -10 12
10 Joong-Kyung Mo (KOR) 278 -10 19
13 Adam Groom (AUS) 279 -9 9
13 Chih-Bing Lam (SIN) 279 -9 25
13 Antonio Lascuna (PHI) 279 -9 35
13 Lucas Lee (USA) 279 -9 10
13 Thaworn Wiratchant (THA) 279 -9 14
18 Artemio Murakami (PHI) 280 -8 14
19 Rory Hie (INA) 281 -7 12
19 Mardan Mamat (SIN) 281 -7 19
19 Himmat Rai (IND) 281 -7 28
19 Mohammed Siddikur (BAN) 281 -7 28
23 Wisut Artjanawat (THA) 282 -6 35
23 Tse-Peng Chang (TPE) 282 -6 55
23 Atiwit Janewattananond (THA) 282 -6 14
23 Zaw Moe (MYA) 282 -6 19
23 Juvic Pagunsan (PHI) 282 -6 14
23 Michael Tran (VIE) 282 -6 47
29 Varan Israbhakdi (???) 283 -5 35
29 Wen Teh Lu (TPE) 283 -5 10
29 Panuwat Muenlek (PHI) 283 -5 19
29 Chapchai Nirat (THA) 283 -5 35
29 Chawalit Plaphol (THA) 283 -5 19
29 Piya Swangarunporn (THA) 283 -5 28
29 Will Yanagisawa (USA) 283 -5 35
36 S. Siva Chandran (MAS) 284 -4 47
36 Unho Park (AUS) 284 -4 35
36 Nicholas Redfern (ENG) 284 -4 47
36 Brian Saltus (USA) 284 -4 28
36 Sean Shahi (USA) 284 -4 25
41 Ross Bain (SCO) 285 -3 35
41 Varut Chomchalam (THA) 285 -3 35
41 Jason King (AUS) 285 -3 25
41 Quincy Quek (SIN) 285 -3 47
41 Namchoak Tantipokakul (THA) 285 -3 28
46 Gabriel Canizares (ESP) 286 -2 35
46 Dong-Ha Lee (KOR) 286 -2 55
46 Airil Rizman (MAS) 286 -2 47
46 Masaki Sakata (JPN) 286 -2 28
50 Chung-Cheng Chen (TPE) 287 -1 47
50 Daniel Im (USA) 287 -1 35
50 Chris Rodgers (ENG) 287 -1 35
53 Michael Bibat (PHI) 288 0 35
53 Chen-Chih Chiang (TPE) 288 0 65
53 Jakkapong Juntavara (THA) 288 0 61
53 Joshua Kelley (???) 288 0 65
53 Stuart Lunn-Walker (AUS) 288 0 61
58 Young Nam (KOR) 289 1 55
58 Mars Pucay (PHI) 289 1 55
58 Nakul Vichitryuthasastr (THA) 289 1 55
61 Pornsakon Tipsanit (THA) 290 2 61
62 Kun-Yang Goh (SIN) 291 3 28
62 Shukree Othman (MAS) 291 3 47
62 Kwanchai Tannin (HKG) 291 3 47
65 Annop Tangkamolprasert (THA) 292 4 65
65 Blair Wilson (AUS) 292 4 55
67 Scott Taylor (USA) 294 6 68
68 Choengchai Panpumpo (THA) 295 7 61
69 Seuk-Hyun Baek (KOR) 144 0 69
69 Danny Chia (MAS) 144 0 69
69 Marvin Dumandan (PHI) 144 0 69
69 Justin Evans (ENG) 144 0 69
69 Chia-Yuh Hong (TPE) 144 0 69
69 Pariya Junhasavasdikul (THA) 144 0 69
69 Thanyakorn Khrongpha (THA) 144 0 69
69 Prom Meesawat (THA) 144 0 69
69 Timothy Tang (HKG) 144 0 69
78 Gavin Flint (AUS) 145 1 69
78 Koichi Kitamura (???) 145 1 69
78 Zhiqun Lam (SIN) 145 1 69
78 Wei-Lin Lee (TPE) 145 1 69
78 Atthaphon Prathummanee (THA) 145 1 69
78 Mao-Chang Sung (SIN) 145 1 69
78 Sattaya Supupramai (THA) 145 1 69
85 Simon Dunn (SCO) 146 2 69
85 Lee Harper (???) 146 2 69
85 Ronnachai Jamnong (THA) 146 2 69
85 Anthony Kang (USA) 146 2 69
85 Takafumi Kawane (JPN) 146 2 69
85 Lu Sen Lien (TPE) 146 2 69
85 Pasamet Pogamnerd (THA) 146 2 69
85 Ter-Chang Wang (TPE) 146 2 69
93 Kunal Bhasin (AUS) 147 3 69
93 Corey Harris (USA) 147 3 69
93 David Johnson (USA) 147 3 69
93 Keng-Chi Lin (TPE) 147 3 69
93 Wen-Hong Lin (TPE) 147 3 69
93 Thammanoon Srirot (THA) 147 3 69
99 Tze-Huang Choo (SIN) 148 4 69
99 Seung-Su Han (KOR) 148 4 69
99 Pol Kemmarat (THA) 148 4 69
99 Kheng-Hwai Khor (MAS) 148 4 69
99 Tze-Shyan Lu (TPE) 148 4 69
99 Natthawut Phiansamrit (THA) 148 4 69
105 Pijit Petchkasem (THA) 149 5 69
105 Somkiat Srisa-nga (THA) 149 5 69
107 Ben Fox (USA) 150 6 69
107 Kodai Ichihara (JPN) 150 6 69
107 Young-Jin Kim (KOR) 150 6 69
110 Chie-Hsiang Lin (TPE) 151 7 69
110 Poosit Supupramai (THA) 151 7 69
112 Jay Bayron (PHI) 152 8 69
112 Kuan-Hung Lee (???) 152 8 69
114 Yi-Chian Chen (???) 153 9 69
114 Faiz Damit (BRU) 153 9 69
114 Richard Moir (AUS) 153 9 69
114 Gerald Rosales (PHI) 153 9 69
118 Simon Griffiths (ENG) 154 10 69
119 Ferdinand Aunzo (PHI) 156 12 69
119 Justin Han (SIN) 156 12 69
121 Thai Duong Nguyen (VIE) 158 14 69
122 Pengiran Hassanal (BRU) 160 16 69
123 Ly Hong (CAM) 161 17 69
124 Puriphat Saeghirun (THA) 162 18 69
125 Philip Tan (???) 163 19 69
125 Seng Vanseiha (CAM) 163 19 69
127 Alexi Van Damme (???) 172 28 69
128 Katsumune Imai (JPN) 75 3
129 Pongthep Jaewchumnanchao (THA) 79 7
TT
= Tee Time
|
ST
= Starting Position
|