Upcoming Events:

World Cup 2013 (Rugby League, World Cup Tournament)
RICHMOND vs ESSENDON (Australian Rules, AFL)
AFL Coleman Medal - 2009 (Australian Rules, AFL Coleman Medal)
Team Total - Raiders (Rugby League, NRL)
PORTSMOUTH vs SUNDERLAND (England, Premier League)
Premiership - 2009 (Rugby League, NRL Season)
ST KILDA vs BRISBANE (Australian Rules, AFL)
WEST COAST vs COLLINGWOOD (Australian Rules, AFL)
Last Team Standing (Australian Rules, AFL Season)
Make the Grand Final (Australian Rules, AFL Season)

Markets:

First Half Result
1st Team to Score
Will / Will Not Score a Try - Turner
1st Scoring Play
Under / Over 2.5
Highest Scoring Quarter
Halftime Handicap
Victorian Teams
Most Tries - Inglis vs Slater
Will / Will Not Score - Nugent

Sports -> Golf Series

2011 Dubai Desert Classic

Tour ,
Venue
Start Date 2011-02-10
End Date 2011-02-13
Result Alvaro Quiros

Standings

Pos Player Total Score TT ST
1 Alvaro Quiros (ESP) 277 -11 4
2 Anders Hansen (DEN) 278 -10 1
2 James Kingston (SAF) 278 -10 13
4 Jean Baptiste Gonnet (FRA) 279 -9 4
4 Scott Strange (AUS) 279 -9 13
4 Alvaro Velasco (ESP) 279 -9 4
7 Thomas Aiken (SAF) 280 -8 1
7 Fredrik Andersson Hed (SWE) 280 -8 4
9 Peter Hanson (SWE) 281 -7 13
10 Bradley Dredge (WAL) 282 -6 26
10 Ross Fisher (ENG) 282 -6 21
10 Stephen Gallacher (SCO) 282 -6 11
10 Rory McIlroy (NIR) 282 -6 1
10 Chris Wood (ENG) 282 -6 26
15 Ben Curtis (USA) 283 -5 34
15 Gregory Havret (FRA) 283 -5 21
15 Michael Hoey (IRL) 283 -5 11
15 Jose Maria Olazabal (ESP) 283 -5 34
15 Lee Westwood (ENG) 283 -5 13
20 Rafael Cabrera Bello (ESP) 284 -4 26
20 Sergio Garcia (ESP) 284 -4 4
20 Ricardo Gonzalez (ARG) 284 -4 68
20 Raphael Jacquelin (FRA) 284 -4 13
20 Robert Rock (ENG) 284 -4 41
20 Brett Rumford (AUS) 284 -4 4
20 Marc Warren (SCO) 284 -4 26
20 Tiger Woods (USA) 284 -4 4
28 Nicolas Colsaerts (BEL) 285 -3 26
28 Simon Dyson (ENG) 285 -3 34
28 Tano Goya (ARG) 285 -3 41
31 Floris de Vries (NED) 286 -2 21
31 Victor Dubuisson (FRA) 286 -2 47
31 Johan Edfors (SWE) 286 -2 52
31 Martin Kaymer (GER) 286 -2 47
31 Maarten Lafeber (NED) 286 -2 13
31 David Lynn (ENG) 286 -2 34
31 Hennie Otto (SAF) 286 -2 13
31 Richard Ramsay (SCO) 286 -2 26
31 Anthony Wall (ENG) 286 -2 26
40 Miguel Angel Jimenez (ESP) 287 -1 47
40 Pablo Martin-Benavides (ESP) 287 -1 13
42 Jbe Kruger (SAF) 288 0 34
42 Danny Lee (NZL) 288 0 71
42 Thomas Levet (FRA) 288 0 52
42 Damien McGrane (IRL) 288 0 61
42 Marcel Siem (GER) 288 0 41
42 Jeev Milkha Singh (IND) 288 0 26
48 Ross Bain (SCO) 289 1 47
48 Gregory Bourdy (FRA) 289 1 41
48 Darren Clarke (NIR) 289 1 34
48 Jamie Donaldson (WAL) 289 1 61
48 Paul Waring (ENG) 289 1 21
48 Steve Webster (ENG) 289 1 52
48 Danny Willett (ENG) 289 1 21
55 Mark Brown (NZL) 290 2 61
55 Robert-Jan Derksen (NED) 290 2 67
55 Mark Foster (ENG) 290 2 41
55 Todd Hamilton (USA) 290 2 47
59 Alejandro Canizares (ESP) 291 3 41
59 David Drysdale (SCO) 291 3 34
59 Richard Finch (ENG) 291 3 68
59 Dave Horsey (ENG) 291 3 61
59 Tom Lewis (ENG) 291 3 52
59 Richard Sterne (SAF) 291 3 52
65 Seve Benson (ENG) 292 4 68
65 Rhys Davies (WAL) 292 4 52
65 Rikard Karlberg (SWE) 292 4 61
68 Mark F. Haastrup (DEN) 293 5 61
68 Michael Jonzon (SWE) 293 5 52
68 Peter Lawrie (IRL) 293 5 52
71 Simon Khan (ENG) 298 10 52
72 Thomas Bjorn (DEN) 145 1 72
72 Niclas Fasth (SWE) 145 1 72
72 Soren Kjeldsen (DEN) 145 1 72
72 Edoardo Molinari (ITA) 145 1 72
72 Seung-Yul Noh (KOR) 145 1 72
72 John Parry (ENG) 145 1 72
78 Felipe Aguilar (CHI) 146 2 72
78 David Dixon (ENG) 146 2 72
78 Richard Green (AUS) 146 2 72
78 Soren Hansen (DEN) 146 2 72
78 Peter Hedblom (SWE) 146 2 72
78 Keith Horne (SAF) 146 2 72
78 David Howell (ENG) 146 2 72
78 Shiv Kapur (IND) 146 2 72
78 Steven O'Hara (SCO) 146 2 72
78 Martin Wiegele (AUT) 146 2 72
78 Bernd Wiesberger (AUT) 146 2 72
78 Oliver Wilson (ENG) 146 2 72
90 Ignacio Garrido (ESP) 147 3 72
90 Do Hoon Busan Kim (KOR) 147 3 72
90 James Morrison (ENG) 147 3 72
90 Phillip Price (WAL) 147 3 72
90 Peter Whiteford (SCO) 147 3 72
95 Khaled Attieh (UAE) 148 4 72
95 Richard Bland (ENG) 148 4 72
95 Christian Cevaer (FRA) 148 4 72
95 Robert Coles (ENG) 148 4 72
95 Stephen Dodd (WAL) 148 4 72
95 Oliver Fisher (ENG) 148 4 72
95 Thongchai Jaidee (THA) 148 4 72
95 Anthony Kang (USA) 148 4 72
95 Barry Lane (ENG) 148 4 72
95 Jose Manuel Lara (ESP) 148 4 72
95 Pablo Larrazabal (ESP) 148 4 72
95 Paul Lawrie (SCO) 148 4 72
95 Michio Matsumura (JPN) 148 4 72
95 Richard McEvoy (ENG) 148 4 72
95 Paul McGinley (IRL) 148 4 72
95 Ross McGowan (ENG) 148 4 72
95 Henrik Stenson (SWE) 148 4 72
95 Graeme Storm (ENG) 148 4 72
95 Romain Wattel (FRA) 148 4 72
114 Gary Boyd (ENG) 149 5 72
114 Andrew Dodt (AUS) 149 5 72
114 Rafa Echenique (ARG) 149 5 72
114 Oscar Floren (SWE) 149 5 72
114 Joost Luiten (NED) 149 5 72
114 Colin Montgomerie (SCO) 149 5 72
120 John Bickerton (ENG) 150 6 72
120 Matteo Manassero (ITA) 150 6 72
120 Christian L. Nilsson (SWE) 150 6 72
120 Mark O'Meara (USA) 150 6 72
120 Fabrizio Zanotti (PAR) 150 6 72
125 Michael Campbell (NZL) 151 7 72
125 Younes El Hassani (MAR) 151 7 72
125 Jeppe Huldahl (DEN) 151 7 72
128 Paul Broadhurst (ENG) 152 8 72
128 Chris Cannon (ENG) 152 8 72
128 Gareth Maybin (NIR) 152 8 72
128 Thorbjorn Olesen (DEN) 152 8 72
132 Gary Orr (SCO) 153 9 72
133 Markus Brier (AUT) 154 10 72
134 Oskar Henningsson (SWE) 155 11 72
135 Matt Haines (ENG) 156 12 72
135 Callum Nicoll (SCO) 156 12 72
137 Alexander Noren (SWE) 80 8
TT
= Tee Time
|
ST
= Starting Position
|