Upcoming Events:

PORTSMOUTH vs SUNDERLAND (England, Premier League)
Relegation 2008/09 (England, Premier League Season)
Promotion 2008/09 (England, League One Season)
Make the Grand Final (Australian Rules, AFL Season)
Promotion 2008/09 (England, League Two Season)
GEELONG vs WESTERN BULLDOGS (Australian Rules, AFL)
AFL Coleman Medal - 2009 (Australian Rules, AFL Coleman Medal)
Best Finish - Round 1-22 (Australian Rules, AFL Season)
CHELSEA vs EVERTON (England, English FA Cup)
Premiership - 2009 (Rugby League, NRL Season)

Markets:

Most Goals H2H - Milne v LeCras
Make the Grand Final
Most Goals H2H - Pavlich v Hall
Victorian Teams
First Half Result
Most Goals H2H - Franklin v Roughead
1st Scoring Play - 4th Qtr
Last Team Standing
To Kick Goal 3
PYOL

Sports -> Golf Series

2011 Qatar Masters

Tour ,
Venue
Start Date 2011-02-03
End Date 2011-02-06
Result Thomas Bjorn

Standings

Pos Player Total Score TT ST
1 Thomas Bjorn (DEN) 274 -14 1
2 Alvaro Quiros (ESP) 278 -10 5
3 Markus Brier (AUT) 279 -9 2
3 Rafael Cabrera Bello (ESP) 279 -9 7
5 David Howell (ENG) 280 -8 11
6 Thomas Aiken (SAF) 282 -6 4
6 Soren Hansen (DEN) 282 -6 15
6 Robert Karlsson (SWE) 282 -6 3
9 Victor Dubuisson (FRA) 283 -5 15
9 Richard Finch (ENG) 283 -5 5
9 Sergio Garcia (ESP) 283 -5 28
12 Darren Clarke (NIR) 284 -4 36
12 Bradley Dredge (WAL) 284 -4 28
12 David Drysdale (SCO) 284 -4 19
12 Mark Foster (ENG) 284 -4 11
12 Stephen Gallacher (SCO) 284 -4 19
12 John Parry (ENG) 284 -4 47
12 Oliver Wilson (ENG) 284 -4 19
19 Kenneth Ferrie (ENG) 285 -3 19
19 Ricardo Gonzalez (ARG) 285 -3 19
19 Retief Goosen (SAF) 285 -3 28
19 Gregory Havret (FRA) 285 -3 11
19 Keith Horne (SAF) 285 -3 19
19 Thongchai Jaidee (THA) 285 -3 36
19 Paul Lawrie (SCO) 285 -3 7
19 David Lynn (ENG) 285 -3 15
19 Steven O'Hara (SCO) 285 -3 7
28 Felipe Aguilar (CHI) 286 -2 15
28 Robert-Jan Derksen (NED) 286 -2 47
28 Niclas Fasth (SWE) 286 -2 55
28 Darren Fichardt (SAF) 286 -2 11
28 Martin Kaymer (GER) 286 -2 28
28 James Kingston (SAF) 286 -2 55
28 Graeme Storm (ENG) 286 -2 19
28 Anthony Wall (ENG) 286 -2 19
28 Fabrizio Zanotti (PAR) 286 -2 28
37 Louis Oosthuizen (SAF) 287 -1 7
37 Peter Whiteford (SCO) 287 -1 47
37 Martin Wiegele (AUT) 287 -1 55
40 Gary Boyd (ENG) 288 0 61
40 Stephen Dodd (WAL) 288 0 36
40 Oscar Floren (SWE) 288 0 36
40 Jeppe Huldahl (DEN) 288 0 28
40 Alvaro Velasco (ESP) 288 0 36
45 Gregory Bourdy (FRA) 289 1 36
45 Jean Baptiste Gonnet (FRA) 289 1 67
45 Michael Hoey (IRL) 289 1 55
45 Paul McGinley (IRL) 289 1 55
45 Richard Ramsay (SCO) 289 1 61
45 Robert Rock (ENG) 289 1 19
45 Marcel Siem (GER) 289 1 71
45 Jeev Milkha Singh (IND) 289 1 36
45 Steve Stricker (USA) 289 1 67
45 Steve Webster (ENG) 289 1 28
55 Johan Edfors (SWE) 290 2 47
55 Joakim Haeggman (SWE) 290 2 28
55 Soren Kjeldsen (DEN) 290 2 36
55 Barry Lane (ENG) 290 2 36
59 Seve Benson (ENG) 291 3 36
59 Mark Brown (NZL) 291 3 47
59 Andrew Coltart (SCO) 291 3 61
59 Romain Wattel (FRA) 291 3 74
63 John Daly (USA) 292 4 55
63 Jamie Donaldson (WAL) 292 4 71
63 Ignacio Garrido (ESP) 292 4 36
63 Tano Goya (ARG) 292 4 71
63 Jose Maria Olazabal (ESP) 292 4 61
63 Ian Poulter (ENG) 292 4 47
63 Paul Waring (ENG) 292 4 61
70 Paul Broadhurst (ENG) 293 5 47
70 Peter Hanson (SWE) 293 5 75
72 Mark F. Haastrup (DEN) 294 6 67
73 Simon Dyson (ENG) 295 7 61
74 Oliver Fisher (ENG) 296 8 67
74 Miguel Angel Jimenez (ESP) 296 8 76
76 Dave Horsey (ENG) 297 9 47
77 Nick Dougherty (ENG) 147 3 77
78 Christian Cevaer (FRA) 148 4 77
78 Andrew Dodt (AUS) 148 4 77
78 Ross Fisher (ENG) 148 4 77
78 Todd Hamilton (USA) 148 4 77
78 Anders Hansen (DEN) 148 4 77
78 Raphael Jacquelin (FRA) 148 4 77
78 Michael Jonzon (SWE) 148 4 77
78 Anthony Kang (USA) 148 4 77
78 Shiv Kapur (IND) 148 4 77
78 Pablo Larrazabal (ESP) 148 4 77
78 Danny Lee (NZL) 148 4 77
78 Pablo Martin-Benavides (ESP) 148 4 77
78 Gary Orr (SCO) 148 4 77
78 Phillip Price (WAL) 148 4 77
78 Brett Rumford (AUS) 148 4 77
78 Lee Westwood (ENG) 148 4 77
78 Bernd Wiesberger (AUT) 148 4 77
78 Danny Willett (ENG) 148 4 77
96 Fredrik Andersson Hed (SWE) 149 5 77
96 John Bickerton (ENG) 149 5 77
96 Paul Casey (ENG) 149 5 77
96 Peter Hedblom (SWE) 149 5 77
96 Peter Lawrie (IRL) 149 5 77
96 Damien McGrane (IRL) 149 5 77
96 Seung-Yul Noh (KOR) 149 5 77
96 Alexander Noren (SWE) 149 5 77
96 Joel Sjoholm (SWE) 149 5 77
96 Chris Wood (ENG) 149 5 77
106 Richard Bland (ENG) 150 6 77
106 Liam Bond (WAL) 150 6 77
106 Robert Coles (ENG) 150 6 77
106 Nicolas Colsaerts (BEL) 150 6 77
106 Floris de Vries (NED) 150 6 77
106 David Dixon (ENG) 150 6 77
106 Matt Haines (ENG) 150 6 77
106 Richard McEvoy (ENG) 150 6 77
106 Thorbjorn Olesen (DEN) 150 6 77
106 Hennie Otto (SAF) 150 6 77
106 Henrik Stenson (SWE) 150 6 77
117 Jose Manuel Lara (ESP) 151 7 77
117 Thomas Levet (FRA) 151 7 77
117 Joost Luiten (NED) 151 7 77
117 Ross McGowan (ENG) 151 7 77
117 James Morrison (ENG) 151 7 77
117 Scott Strange (AUS) 151 7 77
117 Simon Wakefield (ENG) 151 7 77
124 Michael Campbell (NZL) 153 9 77
124 Rafa Echenique (ARG) 153 9 77
124 Simon Khan (ENG) 153 9 77
127 Rhys Davies (WAL) 155 11 77
128 Gonzalo Fernandez-Castano (ESP) 156 12 77
128 Maarten Lafeber (NED) 156 12 77
130 Alejandro Canizares (ESP) 157 13 77
130 Rolf Muntz (NED) 157 13 77
TT
= Tee Time
|
ST
= Starting Position
|