Upcoming Events:

ST KILDA vs BRISBANE (Australian Rules, AFL)
MELBOURNE STORM vs CANBERRA RAIDERS (Rugby League, NRL)
GEELONG vs WESTERN BULLDOGS (Australian Rules, AFL)
Team Total - Raiders (Rugby League, NRL)
Promotion 2008/09 (England, League One Season)
AFL Premiership 2009 (Australian Rules, AFL Season)
CHELSEA vs EVERTON (England, English FA Cup)
Promotion 2008/09 (England, League Two Season)
AFL Brownlow Medal - 2009 (Australian Rules, AFL Brownlow Medal)
SHREWSBURY TOWN vs GILLINGHAM (England, League Two)

Markets:

Handicap Result
1st Team to Score - 1st Qtr
Highest Scoring Quarter
Points
Victorian Teams
Quartertime Head To Head
Will / Will Not Score - Jones
First Half Result
WINNER - Premiership
Make the Top 4

Sports -> Golf Series

2011 Abu Dhabi Golf Championship

Tour ,
Venue
Start Date 2011-01-20
End Date 2011-01-23
Result Martin Kaymer

Standings

Pos Player Total Score TT ST
1 Martin Kaymer (GER) 264 -24 1
2 Rory McIlroy (NIR) 272 -16 3
3 Retief Goosen (SAF) 274 -14 15
3 Graeme McDowell (IRL) 274 -14 6
5 David Lynn (ENG) 276 -12 4
5 Gareth Maybin (NIR) 276 -12 6
7 Rafael Cabrera Bello (ESP) 277 -11 23
8 Ricardo Gonzalez (ARG) 278 -10 23
8 Francesco Molinari (ITA) 278 -10 31
8 Charl Schwartzel (SAF) 278 -10 2
11 Nicolas Colsaerts (BEL) 279 -9 8
11 Jamie Donaldson (WAL) 279 -9 39
11 Rafa Echenique (ARG) 279 -9 8
11 Miguel Angel Jimenez (ESP) 279 -9 39
11 Pablo Larrazabal (ESP) 279 -9 12
11 Scott Strange (AUS) 279 -9 12
11 Anthony Wall (ENG) 279 -9 15
18 Paul Casey (ENG) 280 -8 15
18 Tano Goya (ARG) 280 -8 8
18 Anders Hansen (DEN) 280 -8 31
18 Seung-Yul Noh (KOR) 280 -8 39
18 Phillip Price (WAL) 280 -8 23
23 Rhys Davies (WAL) 281 -7 15
23 Niclas Fasth (SWE) 281 -7 8
23 Ignacio Garrido (ESP) 281 -7 15
23 David Howell (ENG) 281 -7 23
23 Raphael Jacquelin (FRA) 281 -7 23
23 Joost Luiten (NED) 281 -7 15
23 Alvaro Quiros (ESP) 281 -7 31
23 Chris Wood (ENG) 281 -7 48
31 Gregory Bourdy (FRA) 282 -6 31
31 Ross Fisher (ENG) 282 -6 39
31 Stephen Gallacher (SCO) 282 -6 39
31 Richard Green (AUS) 282 -6 12
31 Ross McGowan (ENG) 282 -6 39
31 Alexander Noren (SWE) 282 -6 5
37 Richard Finch (ENG) 283 -5 63
37 Soren Hansen (DEN) 283 -5 31
37 Soren Kjeldsen (DEN) 283 -5 31
37 Matteo Manassero (ITA) 283 -5 48
37 Phil Mickelson (USA) 283 -5 39
42 Stephen Dodd (WAL) 284 -4 39
42 Maarten Lafeber (NED) 284 -4 48
42 Henrik Stenson (SWE) 284 -4 15
42 Oliver Wilson (ENG) 284 -4 31
46 Gary Boyd (ENG) 285 -3 48
46 Paul Broadhurst (ENG) 285 -3 23
46 Thongchai Jaidee (THA) 285 -3 23
46 Pablo Martin-Benavides (ESP) 285 -3 39
46 Brett Rumford (AUS) 285 -3 23
46 Paul Waring (ENG) 285 -3 31
46 Steve Webster (ENG) 285 -3 63
53 Bradley Dredge (WAL) 286 -2 56
53 Dave Horsey (ENG) 286 -2 48
53 Danny Lee (NZL) 286 -2 65
53 Colin Montgomerie (SCO) 286 -2 48
53 John Parry (ENG) 286 -2 67
58 Robert Coles (ENG) 287 -1 15
58 David Dixon (ENG) 287 -1 48
58 Mikko Ilonen (FIN) 287 -1 56
61 Johan Edfors (SWE) 288 0 56
62 Todd Hamilton (USA) 289 1 56
62 Thomas Levet (FRA) 289 1 56
64 Seve Benson (ENG) 290 2 67
64 James Kingston (SAF) 290 2 67
64 Lee Westwood (ENG) 290 2 65
67 Richard Bland (ENG) 291 3 56
67 Fabrizio Zanotti (PAR) 291 3 56
69 Danny Willett (ENG) 292 4 48
70 Damien McGrane (IRL) 294 6 67
71 Fredrik Andersson Hed (SWE) 145 1 71
71 Michael Campbell (NZL) 145 1 71
71 Mark Foster (ENG) 145 1 71
71 Gregory Havret (FRA) 145 1 71
71 Edoardo Molinari (ITA) 145 1 71
71 Louis Oosthuizen (SAF) 145 1 71
71 Gary Orr (SCO) 145 1 71
71 Ian Poulter (ENG) 145 1 71
71 Robert Rock (ENG) 145 1 71
71 Jeev Milkha Singh (IND) 145 1 71
71 Graeme Storm (ENG) 145 1 71
82 Thomas Bjorn (DEN) 146 2 71
82 Darren Clarke (NIR) 146 2 71
82 Peter Hanson (SWE) 146 2 71
82 Jose Manuel Lara (ESP) 146 2 71
82 Paul Lawrie (SCO) 146 2 71
82 Paul McGinley (IRL) 146 2 71
82 Christian L. Nilsson (SWE) 146 2 71
82 Peter Whiteford (SCO) 146 2 71
90 Thomas Aiken (SAF) 147 3 71
90 Robert-Jan Derksen (NED) 147 3 71
90 Andrew Dodt (AUS) 147 3 71
90 Simon Dyson (ENG) 147 3 71
90 Jean Baptiste Gonnet (FRA) 147 3 71
90 Shiv Kapur (IND) 147 3 71
96 Mark Brown (NZL) 148 4 71
96 Jamie Elson (ENG) 148 4 71
96 Gonzalo Fernandez-Castano (ESP) 148 4 71
96 Oskar Henningsson (SWE) 148 4 71
96 Richard McEvoy (ENG) 148 4 71
96 Jose Maria Olazabal (ESP) 148 4 71
96 Richard Ramsay (SCO) 148 4 71
103 Kenneth Ferrie (ENG) 149 5 71
103 Matt Haines (ENG) 149 5 71
105 Felipe Aguilar (CHI) 150 6 71
105 Alejandro Canizares (ESP) 150 6 71
105 Oliver Fisher (ENG) 150 6 71
105 Jeppe Huldahl (DEN) 150 6 71
105 Simon Khan (ENG) 150 6 71
105 James Morrison (ENG) 150 6 71
105 Marc Warren (SCO) 150 6 71
112 Christian Cevaer (FRA) 151 7 71
112 Michael Hoey (IRL) 151 7 71
112 Michael Jonzon (SWE) 151 7 71
112 Steven O'Hara (SCO) 151 7 71
116 John Bickerton (ENG) 152 8 71
116 Anthony Kang (USA) 152 8 71
116 Peter Lawrie (IRL) 152 8 71
116 Martin Wiegele (AUT) 152 8 71
120 David Drysdale (SCO) 154 10 71
121 Alvaro Velasco (ESP) 156 12 71
122 Rick Kulacz (AUS) 157 13 71
122 Richard Sheridan (ENG) 157 13 71
124 Nick Dougherty (ENG) 163 19 71
125 Khalid Yousuf (UAE) 170 26 71
126 Padraig Harrington (IRL) 65 -7
TT
= Tee Time
|
ST
= Starting Position
|