2009 Australian Masters
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2009-11-12 |
| End Date | 2009-11-15 |
| Result | Tiger Woods |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiger Woods (USA) | 274 | -14 | 12:33 | 1 | ||||
| 2 | Greg Chalmers (AUS) | 276 | -12 | 12:42 | 1 | ||||
| 3 | Francois Delamontagne (FRA) | 278 | -10 | 12:15 | 6 | ||||
| 3 | Jason Dufner (USA) | 278 | -10 | 12:24 | 4 | ||||
| 5 | James Nitties (AUS) | 279 | -9 | 12:42 | 1 | ||||
| 6 | Adam Scott (AUS) | 280 | -8 | 11:48 | 13 | ||||
| 6 | Cameron Percy (AUS) | 280 | -8 | 12:33 | 4 | ||||
| 8 | Stuart Appleby (AUS) | 281 | -7 | 11:57 | 8 | ||||
| 9 | Alejandro Canizares (ESP) | 282 | -6 | 11:07 | 22 | ||||
| 9 | Craig Scott (AUS) | 282 | -6 | 11:16 | 19 | ||||
| 9 | Klas Eriksson (SWE) | 282 | -6 | 12:15 | 8 | ||||
| 12 | Alistair Presnell (AUS) | 283 | -5 | 11:48 | 13 | ||||
| 12 | Ashley Hall (AUS) | 283 | -5 | 11:57 | 8 | ||||
| 14 | Bernd Weisber (AUT) | 284 | -4 | 11:39 | 13 | ||||
| 14 | Rod Pampling (AUS) | 284 | -4 | 11:39 | 13 | ||||
| 14 | Michael Sim (AUS) | 284 | -4 | 12:06 | 8 | ||||
| 17 | Aaron Baddeley (AUS) | 285 | -3 | 9:05 | 41 | ||||
| 17 | Leigh McKechnie (AUS) | 285 | -3 | 11:16 | 19 | ||||
| 17 | Seve Benson (ENG) | 285 | -3 | 11:30 | 17 | ||||
| 17 | Tim Wilkinson (NZL) | 285 | -3 | 12:24 | 6 | ||||
| 21 | Steve Jones (USA) | 286 | -2 | 9:32 | 41 | ||||
| 21 | Pelle Edberg (SWE) | 286 | -2 | 10:22 | 28 | ||||
| 21 | Steven Bowditch (AUS) | 286 | -2 | 10:49 | 22 | ||||
| 21 | Mathew Goggin (AUS) | 286 | -2 | 11:30 | 17 | ||||
| 21 | Scott Laycock (AUS) | 286 | -2 | 12:06 | 8 | ||||
| 26 | Adam Bland (AUS) | 287 | -1 | 7:39 | 64 | ||||
| 26 | Heath Reed (AUS) | 287 | -1 | 7:57 | 55 | ||||
| 26 | Craig Spence (AUS) | 287 | -1 | 8:29 | 55 | ||||
| 26 | Kurt Barnes (AUS) | 287 | -1 | 8:47 | 49 | ||||
| 26 | Richard Bland (ENG) | 287 | -1 | 9:14 | 41 | ||||
| 26 | Richard Green (AUS) | 287 | -1 | 10:22 | 28 | ||||
| 32 | Geoff Ogilvy (AUS) | 288 | 0 | 9:55 | 35 | ||||
| 32 | David McKenzie (AUS) | 288 | 0 | 10:13 | 28 | ||||
| 32 | Matthew Griffin (AUS) | 288 | 0 | 10:40 | 28 | ||||
| 32 | Manny Villegas (COL) | 288 | 0 | 10:40 | 22 | ||||
| 36 | Craig Parry (AUS) | 289 | 1 | 8:06 | 55 | ||||
| 36 | Ewan Porter (AUS) | 289 | 1 | 9:32 | 41 | ||||
| 36 | Peter O'Malley (AUS) | 289 | 1 | 9:55 | 35 | ||||
| 36 | Michael Long (NZL) | 289 | 1 | 10:04 | 35 | ||||
| 36 | Gary Murphy (IRL) | 289 | 1 | 10:31 | 28 | ||||
| 36 | Branden Grace (RSA) | 289 | 1 | 10:58 | 22 | ||||
| 36 | Rick Kulacz (AUS) | 289 | 1 | 10:58 | 22 | ||||
| 36 | Wade Ormsby (AUS) | 289 | 1 | 11:07 | 19 | ||||
| 44 | Aaron Townsend (AUS) | 290 | 2 | 7:21 | 69 | ||||
| 44 | Matthew Millar (AUS) | 290 | 2 | 8:20 | 55 | ||||
| 44 | Lee Slattery (ENG) | 290 | 2 | 8:47 | 49 | ||||
| 44 | John Senden (AUS) | 290 | 2 | 9:05 | 41 | ||||
| 44 | Andrew Tampion (AUS) | 290 | 2 | 9:23 | 41 | ||||
| 44 | Andre Stolz (AUS) | 290 | 2 | 10:31 | 28 | ||||
| 44 | Peter Nolan (AUS) | 290 | 2 | 10:49 | 22 | ||||
| 51 | Ryan Haller (AUS) | 291 | 3 | 7:30 | 64 | ||||
| 51 | Paul Sheehan (AUS) | 291 | 3 | 7:48 | 55 | ||||
| 51 | Doug Holloway (NZL) | 291 | 3 | 8:38 | 49 | ||||
| 51 | Peter Wilson (AUS) | 291 | 3 | 8:56 | 49 | ||||
| 51 | Michael Wright (AUS) | 291 | 3 | 9:23 | 41 | ||||
| 51 | Sam Little (ENG) | 291 | 3 | 10:13 | 28 | ||||
| 57 | Marcus Fraser (AUS) | 292 | 4 | 7:12 | 72 | ||||
| 57 | Matthew Giles (AUS) | 292 | 4 | 7:30 | 64 | ||||
| 57 | Marc Leishman (AUS) | 292 | 4 | 8:06 | 55 | ||||
| 57 | Terry Pilkadaris (AUS) | 292 | 4 | 8:29 | 55 | ||||
| 57 | Adam Groom (AUS) | 292 | 4 | 8:38 | 49 | ||||
| 57 | Callum Macaulay (SCO) | 292 | 4 | 9:14 | 41 | ||||
| 63 | Andrew Bonhomme (AUS) | 293 | 5 | 7:48 | 64 | ||||
| 63 | Anthony Brown (AUS) | 293 | 5 | 9:41 | 35 | ||||
| 63 | Josh Younger (AUS) | 293 | 5 | 10:04 | 35 | ||||
| 66 | Terry Price (AUS) | 294 | 6 | 6:54 | 76 | ||||
| 66 | Miles Tunnicliff (ENG) | 294 | 6 | 7:21 | 69 | ||||
| 66 | Jason Norris (AUS) | 294 | 6 | 8:56 | 49 | ||||
| 69 | Mahal Pearce (NZL) | 295 | 7 | 9:41 | 35 | ||||
| 70 | Aaron Pike (AUS) | 296 | 8 | 8:20 | 55 | ||||
| 71 | Rohan Blizard (AUS) | 297 | 9 | 7:12 | 71 | ||||
| 72 | Frank Power (AUS) | 298 | 10 | 7:39 | 64 | ||||
| 72 | Andrew Tschudin (AUS) | 298 | 10 | 7:57 | 55 | ||||
| 74 | Damien Jordan (AUS) | 299 | 11 | 6:45 | 77 | ||||
| 74 | Simon Furneaux (AUS) | 299 | 11 | 6:54 | 73 | ||||
| 76 | Kim Felton (AUS) | 300 | 12 | 7:03 | 73 | ||||
| 77 | Ryan Hammond (AUS) | 302 | 14 | 7:03 | 73 | ||||
| 78 |
|
148 | 4 | 78 | |||||
| 78 |
|
148 | 4 | 78 | |||||
| 78 |
|
148 | 4 | 78 | |||||
| 78 |
|
148 | 4 | 78 | |||||
| 78 |
|
148 | 4 | 78 | |||||
| 78 |
|
148 | 4 | 78 | |||||
| 84 |
|
149 | 5 | 84 | |||||
| 84 |
|
149 | 5 | 84 | |||||
| 84 |
|
149 | 5 | 84 | |||||
| 84 |
|
149 | 5 | 84 | |||||
| 84 |
|
149 | 5 | 84 | |||||
| 84 |
|
149 | 5 | 84 | |||||
| 84 |
|
149 | 5 | 84 | |||||
| 84 |
|
149 | 5 | 84 | |||||
| 92 |
|
150 | 6 | 92 | |||||
| 92 |
|
150 | 6 | 92 | |||||
| 92 |
|
150 | 6 | 92 | |||||
| 92 |
|
150 | 6 | 92 | |||||
| 92 |
|
150 | 6 | 92 | |||||
| 92 |
|
150 | 6 | 92 | |||||
| 98 |
|
151 | 7 | 98 | |||||
| 98 |
|
151 | 7 | 98 | |||||
| 98 |
|
151 | 7 | 98 | |||||
| 98 |
|
151 | 7 | 98 | |||||
| 98 |
|
151 | 7 | 98 | |||||
| 98 |
|
151 | 7 | 98 | |||||
| 104 |
|
152 | 8 | 104 | |||||
| 104 |
|
152 | 8 | 104 | |||||
| 104 |
|
152 | 8 | 104 | |||||
| 104 |
|
152 | 8 | 104 | |||||
| 104 |
|
152 | 8 | 104 | |||||
| 104 |
|
152 | 8 | 104 | |||||
| 104 |
|
152 | 8 | 104 | |||||
| 104 |
|
152 | 8 | 104 | |||||
| 112 |
|
153 | 9 | 112 | |||||
| 112 |
|
153 | 9 | 112 | |||||
| 112 |
|
153 | 9 | 112 | |||||
| 112 |
|
153 | 9 | 112 | |||||
| 112 |
|
153 | 9 | 112 | |||||
| 117 |
|
154 | 10 | 117 | |||||
| 117 |
|
154 | 10 | 117 | |||||
| 117 |
|
154 | 10 | 117 | |||||
| 117 |
|
154 | 10 | 117 | |||||
| 121 |
|
155 | 11 | 121 | |||||
| 121 |
|
155 | 11 | 121 | |||||
| 121 |
|
155 | 11 | 121 | |||||
| 121 |
|
155 | 11 | 121 | |||||
| 125 |
|
156 | 12 | 125 | |||||
| 125 |
|
156 | 12 | 125 | |||||
| 125 |
|
156 | 12 | 125 | |||||
| 125 |
|
156 | 12 | 125 | |||||
| 125 |
|
156 | 12 | 125 | |||||
| 125 |
|
156 | 12 | 125 | |||||
| 125 |
|
156 | 12 | 125 | |||||
| 132 |
|
157 | 13 | 132 | |||||
| 132 |
|
157 | 13 | 132 | |||||
| 134 |
|
158 | 14 | 134 | |||||
| 134 |
|
158 | 14 | 134 | |||||
| 134 |
|
158 | 14 | 134 | |||||
| 137 |
|
159 | 15 | 137 | |||||
| 137 |
|
159 | 15 | 137 | |||||
| 137 |
|
159 | 15 | 137 | |||||
| 140 |
|
160 | 16 | 140 | |||||
| 140 |
|
160 | 16 | 140 | |||||
| 142 |
|
161 | 17 | 142 | |||||
| 142 |
|
161 | 17 | 142 | |||||
| 144 |
|
164 | 20 | 144 | |||||
|
|||||||||