Upcoming Events:

PORTSMOUTH vs SUNDERLAND (England, Premier League)
Team Total - Storm (Rugby League, NRL)
GEELONG vs WESTERN BULLDOGS (Australian Rules, AFL)
FA Cup 2008/09 (England, English FA Cup Season)
WAFL Premiership 2009 (Australian Rules, WAFL Season)
NORTH MELBOURNE vs FREMANTLE (Australian Rules, AFL)
Promotion 2008/09 (England, League Two Season)
Wooden Spoon (Rnd 1-22) (Australian Rules, AFL Season)
Relegation 2008/09 (England, Premier League Season)
Grand Final Quinella (Australian Rules, AFL Season)

Markets:

To Kick Goal 3
1st Try Scorer
WINNER - State
1st Team to Score - 4th Qtr
Match Result
Make the Grand Final
Will / Will Not Score - Crouch
Halftime/Normaltime Double
Promotion
Correct Score

Sports -> Golf Series

2009 Mizuno Classic

Tour ,
Venue
Start Date 2009-11-06
End Date 2009-11-08
Result Bo-Bae Song

Standings

Pos Player Total Score TT ST
1 Bo-Bae Song (KOR) 201 -15 1
2 Brittany Lang (USA) 204 -12 5
2 Lorena Ochoa (MEX) 204 -12 29
2 Hee-Young Park (KOR) 204 -12 5
5 Mi Jeong Jeon (KOR) 205 -11 5
5 In-Bee Park (USA) 205 -11 5
5 Ji-Yai Shin (KOR) 205 -11 5
5 Ya-Ni Tseng (TPE) 205 -11 17
9 In Kyung Kim (KOR) 206 -10 2
9 Rui Kitada (JPN) 206 -10 4
9 Momoko Ueda (JPN) 206 -10 5
12 Maria Hjorth (SWE) 207 -9 29
12 Akane Iijima (JPN) 207 -9 2
12 Song-Hee Kim (KOR) 207 -9 5
12 Eun-A Lim (KOR) 207 -9 17
12 Sakura Yokomine (JPN) 207 -9 29
17 Na Yeon Choi (KOR) 208 -8 29
17 Jee Young Lee (KOR) 208 -8 13
17 Ai Miyazato (JPN) 208 -8 5
17 Miki Saiki (JPN) 208 -8 22
21 Vicky Hurst (USA) 209 -7 13
21 Candie Kung (USA) 209 -7 29
21 Anna Nordqvist (SWE) 209 -7 17
21 Hyun Ju Shin (KOR) 209 -7 13
25 Hee-won Han (KOR) 210 -6 13
25 Ah-Reum Hwang (???) 210 -6 17
25 Lindsey Wright (AUS) 210 -6 39
25 Sun Young Yoo (KOR) 210 -6 44
29 Shi Hyun Ahn (KOR) 211 -5 22
29 Kyeong Bae (KOR) 211 -5 22
29 Mayu Hattori (JPN) 211 -5 29
29 Nobuko Kizawa (JPN) 211 -5 22
29 Karrie Webb (AUS) 211 -5 29
29 Amy Yang (KOR) 211 -5 44
29 Li Ying Ye (CHN) 211 -5 22
29 Eunjung Yi (KOR) 211 -5 17
37 Mi Jung Hur (KOR) 212 -4 39
37 Pat Hurst (USA) 212 -4 29
37 Jimin Kang (KOR) 212 -4 48
37 Miho Koga (JPN) 212 -4 22
37 Teresa Lu (TPE) 212 -4 29
37 Yuko Mitsuka (JPN) 212 -4 48
37 Rikako Morita (???) 212 -4 53
37 Ji-Young Oh (KOR) 212 -4 59
45 Yukari Baba (JPN) 213 -3 22
45 Tamie Durdin (AUS) 213 -3 39
45 Sophie Gustafson (SWE) 213 -3 44
45 Seon Hwa Lee (KOR) 213 -3 59
45 Stacy Lewis (USA) 213 -3 29
45 Ayako Uehara (JPN) 213 -3 39
51 Chie Arimura (JPN) 214 -2 66
51 Yuri Fudoh (JPN) 214 -2 48
51 Katherine Hull (AUS) 214 -2 39
51 Hiromi Mogi (JPN) 214 -2 53
55 Yuko Saitoh (JPN) 216 0 66
55 Midori Yoneyama (JPN) 216 0 59
57 Kaori Aoyama (???) 217 1 44
57 Erina Hara (JPN) 217 1 59
57 Janice Moodie (SCO) 217 1 59
57 Shinobu Moromizato (JPN) 217 1 66
57 Mie Nakata (JPN) 217 1 66
62 Saiki Fujita (JPN) 218 2 53
62 Sandra Gal (GER) 218 2 71
62 Eun Hee Ji (KOR) 218 2 66
62 Soo-Yun Kang (KOR) 218 2 53
62 Christina Kim (USA) 218 2 48
62 Ji-Woo Lee (KOR) 218 2 53
62 Meena Lee (KOR) 218 2 53
62 Julie Lu (HKG) 218 2 48
70 Tomoko Kusakabe (???) 219 3 73
70 Mika Miyazato (JPN) 219 3 59
70 Maiko Wakabayashi (JPN) 219 3 59
73 Nikki Campbell (AUS) 220 4 72
73 Angela Park (USA) 220 4 74
75 Meaghan Francella (USA) 222 6 74
75 Na-Ri Lee (???) 222 6 76
77 Nicole Castrale (USA) 225 9 76
77 So-Hee Kim (KOR) 225 9 78
TT
= Tee Time
|
ST
= Starting Position
|