2010 Australian PGA Championship
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2010-12-09 |
| End Date | 2010-12-12 |
| Result | Peter Senior |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Senior (AUS) | 276 | -12 | 11:40 | 2 | ||||
| 2 | Geoff Ogilvy (AUS) | 276 | -12 | 10:42 | 13 | ||||
| 3 | Nick O'Hern (AUS) | 277 | -11 | 11:10 | 7 | ||||
| 3 | Peter Fowler (AUS) | 277 | -11 | 11:20 | 4 | ||||
| 3 | Andre Stolz (AUS) | 277 | -11 | 11:20 | 4 | ||||
| 6 | Matthew Griffin (AUS) | 278 | -10 | 10:33 | 13 | ||||
| 6 | Richard Green (AUS) | 278 | -10 | 10:42 | 13 | ||||
| 6 | Aaron Townsend (AUS) | 278 | -10 | 11:30 | 2 | ||||
| 6 | Robert Gates (USA) | 278 | -10 | 11:40 | 1 | ||||
| 10 | John Senden (AUS) | 279 | -9 | 11:00 | 7 | ||||
| 10 | Akio Sadakata (JPN) | 279 | -9 | 11:30 | 4 | ||||
| 12 | Robert Allenby (AUS) | 280 | -8 | 10:33 | 13 | ||||
| 12 | Wen-Chong Liang (CHN) | 280 | -8 | 10:51 | 11 | ||||
| 14 | Marc Leishman (AUS) | 281 | -7 | 8:49 | 31 | ||||
| 14 | Brad Kennedy (AUS) | 281 | -7 | 9:57 | 22 | ||||
| 16 | David McKenzie (AUS) | 282 | -6 | 10:06 | 22 | ||||
| 16 | Andrew Buckle (AUS) | 282 | -6 | 10:24 | 17 | ||||
| 18 | Jarrod Lyle (AUS) | 283 | -5 | 8:13 | 41 | ||||
| 18 | Nathan Green (AUS) | 283 | -5 | 9:48 | 25 | ||||
| 18 | Gary Simpson (RSA) | 283 | -5 | 11:00 | 7 | ||||
| 18 | Steven Bowditch (AUS) | 283 | -5 | 11:10 | 7 | ||||
| 22 | Richard Lee (NZL) | 284 | -4 | 7:14 | 55 | ||||
| 22 | Brad Smith (AUS) | 284 | -4 | 8:13 | 41 | ||||
| 22 | Kieran Pratt (AUS) | 284 | -4 | 8:22 | 41 | ||||
| 22 | Scott Strange (AUS) | 284 | -4 | 8:58 | 31 | ||||
| 22 | Stephen Douglas Allan (AUS) | 284 | -4 | 10:06 | 19 | ||||
| 22 | Anthony Summers (AUS) | 284 | -4 | 10:15 | 19 | ||||
| 22 | Adam Crawford (AUS) | 284 | -4 | 10:24 | 17 | ||||
| 29 | Brett Rumford (AUS) | 285 | -3 | 7:14 | 55 | ||||
| 29 | Stephen Dartnall (AUS) | 285 | -3 | 8:04 | 41 | ||||
| 29 | Rod Pampling (AUS) | 285 | -3 | 8:04 | 41 | ||||
| 29 | Hiroshi Iwata (JPN) | 285 | -3 | 8:49 | 31 | ||||
| 29 | Jordan Sherratt (AUS) | 285 | -3 | 9:07 | 31 | ||||
| 29 | Peter O'Malley (AUS) | 285 | -3 | 9:30 | 25 | ||||
| 29 | Craig Hasthorpe (AUS) | 285 | -3 | 9:39 | 25 | ||||
| 29 | Ji-Ho Jung (KOR) | 285 | -3 | 10:51 | 11 | ||||
| 37 | Alistair Presnell (AUS) | 286 | -2 | 6:56 | 60 | ||||
| 37 | Simon Yates (SCO) | 286 | -2 | 7:32 | 49 | ||||
| 37 | Tetsuya Haraguchi (JPN) | 286 | -2 | 7:41 | 49 | ||||
| 37 | Steven Jones (AUS) | 286 | -2 | 8:40 | 31 | ||||
| 41 | James Nitties (AUS) | 287 | -1 | 8:22 | 41 | ||||
| 41 | Anthony Brown (AUS) | 287 | -1 | 8:40 | 31 | ||||
| 41 | Brad McIntosh (AUS) | 287 | -1 | 9:16 | 31 | ||||
| 41 | Michael Wright (AUS) | 287 | -1 | 9:16 | 31 | ||||
| 41 | Ryan Haller (AUS) | 287 | -1 | 9:39 | 25 | ||||
| 41 | Panuphol Pittayarat (THA) | 287 | -1 | 10:15 | 19 | ||||
| 47 | Joon-Woo Choi (KOR) | 288 | 0 | 8:31 | 41 | ||||
| 47 | CJ Gatto (USA) | 288 | 0 | 8:31 | 41 | ||||
| 47 | Scott Laycock (AUS) | 288 | 0 | 9:07 | 31 | ||||
| 47 | Marcus Fraser (AUS) | 288 | 0 | 9:48 | 25 | ||||
| 47 | In-Woo Lee (KOR) | 288 | 0 | 9:57 | 22 | ||||
| 52 | Joon-Eob Son () | 290 | 2 | 7:05 | 55 | ||||
| 52 | Matthew Millar (AUS) | 290 | 2 | 7:23 | 55 | ||||
| 52 | Borworn Chaisri () | 290 | 2 | 7:23 | 55 | ||||
| 52 | Gareth Paddison (NZL) | 290 | 2 | 7:32 | 49 | ||||
| 52 | Daniel Fox (AUS) | 290 | 2 | 7:41 | 49 | ||||
| 52 | Michael Hendry (NZL) | 290 | 2 | 7:55 | 49 | ||||
| 52 | Hamish Robertson (NZL) | 290 | 2 | 8:58 | 31 | ||||
| 59 | Chris Campbell (AUS) | 291 | 3 | 9:30 | 25 | ||||
| 60 | Stuart Bouvier (AUS) | 292 | 4 | 6:47 | 63 | ||||
| 60 | Terry Pilkadaris (AUS) | 292 | 4 | 6:47 | 63 | ||||
| 60 | Matthew Rogers (AUS) | 292 | 4 | 6:56 | 60 | ||||
| 63 | Bradley Hughes (AUS) | 293 | 5 | 6:29 | 66 | ||||
| 63 | Henry Epstein (AUS) | 293 | 5 | 7:55 | 49 | ||||
| 65 | Craig Parry (AUS) | 294 | 6 | 6:38 | 66 | ||||
| 66 | Craig Hancock (AUS) | 295 | 7 | 6:29 | 68 | ||||
| 66 | Tristan Lambert (AUS) | 295 | 7 | 6:38 | 65 | ||||
| 66 | Cuilin Gu (CHN) | 295 | 7 | 7:05 | 60 | ||||
| 69 | Aron Price (AUS) | 297 | 9 | 6:20 | 69 | ||||
| 70 | Pornpong Phatlum (THA) | 298 | 10 | 6:20 | 69 | ||||
| 71 |
|
145 | 1 | 71 | |||||
| 71 |
|
145 | 1 | 71 | |||||
| 71 |
|
145 | 1 | 71 | |||||
| 71 |
|
145 | 1 | 71 | |||||
| 71 |
|
145 | 1 | 71 | |||||
| 71 |
|
145 | 1 | 71 | |||||
| 71 |
|
145 | 1 | 71 | |||||
| 71 |
|
145 | 1 | 71 | |||||
| 71 |
|
145 | 1 | 71 | |||||
| 80 |
|
146 | 2 | 80 | |||||
| 80 |
|
146 | 2 | 80 | |||||
| 80 |
|
146 | 2 | 80 | |||||
| 80 |
|
146 | 2 | 80 | |||||
| 80 |
|
146 | 2 | 80 | |||||
| 80 |
|
146 | 2 | 80 | |||||
| 80 |
|
146 | 2 | 80 | |||||
| 80 |
|
146 | 2 | 80 | |||||
| 80 |
|
146 | 2 | 80 | |||||
| 89 |
|
147 | 3 | 89 | |||||
| 89 |
|
147 | 3 | 89 | |||||
| 89 |
|
147 | 3 | 89 | |||||
| 89 |
|
147 | 3 | 89 | |||||
| 89 |
|
147 | 3 | 89 | |||||
| 89 |
|
147 | 3 | 89 | |||||
| 89 |
|
147 | 3 | 89 | |||||
| 89 |
|
147 | 3 | 89 | |||||
| 89 |
|
147 | 3 | 89 | |||||
| 98 |
|
148 | 4 | 98 | |||||
| 98 |
|
148 | 4 | 98 | |||||
| 98 |
|
148 | 4 | 98 | |||||
| 98 |
|
148 | 4 | 98 | |||||
| 98 |
|
148 | 4 | 98 | |||||
| 98 |
|
148 | 4 | 98 | |||||
| 98 |
|
148 | 4 | 98 | |||||
| 105 |
|
149 | 5 | 105 | |||||
| 105 |
|
149 | 5 | 105 | |||||
| 105 |
|
149 | 5 | 105 | |||||
| 105 |
|
149 | 5 | 105 | |||||
| 105 |
|
149 | 5 | 105 | |||||
| 105 |
|
149 | 5 | 105 | |||||
| 105 |
|
149 | 5 | 105 | |||||
| 105 |
|
149 | 5 | 105 | |||||
| 113 |
|
150 | 6 | 113 | |||||
| 113 |
|
150 | 6 | 113 | |||||
| 113 |
|
150 | 6 | 113 | |||||
| 113 |
|
150 | 6 | 113 | |||||
| 113 |
|
150 | 6 | 113 | |||||
| 113 |
|
150 | 6 | 113 | |||||
| 113 |
|
150 | 6 | 113 | |||||
| 113 |
|
150 | 6 | 113 | |||||
| 113 |
|
150 | 6 | 113 | |||||
| 113 |
|
150 | 6 | 113 | |||||
| 123 |
|
151 | 7 | 123 | |||||
| 123 |
|
151 | 7 | 123 | |||||
| 123 |
|
151 | 7 | 123 | |||||
| 126 |
|
152 | 8 | 126 | |||||
| 126 |
|
152 | 8 | 126 | |||||
| 126 |
|
152 | 8 | 126 | |||||
| 126 |
|
152 | 8 | 126 | |||||
| 126 |
|
152 | 8 | 126 | |||||
| 126 |
|
152 | 8 | 126 | |||||
| 126 |
|
152 | 8 | 126 | |||||
| 126 |
|
152 | 8 | 126 | |||||
| 134 |
|
153 | 9 | 134 | |||||
| 134 |
|
153 | 9 | 134 | |||||
| 136 |
|
154 | 10 | 136 | |||||
| 136 |
|
154 | 10 | 136 | |||||
|
|
10 | ||||||||
|
|||||||||