Upcoming Events:

Make the Grand Final (Australian Rules, AFL Season)
FA Cup 2008/09 (England, English FA Cup Season)
AFL Brownlow Medal - 2009 (Australian Rules, AFL Brownlow Medal)
Team Total - Raiders (Rugby League, NRL)
Premiership - 2009 (Rugby League, NRL Season)
MELBOURNE STORM vs CANBERRA RAIDERS (Rugby League, NRL)
Minor Premiers (Rnd 1-22) (Australian Rules, AFL Season)
ST KILDA vs BRISBANE (Australian Rules, AFL)
RICHMOND vs ESSENDON (Australian Rules, AFL)
PORTSMOUTH vs SUNDERLAND (England, Premier League)

Markets:

Victorian Teams
Promotion
To Kick Goal 2
Quartertime Head To Head
Correct Score
Scorecast
Match Result
Will / Will Not Score - Jones
Odd / Even
Game Total

Sports -> Golf Series

2010 Andalucia Valderrama Masters

Tour ,
Venue
Start Date 2010-10-28
End Date 2010-10-31
Result Graeme McDowell

Standings

Pos Player Total Score TT ST
1 Graeme McDowell (IRL) 281 -3 1
2 Soren Kjeldsen (DEN) 283 -1 38
2 Gareth Maybin (NIR) 283 -1 2
2 Damien McGrane (IRL) 283 -1 6
5 Thomas Bjorn (DEN) 284 0 6
5 Joost Luiten (NED) 284 0 19
7 Raphael Jacquelin (FRA) 285 1 6
7 Miguel Angel Jimenez (ESP) 285 1 4
9 S.S.P Chowraisa (IND) 287 3 24
10 Sergio Garcia (ESP) 288 4 19
10 Jose Maria Olazabal (ESP) 288 4 30
10 Anthony Wall (ENG) 288 4 30
10 Steve Webster (ENG) 288 4 47
14 Robert-Jan Derksen (NED) 289 5 6
14 Ross Fisher (ENG) 289 5 24
14 Ignacio Garrido (ESP) 289 5 47
14 Jeev Milkha Singh (IND) 289 5 6
18 Thomas Aiken (SAF) 290 6 14
18 Jean Baptiste Gonnet (FRA) 290 6 6
18 Shane Lowry (IRL) 290 6 24
21 Alejandro Canizares (ESP) 291 7 38
21 Richard Green (AUS) 291 7 19
21 Gregory Havret (FRA) 291 7 24
21 Martin Kaymer (GER) 291 7 38
21 Robert Rock (ENG) 291 7 30
26 Darren Clarke (NIR) 292 8 14
26 David Drysdale (SCO) 292 8 30
26 Gonzalo Fdez-Castano (ESP) 292 8 14
26 Peter Hedblom (SWE) 292 8 6
26 David Howell (ENG) 292 8 47
26 James Kingston (SAF) 292 8 6
26 Jean-Francois Lucquin (FRA) 292 8 30
33 Jamie Donaldson (WAL) 293 9 30
33 Oliver Wilson (ENG) 293 9 38
35 Soren Hansen (DEN) 294 10 30
35 Michael Hoey (IRL) 294 10 14
35 Thomas Levet (FRA) 294 10 24
35 Francesco Molinari (ITA) 294 10 19
35 Fabrizio Zanotti (PAR) 294 10 24
40 Rafa Echenique (ARG) 295 11 14
40 Niclas Fasth (SWE) 295 11 3
40 Marc Warren (SCO) 295 11 47
40 Chris Wood (ENG) 295 11 38
44 Gary Boyd (ENG) 296 12 4
44 Anthony Kang (USA) 296 12 30
44 Shiv Kapur (IND) 296 12 47
47 Peter Hanson (SWE) 297 13 38
47 Pablo Larrazabal (ESP) 297 13 19
47 Peter Lawrie (IRL) 297 13 38
50 Stephen Gallacher (SCO) 299 15 38
50 Martin Wiegele (AUT) 299 15 47
52 Oskar Henningsson (SWE) 300 16 47
52 Santiago Luna (ESP) 300 16 38
54 Mikael Lundberg (SWE) 301 17 47
55 Rafael Cabrera Bello (ESP) 148 6 109
55 Ricardo Gonzalez (ARG) 148 6 109
55 Ross McGowan (ENG) 148 6 109
55 Christian L. Nilsson (SWE) 148 6 109
55 John Parry (ENG) 148 6 109
55 Alvaro Quiros (ESP) 148 6 109
55 Scott Strange (AUS) 148 6 109
62 Felipe Aguilar (CHI) 149 7 116
62 Kenneth Ferrie (ENG) 149 7 116
62 Richard Finch (ENG) 149 7 116
62 Tano Goya (ARG) 149 7 116
62 Niklas Lemke (SWE) 149 7 116
62 Pablo Martin-Benavides (ESP) 149 7 116
62 Paul McGinley (IRL) 149 7 116
62 Edoardo Molinari (ITA) 149 7 116
70 Bradley Dredge (WAL) 150 8 124
70 Johan Edfors (SWE) 150 8 124
70 Jose Manuel Lara (ESP) 150 8 124
70 Graeme Storm (ENG) 150 8 124
74 Nicolas Colsaerts (BEL) 151 9 128
74 Alastair Forsyth (SCO) 151 9 128
74 Jeppe Huldahl (DEN) 151 9 128
74 Mikko Ilonen (FIN) 151 9 128
74 Paul Lawrie (SCO) 151 9 128
74 Alexander Noren (SWE) 151 9 128
74 Marcel Siem (GER) 151 9 128
81 Ariel Canete (ARG) 152 10 135
81 Christian Cevaer (FRA) 152 10 135
81 Stephen Dodd (WAL) 152 10 135
81 Nick Dougherty (ENG) 152 10 135
81 Martin Erlandsson (SWE) 152 10 135
81 Michael Jonzon (SWE) 152 10 135
87 James Morrison (ENG) 153 11 141
88 Mark Brown (NZL) 154 12 142
88 Carl Suneson (ESP) 154 12 142
90 Gabriel Canizares (ESP) 155 13 144
90 Moises Cobo Arrayas (ESP) 155 13 144
90 Simon Dyson (ENG) 155 13 144
93 Todd Hamilton (USA) 156 14 147
93 Daniel Alfredo Vancsik (ARG) 156 14 147
95 Hennie Otto (SAF) 157 15 149
95 Raul Quiros (ESP) 157 15 149
97 Manuel Quiros (ESP) 77 6
TT
= Tee Time
|
ST
= Starting Position
|