Upcoming Events:

Make The Top 8 (Rnd 1-22) (Australian Rules, AFL Season)
Premiership - 2009 (Rugby League, NRL Season)
Relegation 2008/09 (England, Premier League Season)
Most Goals (Rnd 1-22) (Australian Rules, AFL Coleman Medal)
Best Finish - Round 1-22 (Australian Rules, AFL Season)
Team Total - Storm (Rugby League, NRL)
CHELSEA vs EVERTON (England, English FA Cup)
GEELONG vs WESTERN BULLDOGS (Australian Rules, AFL)
Make the Grand Final (Australian Rules, AFL Season)
Wooden Spoon (Rnd 1-22) (Australian Rules, AFL Season)

Markets:

1st Scoring Play - 4th Qtr
1st Team to Score - 2nd Qtr
Scorecast
1st Team to Score
Will / Will Not Score a Try - Purtell
Handicap Result
Correct Score
Make the Top 8
Will / Will Not Score - Crouch
Total Team Points - Raiders

Sports -> Golf Series

2009 HSBC Champions

Tour ,
Venue
Start Date 2009-11-05
End Date 2009-11-08
Result Phil Mickelson

Standings

Pos Player Total Score TT ST
1 Phil Mickelson (USA) 271 -17 1
2 Ernie Els (SAF) 272 -16 8
3 Ryan Moore (USA) 273 -15 4
4 Rory McIlroy (IRL) 274 -14 17
5 Nick Watney (USA) 275 -13 2
6 Martin Kaymer (GER) 276 -12 8
6 Tiger Woods (USA) 276 -12 2
8 Alvaro Quiros (ESP) 277 -11 17
8 Lee Westwood (ENG) 277 -11 5
10 Retief Goosen (SAF) 278 -10 12
10 Anthony Kim (USA) 278 -10 6
10 Soren Kjeldsen (DEN) 278 -10 22
10 Daisuke Maruyama (JPN) 278 -10 32
10 Francesco Molinari (ITA) 278 -10 12
10 Geoff Ogilvy (AUS) 278 -10 17
10 Pat Perez (USA) 278 -10 22
17 Ryo Ishikawa (JPN) 279 -9 8
17 Koumei Oda (JPN) 279 -9 17
19 Thongchai Jaidee (THA) 280 -8 12
19 Matt Kuchar (USA) 280 -8 22
19 Alexander Noren (SWE) 280 -8 22
19 Jyoti Randhawa (IND) 280 -8 6
23 Robert Allenby (AUS) 281 -7 22
23 Sergio Garcia (ESP) 281 -7 31
25 Brian Gay (USA) 282 -6 12
25 Padraig Harrington (IRL) 282 -6 32
25 Camilo Villegas (COL) 282 -6 22
28 Simon Dyson (ENG) 283 -5 29
28 Ross Fisher (ENG) 283 -5 22
28 Shane Lowry (IRL) 283 -5 17
31 Mark Brown (NZL) 284 -4 39
31 Peter Hanson (SWE) 284 -4 48
33 Shingo Katayama (JPN) 285 -3 54
33 James Kingston (SAF) 285 -3 32
33 Wen-Tang Lin (TPE) 285 -3 8
33 Chapchai Nirat (THA) 285 -3 32
33 Jeev Milkha Singh (IND) 285 -3 32
33 Scott Strange (AUS) 285 -3 42
33 Yong-Eun Yang (KOR) 285 -3 45
40 Jason Dufner (USA) 287 -1 29
40 Wen-Chong Liang (CHN) 287 -1 48
40 Garth Mulroy (SAF) 287 -1 42
40 Rod Pampling (AUS) 287 -1 39
40 Henrik Stenson (SWE) 287 -1 32
45 Greg Chalmers (AUS) 288 0 48
45 Gonzalo Fernandez-Castano (ESP) 288 0 45
45 Ricardo Gonzalez (ARG) 288 0 32
45 Ian Poulter (ENG) 288 0 54
45 Rory Sabbatini (SAF) 288 0 45
45 Oliver Wilson (ENG) 288 0 39
51 Stewart Cink (USA) 289 1 54
51 Yuta Ikeda (JPN) 289 1 42
51 Prayad Marksaeng (THA) 289 1 54
54 Christian Cevaer (FRA) 290 2 60
54 Jerry Kelly (USA) 290 2 54
54 Martin Laird (USA) 290 2 48
57 Michael Jonzon (SWE) 291 3 48
57 Thomas Levet (FRA) 291 3 71
57 Stephen Marino (USA) 291 3 60
60 Chih-Bing Lam (SIN) 292 4 54
60 Richard Sterne (SAF) 292 4 48
62 Nathan Green (AUS) 293 5 76
62 Sean O'Hair (USA) 293 5 60
64 Jeppe Huldahl (DEN) 294 6 60
64 Mark Murless (SAF) 294 6 71
66 Danny Lee (NZL) 295 7 60
66 Lian-Wei Zhang (CHN) 295 7 67
68 Thomas Aiken (SAF) 296 8 70
68 Anthony Kang (USA) 296 8 74
70 Peter Hedblom (SWE) 298 10 68
70 Daniel Alfredo Vancsik (ARG) 298 10 66
70 Ashun Wu (CHN) 298 10 76
73 Jean Hugo (SAF) 299 11 76
74 Gaganjeet Bhullar (IND) 300 12 71
74 Nick Dougherty (ENG) 300 12 68
74 C Muniyappa (IND) 300 12 60
77 Wei-Huang Wu (CHN) 301 13 74
78 Paul Casey (ENG) 210 -6 12
TT
= Tee Time
|
ST
= Starting Position
|