2010 Australian Masters
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2010-11-11 |
| End Date | 2010-11-14 |
| Result | Stuart Appleby |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Appleby (AUS) | 274 | -10 | 12:43 | 5 | ||||
| 2 | Adam Bland (AUS) | 275 | -9 | 13:05 | 1 | ||||
| 3 | Daniel Gaunt (AUS) | 276 | -8 | 13:05 | 2 | ||||
| 4 | Tiger Woods (USA) | 277 | -7 | 11:37 | 14 | ||||
| 5 | Jarrod Lyle (AUS) | 278 | -6 | 12:54 | 4 | ||||
| 5 | Andre Stolz (AUS) | 278 | -6 | 12:54 | 3 | ||||
| 7 | David McKenzie (AUS) | 280 | -4 | 12:32 | 7 | ||||
| 8 | Robert Allenby (AUS) | 281 | -3 | 11:37 | 18 | ||||
| 8 | Won-Joon Lee (AUS) | 281 | -3 | 12:10 | 7 | ||||
| 8 | Camilo Villegas (COL) | 281 | -3 | 12:10 | 7 | ||||
| 8 | Geoff Ogilvy (AUS) | 281 | -3 | 12:21 | 7 | ||||
| 8 | Ryan Haller (AUS) | 281 | -3 | 12:43 | 5 | ||||
| 13 | Michael Hendry (NZL) | 282 | -2 | 11:06 | 22 | ||||
| 13 | Terry Pilkadaris (AUS) | 282 | -2 | 11:16 | 22 | ||||
| 13 | Paul Sheehan (AUS) | 282 | -2 | 11:59 | 14 | ||||
| 16 | Jim Herman (USA) | 283 | -1 | 10:06 | 33 | ||||
| 16 | Peter Senior (AUS) | 283 | -1 | 10:36 | 26 | ||||
| 16 | David Bransdon (AUS) | 283 | -1 | 11:06 | 22 | ||||
| 16 | Gareth Paddison (NZL) | 283 | -1 | 11:26 | 18 | ||||
| 16 | Brad Kennedy (AUS) | 283 | -1 | 11:26 | 18 | ||||
| 16 | Steven Jones (AUS) | 283 | -1 | 12:32 | 7 | ||||
| 22 | Brett Rumford (AUS) | 284 | 0 | 9:16 | 46 | ||||
| 22 | Michael Sim (AUS) | 284 | 0 | 9:46 | 39 | ||||
| 22 | Ashley Hall (AUS) | 284 | 0 | 10:36 | 26 | ||||
| 22 | Kurt Barnes (AUS) | 284 | 0 | 11:48 | 14 | ||||
| 22 | Anthony Brown (AUS) | 284 | 0 | 11:59 | 7 | ||||
| 22 | Kieran Pratt (AUS) | 284 | 0 | 12:21 | 7 | ||||
| 28 | Wade Ormsby (AUS) | 285 | 1 | 10:16 | 33 | ||||
| 28 | Sergio Garcia (ESP) | 285 | 1 | 10:26 | 26 | ||||
| 28 | Michael Campbell (NZL) | 285 | 1 | 10:46 | 26 | ||||
| 28 | Steven Bowditch (AUS) | 285 | 1 | 10:56 | 26 | ||||
| 32 | Ben Wharton (AUS) | 286 | 2 | 9:06 | 46 | ||||
| 32 | Nathan Green (AUS) | 286 | 2 | 10:26 | 26 | ||||
| 32 | Matthew Millar (AUS) | 286 | 2 | 10:56 | 22 | ||||
| 35 | Mitchell Brown (AUS) | 287 | 3 | 8:46 | 52 | ||||
| 35 | Anthony Summers (AUS) | 287 | 3 | 9:36 | 39 | ||||
| 35 | Steve Collins (AUS) | 287 | 3 | 9:56 | 33 | ||||
| 35 | Doug Holloway (NZL) | 287 | 3 | 10:46 | 26 | ||||
| 35 | Peter O'Malley (AUS) | 287 | 3 | 11:16 | 18 | ||||
| 40 | Luke Bleumink (AUS) | 288 | 4 | 9:56 | 33 | ||||
| 40 | Daniel Fox (AUS) | 288 | 4 | 10:06 | 33 | ||||
| 40 | Luke Hickmott (AUS) | 288 | 4 | 10:16 | 33 | ||||
| 43 | Adam Crawford (AUS) | 289 | 5 | 9:26 | 39 | ||||
| 43 | Josh Younger (AUS) | 289 | 5 | 9:46 | 39 | ||||
| 45 | Paul Gow (AUS) | 291 | 7 | 8:26 | 53 | ||||
| 45 | Greg Chalmers (AUS) | 291 | 7 | 8:46 | 46 | ||||
| 45 | Michael Choi (AUS) | 291 | 7 | 9:16 | 39 | ||||
| 48 | Scott Arnold (AUS) | 292 | 8 | 8:06 | 57 | ||||
| 48 | Ewan Porter (AUS) | 292 | 8 | 8:16 | 57 | ||||
| 48 | Alistair Presnell (AUS) | 292 | 8 | 8:26 | 53 | ||||
| 48 | Kim Felton (AUS) | 292 | 8 | 8:36 | 53 | ||||
| 48 | Craig Hasthorpe (AUS) | 292 | 8 | 9:06 | 46 | ||||
| 53 | Henry Epstein (AUS) | 293 | 9 | 8:16 | 57 | ||||
| 53 | Martin Doyle (AUS) | 293 | 9 | 8:56 | 46 | ||||
| 53 | Craig Scott (AUS) | 293 | 9 | 9:36 | 39 | ||||
| 56 | Mahal Pearce (NZL) | 294 | 10 | 7:56 | 61 | ||||
| 56 | Aaron Townsend (AUS) | 294 | 10 | 11:48 | 14 | ||||
| 58 | Josh Geary (NZL) | 295 | 11 | 8:56 | 46 | ||||
| 58 | Josh Carmichael (NZL) | 295 | 11 | 9:26 | 39 | ||||
| 60 | Scott Laycock (AUS) | 296 | 12 | 8:06 | 57 | ||||
| 61 | Nathan Uebergang (AUS) | 298 | 14 | 7:56 | 62 | ||||
| 62 | Leigh McKechnie (AUS) | 299 | 15 | 8:36 | 53 | ||||
| 63 |
|
146 | 4 | 63 | |||||
| 63 |
|
146 | 4 | 63 | |||||
| 63 |
|
146 | 4 | 63 | |||||
| 63 |
|
146 | 4 | 63 | |||||
| 63 |
|
146 | 4 | 63 | |||||
| 63 |
|
146 | 4 | 63 | |||||
| 63 |
|
146 | 4 | 63 | |||||
| 63 |
|
146 | 4 | 63 | |||||
| 63 |
|
146 | 4 | 63 | |||||
| 63 |
|
146 | 4 | 63 | |||||
| 73 |
|
147 | 5 | 73 | |||||
| 73 |
|
147 | 5 | 73 | |||||
| 73 |
|
147 | 5 | 73 | |||||
| 73 |
|
147 | 5 | 73 | |||||
| 73 |
|
147 | 5 | 73 | |||||
| 73 |
|
147 | 5 | 73 | |||||
| 73 |
|
147 | 5 | 73 | |||||
| 73 |
|
147 | 5 | 73 | |||||
| 81 |
|
148 | 6 | 81 | |||||
| 81 |
|
148 | 6 | 81 | |||||
| 81 |
|
148 | 6 | 81 | |||||
| 81 |
|
148 | 6 | 81 | |||||
| 81 |
|
148 | 6 | 81 | |||||
| 81 |
|
148 | 6 | 81 | |||||
| 81 |
|
148 | 6 | 81 | |||||
| 88 |
|
149 | 7 | 88 | |||||
| 88 |
|
149 | 7 | 88 | |||||
| 88 |
|
149 | 7 | 88 | |||||
| 91 |
|
150 | 8 | 91 | |||||
| 91 |
|
150 | 8 | 91 | |||||
| 91 |
|
150 | 8 | 91 | |||||
| 91 |
|
150 | 8 | 91 | |||||
| 91 |
|
150 | 8 | 91 | |||||
| 91 |
|
150 | 8 | 91 | |||||
| 91 |
|
150 | 8 | 91 | |||||
| 98 |
|
151 | 9 | 98 | |||||
| 98 |
|
151 | 9 | 98 | |||||
| 98 |
|
151 | 9 | 98 | |||||
| 101 |
|
152 | 10 | 101 | |||||
| 101 |
|
152 | 10 | 101 | |||||
| 101 |
|
152 | 10 | 101 | |||||
| 101 |
|
152 | 10 | 101 | |||||
| 101 |
|
152 | 10 | 101 | |||||
| 101 |
|
152 | 10 | 101 | |||||
| 101 |
|
152 | 10 | 101 | |||||
| 108 |
|
153 | 11 | 108 | |||||
| 108 |
|
153 | 11 | 108 | |||||
| 110 |
|
154 | 12 | 110 | |||||
| 110 |
|
154 | 12 | 110 | |||||
| 110 |
|
154 | 12 | 110 | |||||
| 110 |
|
154 | 12 | 110 | |||||
| 114 |
|
155 | 13 | 114 | |||||
| 115 |
|
156 | 14 | 115 | |||||
| 116 |
|
158 | 16 | 116 | |||||
| 117 |
|
160 | 18 | 117 | |||||
| 118 |
|
162 | 20 | 118 | |||||
| 119 |
|
168 | 26 | 119 | |||||
| 120 | David Diaz (AUS) | 74 | 3 | ||||||
|
|||||||||