Upcoming Events:

GEELONG vs WESTERN BULLDOGS (Australian Rules, AFL)
Relegation 2008/09 (England, Premier League Season)
Minor Premiers (Rnd 1-22) (Australian Rules, AFL Season)
Last Team Standing (Australian Rules, AFL Season)
PORTSMOUTH vs SUNDERLAND (England, Premier League)
AFL Coleman Medal - 2009 (Australian Rules, AFL Coleman Medal)
Make the Grand Final (Australian Rules, AFL Season)
World Cup 2013 (Rugby League, World Cup Tournament)
Premiership - 2009 (Rugby League, NRL Season)
SHREWSBURY TOWN vs GILLINGHAM (England, League Two)

Markets:

Handicap Result
First Team to Score
Will / Will Not Score - Nugent
Most Goals H2H - Riewoldt v Tredrea
Under / Over 2.5
Grand Finalists
To Kick Goal 2
First Half Result
Last Team Standing
1st Scoring Play - 3rd Qtr

Sports -> Golf Series

2010 Kings Cup

Tour ,
Venue
Start Date 2010-11-25
End Date 2010-11-28
Result Udorn Duangdecha

Standings

Pos Player Total Score TT ST
1 Udorn Duangdecha (THA) 276 -12 6
2 Pariya Junhasavasdikul (THA) 278 -10 3
2 Jbe Kruger (SAF) 278 -10 1
2 Joong-Kyung Mo (KOR) 278 -10 6
5 Prom Meesawat (THA) 279 -9 1
5 Kwanchai Tannin (HKG) 279 -9 6
7 Tony Carolan (AUS) 280 -8 3
7 Piya Swangarunporn (THA) 280 -8 18
7 Thaworn Wiratchant (THA) 280 -8 5
10 Seuk-Hyun Baek (KOR) 282 -6 13
10 Gavin Flint (AUS) 282 -6 10
10 Unho Park (AUS) 282 -6 18
13 Scott Hend (AUS) 284 -4 26
13 Rory Hie (INA) 284 -4 18
13 In-Choon Hwang (KOR) 284 -4 18
13 Chih-Bing Lam (SIN) 284 -4 15
13 Panuphol Pittayarat (THA) 284 -4 6
13 Atthaphon Prathummanee (THA) 284 -4 15
13 Quincy Quek (SIN) 284 -4 15
20 Blair Wilson (AUS) 285 -3 26
21 Corey Harris (USA) 286 -2 26
21 Nadeem Inayat (PAK) 286 -2 18
21 Anirban Lahiri (IND) 286 -2 36
21 Ben Leong (MAS) 286 -2 18
21 Pasamet Pogamnerd (THA) 286 -2 36
21 Chris Rodgers (ENG) 286 -2 13
27 Mars Pucay (PHI) 287 -1 26
27 Thammanoon Srirot (THA) 287 -1 26
27 Iain Steel (MAS) 287 -1 26
30 Himmat Rai (IND) 288 0 26
30 Namchoak Tantipokakul (THA) 288 0 36
32 Adam Groom (AUS) 289 1 26
32 Takafumi Kawane (JPN) 289 1 36
32 Young-Jin Kim (KOR) 289 1 10
32 Jason King (AUS) 289 1 18
36 Thanyakorn Khrongpha (THA) 290 2 51
36 Chawalit Plaphol (THA) 290 2 64
36 Mark Purser (NZL) 290 2 10
36 M Sasidaran (MAS) 290 2 51
40 Brad Smith (AUS) 291 3 51
41 Anthony Kang (USA) 292 4 26
41 Somchai Pongpaew (THA) 292 4 36
41 Sattaya Supupramai (THA) 292 4 61
44 Atiwit Janewattananond (THA) 293 5 43
44 Joshua Kelley (???) 293 5 50
44 Wen Teh Lu (TPE) 293 5 43
44 Wanich Petcharit (THA) 293 5 51
44 Airil Rizman (MAS) 293 5 43
49 Firoz Ali (IND) 294 6 51
49 Mark Foster (ENG) 294 6 51
49 Ronnachai Jamnong (THA) 294 6 25
49 Jakkapong Juntavara (THA) 294 6 71
49 Wen-Hong Lin (TPE) 294 6 43
49 Amardip Malik (IND) 294 6 36
49 Chawinroj Rungsrichai (THA) 294 6 64
49 Pavit Tangkamolprasert (THA) 294 6 26
57 Tze-Huang Choo (SIN) 295 7 43
57 Lee Harper (???) 295 7 51
57 Pawin Inkhapradit (THA) 295 7 51
57 Apichai Leelakajornjit (THA) 295 7 71
57 Angelo Que (PHI) 295 7 61
57 Pornsakon Tipsanit (THA) 295 7 61
63 Justin Evans (ENG) 296 8 43
63 Poosit Supupramai (THA) 296 8 51
65 Thitiphan Chuayprakong (THA) 297 9 64
65 Chaipat Darapanich (THA) 297 9 69
65 Pornpong Phatlum (THA) 297 9 69
68 Peter Karmis (SAF) 298 10 36
68 Lu Sen Lien (TPE) 298 10 51
68 Gerald Rosales (PHI) 298 10 64
71 Zhiqun Lam (SIN) 299 11 64
71 Wittawat Sae-Ung (THA) 299 11 73
73 Stuart Lunn-Walker (AUS) 301 13 43
74 Kheng-Hwai Khor (MAS) 307 19 74
75 Wisut Artjanawat (THA) 148 4 75
75 Michael Bibat (PHI) 148 4 75
75 Pongthep Jaewchumnanchao (THA) 148 4 75
75 Sutijet Koorataapisan (???) 148 4 75
75 Noppawut Lapanuput (THA) 148 4 75
75 Tze-Shyan Lu (TPE) 148 4 75
75 Zaw Moe (MYA) 148 4 75
75 Darren Robson (ENG) 148 4 75
75 Ekalak Waisayakul (THA) 148 4 75
84 Kunal Bhasin (AUS) 149 5 75
84 Yi-Chian Chen (???) 149 5 75
84 Katsumune Imai (JPN) 149 5 75
84 Kasidit Lepkrute (THA) 149 5 75
84 Choengchai Panpumpo (THA) 149 5 75
84 Brian Saltus (USA) 149 5 75
84 Gurki Shergill (IND) 149 5 75
84 Somkiat Srisa-nga (THA) 149 5 75
92 Supakorn Buapouen (???) 150 6 75
92 Yuan-Chi Chen (TPE) 150 6 75
92 Varut Chomchalam (THA) 150 6 75
92 Phum Ketkham (THA) 150 6 75
92 Somsak Khaopratoom (THA) 150 6 75
92 Napat Pattamasing (THA) 150 6 75
92 Vuttipong Puangkaew (THA) 150 6 75
92 Nicholas Redfern (ENG) 150 6 75
92 Narinrit Tantrakul (THA) 150 6 75
92 Michael Tran (VIE) 150 6 75
92 Ter-Chang Wang (TPE) 150 6 75
103 Timothy Tang (HKG) 151 7 75
104 Chie-Hsiang Lin (TPE) 152 8 75
104 Apisit Nimnual (THA) 152 8 75
104 Thanatchan Puektes (THA) 152 8 75
104 Annop Tangkamolprasert (THA) 152 8 75
108 Tse-Peng Chang (TPE) 153 9 75
108 Sirapong Maitreeyuenyong (THA) 153 9 75
108 Nakul Vichitryuthasastr (THA) 153 9 75
108 Hironori Yoshida (JPN) 153 9 75
112 S. Siva Chandran (MAS) 154 10 75
112 Kun-Yang Goh (SIN) 154 10 75
112 Panuwat Muenlek (PHI) 154 10 75
115 Chawinroj Krobteeranon (THA) 155 11 75
115 Siriwong Suwannasri (THA) 155 11 75
115 Guido van der Valk (NED) 155 11 75
118 Pol Kemmarat (THA) 156 12 75
118 Apichart Papitak (THA) 156 12 75
118 Tepphatud Sanawong (THA) 156 12 75
121 Pree Hirunwiwat (THA) 157 13 75
121 Shukree Othman (MAS) 157 13 75
123 Faiz Damit (BRU) 158 14 75
123 Philip Matsson (THA) 158 14 75
123 Natthawut Phiansamrit (THA) 158 14 75
123 Scott Taylor (USA) 158 14 75
127 Alexi Van Damme (???) 162 18 75
128 Masaki Sakata (JPN) 77 5
129 Manus Saengsui (THA) 78 6
130 Wutti Anudaradhopikul (THA) 80 8
131 Simon Griffiths (ENG) 85 13
TT
= Tee Time
|
ST
= Starting Position
|