Upcoming Events:

ST KILDA vs BRISBANE (Australian Rules, AFL)
AFL Brownlow Medal - 2009 (Australian Rules, AFL Brownlow Medal)
Minor Premiers (Rnd 1-22) (Australian Rules, AFL Season)
Grand Final Quinella (Australian Rules, AFL Season)
ADELAIDE vs CARLTON (Australian Rules, AFL)
Make the Top 4 (Rnd 1-22) (Australian Rules, AFL Season)
HAWTHORN vs MELBOURNE (Australian Rules, AFL)
Make the Grand Final (Australian Rules, AFL Season)
Promotion 2008/09 (England, League One Season)
Relegation 2008/09 (England, Premier League Season)

Markets:

Match Result
Interstate Teams
1st Team to Score - 4th Qtr
1st Team to Score - 1st Qtr
Winning Margin 12.5
WINNER - State
WINNER - Team
1st Team to Score - 3rd Qtr
Last Team to Score
RELEGATION

Sports -> Golf Series

2010 The Dubai World Championship

Tour ,
Venue
Start Date 2010-11-25
End Date 2010-11-28
Result Robert Karlsson

Standings

Pos Player Total Score TT ST
1 Robert Karlsson (SWE) 274 -14 5
2 Ian Poulter (ENG) 284 -14 1
3 Alvaro Quiros (ESP) 275 -13 7
3 Lee Westwood (ENG) 275 -13 5
5 Rory McIlroy (NIR) 276 -12 9
6 Paul Casey (ENG) 277 -11 7
6 Francesco Molinari (ITA) 277 -11 2
8 Thongchai Jaidee (THA) 279 -9 2
9 Luke Donald (ENG) 280 -8 11
9 Seung-Yul Noh (KOR) 280 -8 26
11 Robert-Jan Derksen (NED) 281 -7 13
11 Anders Hansen (DEN) 281 -7 13
13 Thomas Aiken (SAF) 282 -6 20
13 Ross Fisher (ENG) 282 -6 2
13 Peter Hanson (SWE) 282 -6 20
13 Martin Kaymer (GER) 282 -6 11
13 Peter Lawrie (IRL) 282 -6 13
13 Graeme McDowell (IRL) 282 -6 30
13 Louis Oosthuizen (SAF) 282 -6 9
13 Yong-Eun Yang (KOR) 282 -6 13
21 Sergio Garcia (ESP) 283 -5 26
21 Raphael Jacquelin (FRA) 283 -5 13
21 Charl Schwartzel (SAF) 283 -5 42
24 Soren Hansen (DEN) 284 -4 26
24 Henrik Stenson (SWE) 284 -4 13
26 Soren Kjeldsen (DEN) 285 -3 20
26 Joost Luiten (NED) 285 -3 13
28 Darren Clarke (NIR) 286 -2 32
28 Ernie Els (SAF) 286 -2 32
28 Gonzalo Fdez-Castano (ESP) 286 -2 30
28 Brett Rumford (AUS) 286 -2 32
32 Simon Dyson (ENG) 287 -1 39
32 Marcus Fraser (AUS) 287 -1 20
32 Matteo Manassero (ITA) 287 -1 20
35 Gregory Havret (FRA) 288 0 32
35 Dave Horsey (ENG) 288 0 42
35 Richard Ramsay (SCO) 288 0 32
35 Oliver Wilson (ENG) 288 0 39
39 Retief Goosen (SAF) 289 1 39
39 Padraig Harrington (IRL) 289 1 26
41 Gregory Bourdy (FRA) 290 2 51
41 Gary Boyd (ENG) 290 2 32
41 Johan Edfors (SWE) 290 2 47
41 Ignacio Garrido (ESP) 290 2 51
41 Edoardo Molinari (ITA) 290 2 42
46 Alejandro Canizares (ESP) 291 3 42
47 Fredrik Andersson Hed (SWE) 292 4 47
48 Jamie Donaldson (WAL) 293 5 42
48 Richard Green (AUS) 293 5 32
48 Miguel Angel Jimenez (ESP) 293 5 47
51 Stephen Gallacher (SCO) 294 6 47
52 Thomas Bjorn (DEN) 295 7 51
53 Simon Khan (ENG) 296 8 55
53 John Parry (ENG) 296 8 51
55 Gareth Maybin (NIR) 297 9 55
55 Danny Willett (ENG) 297 9 59
57 Rhys Davies (WAL) 300 12 57
57 Robert Rock (ENG) 300 12 57
59 Damien McGrane (IRL) 301 13 60
60 Chris Wood (ENG) 212 -4 20
TT
= Tee Time
|
ST
= Starting Position
|