2010 Children`s Miracle Network Classic
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2010-11-11 |
| End Date | 2010-11-14 |
| Result | Robert Garrigus |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Garrigus (USA) | 267 | -21 | 3 | |||||
| 2 | Roland Thatcher (USA) | 270 | -18 | 1 | |||||
| 3 | Rickie Fowler (USA) | 271 | -17 | 11 | |||||
| 3 | Spencer Levin (USA) | 271 | -17 | 3 | |||||
| 3 | Johnson Wagner (USA) | 271 | -17 | 7 | |||||
| 6 | Mark Wilson (CAN) | 272 | -16 | 7 | |||||
| 7 | Michael Connell (USA) | 273 | -15 | 15 | |||||
| 7 | Chris Stroud (USA) | 273 | -15 | 2 | |||||
| 9 | Charles Howell III (USA) | 274 | -14 | 15 | |||||
| 9 | Stephen Paul Marino Jr. (USA) | 274 | -14 | 11 | |||||
| 9 | Charles Warren (USA) | 274 | -14 | 15 | |||||
| 12 | Brian Gay (USA) | 275 | -13 | 3 | |||||
| 12 | Jerry Kelly (USA) | 275 | -13 | 11 | |||||
| 12 | Rory Sabbatini (SAF) | 275 | -13 | 7 | |||||
| 12 | John Senden (AUS) | 275 | -13 | 11 | |||||
| 12 | Vijay Singh (FIJ) | 275 | -13 | 26 | |||||
| 17 | Paul Stankowski (USA) | 276 | -12 | 40 | |||||
| 17 | Brett Wetterich (USA) | 276 | -12 | 3 | |||||
| 19 | Stewart Cink (USA) | 277 | -11 | 26 | |||||
| 19 | Tom Lehman (USA) | 277 | -11 | 15 | |||||
| 19 | Davis Love III (USA) | 277 | -11 | 50 | |||||
| 19 | Ryan Palmer (USA) | 277 | -11 | 40 | |||||
| 23 | Briny Baird (USA) | 278 | -10 | 32 | |||||
| 23 | Justin Bolli (USA) | 278 | -10 | 32 | |||||
| 23 | Cliff Kresge (USA) | 278 | -10 | 7 | |||||
| 23 | John Merrick (USA) | 278 | -10 | 23 | |||||
| 27 | Cameron Percy (AUS) | 279 | -9 | 15 | |||||
| 27 | Tim Petrovic (USA) | 279 | -9 | 32 | |||||
| 27 | Jeff Quinney (USA) | 279 | -9 | 15 | |||||
| 30 | Brendon De Jonge (USA) | 280 | -8 | 26 | |||||
| 30 | Michael Letzig (USA) | 280 | -8 | 40 | |||||
| 30 | John Mallinger (USA) | 280 | -8 | 40 | |||||
| 30 | Troy Merritt (USA) | 280 | -8 | 64 | |||||
| 30 | Sean O'Hair (USA) | 280 | -8 | 40 | |||||
| 30 | Brenden Pappas (SAF) | 280 | -8 | 23 | |||||
| 30 | Pat Perez (USA) | 280 | -8 | 23 | |||||
| 30 | Tom Pernice Jnr. (USA) | 280 | -8 | 15 | |||||
| 30 | Ted Purdy (USA) | 280 | -8 | 50 | |||||
| 30 | Chris Tidland (USA) | 280 | -8 | 32 | |||||
| 40 | Joe Durant (USA) | 281 | -7 | 26 | |||||
| 40 | Matthew Every (USA) | 281 | -7 | 50 | |||||
| 40 | John Huston (USA) | 281 | -7 | 32 | |||||
| 40 | Brett Quigley (USA) | 281 | -7 | 15 | |||||
| 40 | Webb Simpson (USA) | 281 | -7 | 57 | |||||
| 45 | Jason Bohn (USA) | 282 | -6 | 32 | |||||
| 45 | Fred Funk (USA) | 282 | -6 | 40 | |||||
| 45 | Tim Herron (USA) | 282 | -6 | 64 | |||||
| 45 | J.B. Holmes (USA) | 282 | -6 | 40 | |||||
| 45 | Derek Lamely (USA) | 282 | -6 | 40 | |||||
| 45 | David Lutterus (AUS) | 282 | -6 | 50 | |||||
| 45 | Troy Matteson (USA) | 282 | -6 | 50 | |||||
| 45 | Heath Slocum (USA) | 282 | -6 | 57 | |||||
| 45 | D.J. Trahan (USA) | 282 | -6 | 26 | |||||
| 54 | Ben Curtis (USA) | 283 | -5 | 32 | |||||
| 54 | Steve Flesch (USA) | 283 | -5 | 69 | |||||
| 54 | Tom Gillis (USA) | 283 | -5 | 32 | |||||
| 54 | Mathew Goggin (AUS) | 283 | -5 | 50 | |||||
| 54 | Lee Janzen (USA) | 283 | -5 | 26 | |||||
| 54 | Joe Ogilvie (USA) | 283 | -5 | 50 | |||||
| 60 | Greg Owen (ENG) | 284 | -4 | 57 | |||||
| 61 | Blake Adams (USA) | 285 | -3 | 57 | |||||
| 61 | Jeff Maggert (USA) | 285 | -3 | 57 | |||||
| 61 | Roger Tambellini (USA) | 285 | -3 | 64 | |||||
| 61 | Charlie Wi (KOR) | 285 | -3 | 40 | |||||
| 65 | Aaron Baddeley (AUS) | 286 | -2 | 72 | |||||
| 65 | Matt Bettencourt (USA) | 286 | -2 | 40 | |||||
| 65 | Martin Flores (USA) | 286 | -2 | 72 | |||||
| 65 | Scott Piercy (USA) | 286 | -2 | 64 | |||||
| 65 | Aron Price (AUS) | 286 | -2 | 57 | |||||
| 65 | Mike Small (USA) | 286 | -2 | 57 | |||||
| 71 | Jay Williamson (USA) | 287 | -1 | 69 | |||||
| 72 | Chris DiMarco (USA) | 288 | 0 | 74 | |||||
| 72 | Jesper Parnevik (SWE) | 288 | 0 | 64 | |||||
| 74 | Nicholas Thompson (USA) | 295 | 7 | 69 | |||||
| 75 |
|
142 | -2 | 75 | |||||
| 75 |
|
142 | -2 | 75 | |||||
| 75 |
|
142 | -2 | 75 | |||||
| 75 |
|
142 | -2 | 75 | |||||
| 75 |
|
142 | -2 | 75 | |||||
| 75 |
|
142 | -2 | 75 | |||||
| 75 |
|
142 | -2 | 75 | |||||
| 75 |
|
142 | -2 | 75 | |||||
| 75 |
|
142 | -2 | 75 | |||||
| 75 |
|
142 | -2 | 75 | |||||
| 85 |
|
143 | -1 | 75 | |||||
| 85 |
|
143 | -1 | 75 | |||||
| 85 |
|
143 | -1 | 75 | |||||
| 85 |
|
143 | -1 | 75 | |||||
| 85 |
|
143 | -1 | 75 | |||||
| 85 |
|
143 | -1 | 75 | |||||
| 85 |
|
143 | -1 | 75 | |||||
| 85 |
|
143 | -1 | 75 | |||||
| 85 |
|
143 | -1 | 75 | |||||
| 85 |
|
143 | -1 | 75 | |||||
| 95 |
|
144 | 0 | 75 | |||||
| 95 |
|
144 | 0 | 75 | |||||
| 95 |
|
144 | 0 | 75 | |||||
| 95 |
|
144 | 0 | 75 | |||||
| 95 |
|
144 | 0 | 75 | |||||
| 95 |
|
144 | 0 | 75 | |||||
| 95 |
|
144 | 0 | 75 | |||||
| 95 |
|
144 | 0 | 75 | |||||
| 95 |
|
144 | 0 | 75 | |||||
| 95 |
|
144 | 0 | 75 | |||||
| 95 |
|
144 | 0 | 75 | |||||
| 95 |
|
144 | 0 | 75 | |||||
| 107 |
|
145 | 1 | 75 | |||||
| 107 |
|
145 | 1 | 75 | |||||
| 107 |
|
145 | 1 | 75 | |||||
| 107 |
|
145 | 1 | 75 | |||||
| 107 |
|
145 | 1 | 75 | |||||
| 107 |
|
145 | 1 | 75 | |||||
| 107 |
|
145 | 1 | 75 | |||||
| 114 |
|
146 | 2 | 75 | |||||
| 114 |
|
146 | 2 | 75 | |||||
| 114 |
|
146 | 2 | 75 | |||||
| 114 |
|
146 | 2 | 75 | |||||
| 114 |
|
146 | 2 | 75 | |||||
| 114 |
|
146 | 2 | 75 | |||||
| 114 |
|
146 | 2 | 75 | |||||
| 121 |
|
147 | 3 | 75 | |||||
| 122 |
|
148 | 4 | 75 | |||||
| 122 |
|
148 | 4 | 75 | |||||
| 122 |
|
148 | 4 | 75 | |||||
| 122 |
|
148 | 4 | 75 | |||||
| 126 |
|
150 | 6 | 75 | |||||
| 126 |
|
150 | 6 | 75 | |||||
|
|||||||||