2010 The McGladrey Classic
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2010-10-07 |
| End Date | 2010-10-10 |
| Result | Heath Slocum |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heath Slocum (USA) | 266 | -14 | 1 | |||||
| 2 | Bill Haas (USA) | 267 | -13 | 5 | |||||
| 3 | Robert Allenby (AUS) | 268 | -12 | 9 | |||||
| 3 | Arjun Atwal (IND) | 268 | -12 | 9 | |||||
| 3 | David Toms (USA) | 268 | -12 | 4 | |||||
| 6 | Joe Durant (USA) | 269 | -11 | 2 | |||||
| 6 | Charles Howell III (USA) | 269 | -11 | 53 | |||||
| 6 | Bo van Pelt (USA) | 269 | -11 | 15 | |||||
| 9 | Aron Price (AUS) | 270 | -10 | 5 | |||||
| 9 | Jeff Quinney (USA) | 270 | -10 | 9 | |||||
| 9 | John Senden (AUS) | 270 | -10 | 5 | |||||
| 12 | Zach Johnson (USA) | 271 | -9 | 21 | |||||
| 12 | John Rollins (USA) | 271 | -9 | 45 | |||||
| 12 | Webb Simpson (USA) | 271 | -9 | 21 | |||||
| 15 | Michael Connell (USA) | 272 | -8 | 45 | |||||
| 15 | Ben Curtis (USA) | 272 | -8 | 45 | |||||
| 15 | Brendon De Jonge (USA) | 272 | -8 | 15 | |||||
| 15 | Ken Duke (USA) | 272 | -8 | 15 | |||||
| 15 | Chris Kirk (USA) | 272 | -8 | 45 | |||||
| 15 | Jarrod Lyle (AUS) | 272 | -8 | 21 | |||||
| 15 | Stephen Paul Marino Jr. (USA) | 272 | -8 | 30 | |||||
| 15 | Tom Pernice Jnr. (USA) | 272 | -8 | 9 | |||||
| 15 | Jeev Milkha Singh (IND) | 272 | -8 | 30 | |||||
| 15 | Brian Stuard (USA) | 272 | -8 | 5 | |||||
| 25 | Woody Austin (USA) | 273 | -7 | 45 | |||||
| 25 | Rich Barcelo (USA) | 273 | -7 | 30 | |||||
| 25 | Daniel Chopra (SWE) | 273 | -7 | 30 | |||||
| 25 | Graham De Laet (CAN) | 273 | -7 | 21 | |||||
| 25 | Matt Kuchar (USA) | 273 | -7 | 30 | |||||
| 25 | Scott Piercy (USA) | 273 | -7 | 30 | |||||
| 25 | Kevin Sutherland (USA) | 273 | -7 | 15 | |||||
| 25 | Johnson Wagner (USA) | 273 | -7 | 15 | |||||
| 33 | Chad Campbell (USA) | 274 | -6 | 30 | |||||
| 33 | Chad Collins (USA) | 274 | -6 | 21 | |||||
| 33 | Brian Gay (USA) | 274 | -6 | 21 | |||||
| 33 | Jerry Kelly (USA) | 274 | -6 | 30 | |||||
| 33 | Davis Love III (USA) | 274 | -6 | 9 | |||||
| 33 | Steve Lowery (USA) | 274 | -6 | 53 | |||||
| 33 | Rocco Mediate (USA) | 274 | -6 | 21 | |||||
| 33 | Troy Merritt (USA) | 274 | -6 | 2 | |||||
| 33 | James Nitties (AUS) | 274 | -6 | 9 | |||||
| 33 | Pat Perez (USA) | 274 | -6 | 30 | |||||
| 33 | Paul Stankowski (USA) | 274 | -6 | 45 | |||||
| 33 | Mark Wilson (CAN) | 274 | -6 | 30 | |||||
| 45 | Chris DiMarco (USA) | 275 | -5 | 30 | |||||
| 45 | Mathias Gronberg (SWE) | 275 | -5 | 21 | |||||
| 45 | Alex Hamilton (USA) | 275 | -5 | 15 | |||||
| 45 | Cliff Kresge (USA) | 275 | -5 | 45 | |||||
| 45 | Justin Leonard (USA) | 275 | -5 | 21 | |||||
| 45 | Scott McCarron (USA) | 275 | -5 | 53 | |||||
| 45 | Tim Petrovic (USA) | 275 | -5 | 53 | |||||
| 45 | Brett Quigley (USA) | 275 | -5 | 64 | |||||
| 45 | Charlie Wi (KOR) | 275 | -5 | 45 | |||||
| 54 | James Driscoll (USA) | 276 | -4 | 70 | |||||
| 54 | Mathew Goggin (AUS) | 276 | -4 | 30 | |||||
| 54 | Richard S Johnson (SWE) | 276 | -4 | 30 | |||||
| 54 | Matthew Jones (AUS) | 276 | -4 | 30 | |||||
| 54 | Michael Letzig (USA) | 276 | -4 | 53 | |||||
| 59 | J.B. Holmes (USA) | 277 | -3 | 30 | |||||
| 59 | Will MacKenzie (USA) | 277 | -3 | 53 | |||||
| 59 | Billy Mayfair (USA) | 277 | -3 | 64 | |||||
| 62 | Michael Bradley (USA) | 278 | -2 | 53 | |||||
| 62 | Todd Hamilton (USA) | 278 | -2 | 53 | |||||
| 64 | Blake Adams (USA) | 279 | -1 | 70 | |||||
| 64 | Aaron Baddeley (AUS) | 279 | -1 | 64 | |||||
| 66 | Jonathan Byrd (USA) | 280 | 0 | 70 | |||||
| 66 | Tom Gillis (USA) | 280 | 0 | 64 | |||||
| 66 | Jeff Maggert (USA) | 280 | 0 | 53 | |||||
| 66 | Michael O'Neal (USA) | 280 | 0 | 53 | |||||
| 66 | Kevin Stadler (USA) | 280 | 0 | 53 | |||||
| 66 | Chris Stroud (USA) | 280 | 0 | 69 | |||||
| 72 | Steve Flesch (USA) | 281 | 1 | 73 | |||||
| 72 | Andrew McLardy (ZIM) | 281 | 1 | 64 | |||||
| 74 |
|
140 | 0 | 74 | |||||
| 74 |
|
140 | 0 | 74 | |||||
| 74 |
|
140 | 0 | 74 | |||||
| 74 |
|
140 | 0 | 74 | |||||
| 74 |
|
140 | 0 | 74 | |||||
| 74 |
|
140 | 0 | 74 | |||||
| 74 |
|
140 | 0 | 74 | |||||
| 74 |
|
140 | 0 | 74 | |||||
| 74 |
|
140 | 0 | 74 | |||||
| 74 |
|
140 | 0 | 74 | |||||
| 74 |
|
140 | 0 | 74 | |||||
| 74 |
|
140 | 0 | 74 | |||||
| 74 |
|
140 | 0 | 74 | |||||
| 74 |
|
140 | 0 | 74 | |||||
| 88 |
|
141 | 1 | 74 | |||||
| 88 |
|
141 | 1 | 74 | |||||
| 88 |
|
141 | 1 | 74 | |||||
| 88 |
|
141 | 1 | 74 | |||||
| 88 |
|
141 | 1 | 74 | |||||
| 88 |
|
141 | 1 | 74 | |||||
| 88 |
|
141 | 1 | 74 | |||||
| 88 |
|
141 | 1 | 74 | |||||
| 88 |
|
141 | 1 | 74 | |||||
| 88 |
|
141 | 1 | 74 | |||||
| 98 |
|
142 | 2 | 74 | |||||
| 98 |
|
142 | 2 | 74 | |||||
| 98 |
|
142 | 2 | 74 | |||||
| 98 |
|
142 | 2 | 74 | |||||
| 98 |
|
142 | 2 | 74 | |||||
| 98 |
|
142 | 2 | 74 | |||||
| 98 |
|
142 | 2 | 74 | |||||
| 98 |
|
142 | 2 | 74 | |||||
| 98 |
|
142 | 2 | 74 | |||||
| 98 |
|
142 | 2 | 74 | |||||
| 98 |
|
142 | 2 | 74 | |||||
| 109 |
|
143 | 3 | 74 | |||||
| 109 |
|
143 | 3 | 74 | |||||
| 109 |
|
143 | 3 | 74 | |||||
| 109 |
|
143 | 3 | 74 | |||||
| 109 |
|
143 | 3 | 74 | |||||
| 114 |
|
144 | 4 | 74 | |||||
| 114 |
|
144 | 4 | 74 | |||||
| 114 |
|
144 | 4 | 74 | |||||
| 114 |
|
144 | 4 | 74 | |||||
| 114 |
|
144 | 4 | 74 | |||||
| 114 |
|
144 | 4 | 74 | |||||
| 120 |
|
146 | 6 | 74 | |||||
| 120 |
|
146 | 6 | 74 | |||||
| 120 |
|
146 | 6 | 74 | |||||
| 123 |
|
147 | 7 | 74 | |||||
| 123 |
|
147 | 7 | 74 | |||||
| 125 |
|
148 | 8 | 74 | |||||
| 125 |
|
148 | 8 | 74 | |||||
| 125 |
|
148 | 8 | 74 | |||||
| 128 |
|
149 | 9 | 74 | |||||
| 128 |
|
149 | 9 | 74 | |||||
| 130 |
|
150 | 10 | 74 | |||||
| 131 |
|
152 | 12 | 74 | |||||
| 131 |
|
152 | 12 | 74 | |||||
|
|||||||||