Upcoming Events:

Premiership - 2009 (Rugby League, NRL Season)
PORTSMOUTH vs SUNDERLAND (England, Premier League)
FA Cup 2008/09 (England, English FA Cup Season)
Make the Grand Final (Australian Rules, AFL Season)
Last Team Standing (Australian Rules, AFL Season)
ADELAIDE vs CARLTON (Australian Rules, AFL)
Team Total - Storm (Rugby League, NRL)
WAFL Premiership 2009 (Australian Rules, WAFL Season)
Grand Final Quinella (Australian Rules, AFL Season)
RICHMOND vs ESSENDON (Australian Rules, AFL)

Markets:

Last Team Standing
Tri Bet
Game Total
1st Team to Score
Most Goals H2H - Milne v LeCras
First Goal Scorer
Most Tries - Carney vs Monaghan
Start +12.5
1st Team to Score - 3rd Qtr
Odd / Even

Sports -> Golf Series

2010 The McGladrey Classic

Tour ,
Venue
Start Date 2010-10-07
End Date 2010-10-10
Result Heath Slocum

Standings

Pos Player Total Score TT ST
1 Heath Slocum (USA) 266 -14 1
2 Bill Haas (USA) 267 -13 5
3 Robert Allenby (AUS) 268 -12 9
3 Arjun Atwal (IND) 268 -12 9
3 David Toms (USA) 268 -12 4
6 Joe Durant (USA) 269 -11 2
6 Charles Howell III (USA) 269 -11 53
6 Bo van Pelt (USA) 269 -11 15
9 Aron Price (AUS) 270 -10 5
9 Jeff Quinney (USA) 270 -10 9
9 John Senden (AUS) 270 -10 5
12 Zach Johnson (USA) 271 -9 21
12 John Rollins (USA) 271 -9 45
12 Webb Simpson (USA) 271 -9 21
15 Michael Connell (USA) 272 -8 45
15 Ben Curtis (USA) 272 -8 45
15 Brendon De Jonge (USA) 272 -8 15
15 Ken Duke (USA) 272 -8 15
15 Chris Kirk (USA) 272 -8 45
15 Jarrod Lyle (AUS) 272 -8 21
15 Stephen Paul Marino Jr. (USA) 272 -8 30
15 Tom Pernice Jnr. (USA) 272 -8 9
15 Jeev Milkha Singh (IND) 272 -8 30
15 Brian Stuard (USA) 272 -8 5
25 Woody Austin (USA) 273 -7 45
25 Rich Barcelo (USA) 273 -7 30
25 Daniel Chopra (SWE) 273 -7 30
25 Graham De Laet (CAN) 273 -7 21
25 Matt Kuchar (USA) 273 -7 30
25 Scott Piercy (USA) 273 -7 30
25 Kevin Sutherland (USA) 273 -7 15
25 Johnson Wagner (USA) 273 -7 15
33 Chad Campbell (USA) 274 -6 30
33 Chad Collins (USA) 274 -6 21
33 Brian Gay (USA) 274 -6 21
33 Jerry Kelly (USA) 274 -6 30
33 Davis Love III (USA) 274 -6 9
33 Steve Lowery (USA) 274 -6 53
33 Rocco Mediate (USA) 274 -6 21
33 Troy Merritt (USA) 274 -6 2
33 James Nitties (AUS) 274 -6 9
33 Pat Perez (USA) 274 -6 30
33 Paul Stankowski (USA) 274 -6 45
33 Mark Wilson (CAN) 274 -6 30
45 Chris DiMarco (USA) 275 -5 30
45 Mathias Gronberg (SWE) 275 -5 21
45 Alex Hamilton (USA) 275 -5 15
45 Cliff Kresge (USA) 275 -5 45
45 Justin Leonard (USA) 275 -5 21
45 Scott McCarron (USA) 275 -5 53
45 Tim Petrovic (USA) 275 -5 53
45 Brett Quigley (USA) 275 -5 64
45 Charlie Wi (KOR) 275 -5 45
54 James Driscoll (USA) 276 -4 70
54 Mathew Goggin (AUS) 276 -4 30
54 Richard S Johnson (SWE) 276 -4 30
54 Matthew Jones (AUS) 276 -4 30
54 Michael Letzig (USA) 276 -4 53
59 J.B. Holmes (USA) 277 -3 30
59 Will MacKenzie (USA) 277 -3 53
59 Billy Mayfair (USA) 277 -3 64
62 Michael Bradley (USA) 278 -2 53
62 Todd Hamilton (USA) 278 -2 53
64 Blake Adams (USA) 279 -1 70
64 Aaron Baddeley (AUS) 279 -1 64
66 Jonathan Byrd (USA) 280 0 70
66 Tom Gillis (USA) 280 0 64
66 Jeff Maggert (USA) 280 0 53
66 Michael O'Neal (USA) 280 0 53
66 Kevin Stadler (USA) 280 0 53
66 Chris Stroud (USA) 280 0 69
72 Steve Flesch (USA) 281 1 73
72 Andrew McLardy (ZIM) 281 1 64
74 Cameron Beckman (USA) 140 0 74
74 Kris Blanks (USA) 140 0 74
74 Nathan Green (AUS) 140 0 74
74 Marc Leishman (AUS) 140 0 74
74 John Mallinger (USA) 140 0 74
74 Troy Matteson (USA) 140 0 74
74 George McNeill (USA) 140 0 74
74 Greg Owen (ENG) 140 0 74
74 Carl Pettersson (SWE) 140 0 74
74 D.A. Points (USA) 140 0 74
74 Chris Tidland (USA) 140 0 74
74 Charles Warren (USA) 140 0 74
74 Jay Williamson (USA) 140 0 74
74 Dean Wilson (USA) 140 0 74
88 Alex Cejka (GER) 141 1 74
88 Brent Delahoussaye (USA) 141 1 74
88 Trevor Immelman (SAF) 141 1 74
88 Spencer Levin (USA) 141 1 74
88 Shaun Micheel (USA) 141 1 74
88 Joe Ogilvie (USA) 141 1 74
88 Josh Teater (USA) 141 1 74
88 Roland Thatcher (USA) 141 1 74
88 Tim Weinhart (USA) 141 1 74
88 Chris Wilson (USA) 141 1 74
98 Henrik Bjornstad (NOR) 142 2 74
98 Brad Faxon (USA) 142 2 74
98 Lucas Glover (USA) 142 2 74
98 Jeff Gove (USA) 142 2 74
98 Tim Herron (USA) 142 2 74
98 Fredrik Jacobson (SWE) 142 2 74
98 Lee Janzen (USA) 142 2 74
98 Kevin Johnson (USA) 142 2 74
98 Cameron Percy (AUS) 142 2 74
98 Henrik Stenson (SWE) 142 2 74
98 Steve Wheatcroft (USA) 142 2 74
109 Jason Bohn (USA) 143 3 74
109 Rod Pampling (AUS) 143 3 74
109 Vaughn Taylor (USA) 143 3 74
109 Vance Veazey (USA) 143 3 74
109 Boo Weekley (USA) 143 3 74
114 Briny Baird (USA) 144 4 74
114 Justin Bolli (USA) 144 4 74
114 Bob Estes (USA) 144 4 74
114 John Merrick (USA) 144 4 74
114 Roger Tambellini (USA) 144 4 74
114 Omar Uresti (USA) 144 4 74
120 Brian Davis (ENG) 146 6 74
120 David Lutterus (AUS) 146 6 74
120 Brett Wetterich (USA) 146 6 74
123 Brenden Pappas (SAF) 147 7 74
123 Ted Purdy (USA) 147 7 74
125 Martin Flores (USA) 148 8 74
125 Robert Garrigus (USA) 148 8 74
125 Cameron Tringale (USA) 148 8 74
128 David Duval (USA) 149 9 74
128 Ryuji Imada (JPN) 149 9 74
130 Greg Kraft (USA) 150 10 74
131 Chase Baldwin (USA) 152 12 74
131 Parker McLachlan (USA) 152 12 74
TT
= Tee Time
|
ST
= Starting Position
|