2010 J.Timberlake Shriners Hospitals for Children Open
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2010-10-21 |
| End Date | 2010-10-24 |
| Result | Jonathan Byrd |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Byrd (USA) | 263 | -21 | 2 | |||||
| 2 | Martin Laird (USA) | 263 | -21 | 1 | |||||
| 2 | Cameron Percy (AUS) | 263 | -21 | 3 | |||||
| 4 | Spencer Levin (USA) | 264 | -20 | 5 | |||||
| 4 | Webb Simpson (USA) | 264 | -20 | 3 | |||||
| 6 | Cameron Beckman (USA) | 265 | -19 | 5 | |||||
| 6 | Nick Watney (USA) | 265 | -19 | 7 | |||||
| 8 | Aaron Baddeley (AUS) | 266 | -18 | 7 | |||||
| 8 | Ryuji Imada (JPN) | 266 | -18 | 11 | |||||
| 8 | Ryan Palmer (USA) | 266 | -18 | 7 | |||||
| 11 | Richard S Johnson (SWE) | 267 | -17 | 26 | |||||
| 11 | John Senden (AUS) | 267 | -17 | 7 | |||||
| 11 | Cameron Tringale (USA) | 267 | -17 | 11 | |||||
| 14 | Michael Connell (USA) | 268 | -16 | 16 | |||||
| 14 | George McNeill (USA) | 268 | -16 | 16 | |||||
| 14 | Pat Perez (USA) | 268 | -16 | 21 | |||||
| 14 | Kevin Sutherland (USA) | 268 | -16 | 16 | |||||
| 18 | Graham De Laet (CAN) | 269 | -15 | 21 | |||||
| 18 | Martin Flores (USA) | 269 | -15 | 26 | |||||
| 18 | Charles Howell III (USA) | 269 | -15 | 21 | |||||
| 18 | Josh Teater (USA) | 269 | -15 | 37 | |||||
| 22 | James Driscoll (USA) | 270 | -14 | 26 | |||||
| 22 | Rickie Fowler (USA) | 270 | -14 | 11 | |||||
| 22 | Jerry Kelly (USA) | 270 | -14 | 53 | |||||
| 22 | Brett Quigley (USA) | 270 | -14 | 45 | |||||
| 22 | Chris Stroud (USA) | 270 | -14 | 45 | |||||
| 22 | Mark Wilson (CAN) | 270 | -14 | 11 | |||||
| 28 | Ricky Barnes (USA) | 271 | -13 | 59 | |||||
| 28 | Chad Campbell (USA) | 271 | -13 | 37 | |||||
| 28 | Mathew Goggin (AUS) | 271 | -13 | 37 | |||||
| 28 | Greg Kraft (USA) | 271 | -13 | 21 | |||||
| 28 | Davis Love III (USA) | 271 | -13 | 26 | |||||
| 28 | Scott Piercy (USA) | 271 | -13 | 26 | |||||
| 28 | Andres Romero (ARG) | 271 | -13 | 21 | |||||
| 28 | Nicholas Thompson (USA) | 271 | -13 | 11 | |||||
| 28 | Dean Wilson (USA) | 271 | -13 | 45 | |||||
| 37 | D.A. Points (USA) | 272 | -12 | 37 | |||||
| 37 | Kevin Stadler (USA) | 272 | -12 | 37 | |||||
| 37 | Brian Stuard (USA) | 272 | -12 | 45 | |||||
| 37 | Chris Tidland (USA) | 272 | -12 | 37 | |||||
| 41 | Greg Chalmers (AUS) | 273 | -11 | 37 | |||||
| 41 | Bob Estes (USA) | 273 | -11 | 26 | |||||
| 41 | John Merrick (USA) | 273 | -11 | 53 | |||||
| 41 | Alex Prugh (USA) | 273 | -11 | 16 | |||||
| 45 | Kris Blanks (USA) | 274 | -10 | 26 | |||||
| 45 | David Duval (USA) | 274 | -10 | 16 | |||||
| 45 | Scott McCarron (USA) | 274 | -10 | 59 | |||||
| 45 | Kevin Na (USA) | 274 | -10 | 26 | |||||
| 45 | Charles Warren (USA) | 274 | -10 | 45 | |||||
| 50 | Brian Davis (ENG) | 275 | -9 | 53 | |||||
| 50 | Paul Goydos (USA) | 275 | -9 | 59 | |||||
| 50 | Michael Letzig (USA) | 275 | -9 | 26 | |||||
| 50 | Hunter Mahan (USA) | 275 | -9 | 65 | |||||
| 50 | Troy Merritt (USA) | 275 | -9 | 45 | |||||
| 50 | James Nitties (AUS) | 275 | -9 | 45 | |||||
| 50 | Roland Thatcher (USA) | 275 | -9 | 59 | |||||
| 50 | Marc Turnesa (USA) | 275 | -9 | 37 | |||||
| 58 | Robert Garrigus (USA) | 276 | -8 | 26 | |||||
| 58 | J.P. Hayes (USA) | 276 | -8 | 59 | |||||
| 58 | Chris Riley (USA) | 276 | -8 | 65 | |||||
| 58 | Vaughn Taylor (USA) | 276 | -8 | 65 | |||||
| 58 | Chris Wilson (USA) | 276 | -8 | 45 | |||||
| 63 | Woody Austin (USA) | 277 | -7 | 53 | |||||
| 63 | Brent Delahoussaye (USA) | 277 | -7 | 53 | |||||
| 63 | Will MacKenzie (USA) | 277 | -7 | 26 | |||||
| 63 | Tim Petrovic (USA) | 277 | -7 | 53 | |||||
| 63 | Garrett Willis (USA) | 277 | -7 | 69 | |||||
| 68 | Brenden Pappas (SAF) | 278 | -6 | 69 | |||||
| 69 | Briny Baird (USA) | 279 | -5 | 69 | |||||
| 70 | Nathan Green (AUS) | 281 | -3 | 73 | |||||
| 71 | Chris DiMarco (USA) | 282 | -2 | 72 | |||||
| 71 | Warren Schutte (SAF) | 282 | -2 | 73 | |||||
| 73 | John Daly (USA) | 286 | 2 | 65 | |||||
| 74 | Arjun Atwal (IND) | 290 | 6 | 75 | |||||
| 75 | Brian Gay (USA) | 207 | -6 | 59 | |||||
| 76 |
|
139 | -3 | 76 | |||||
| 76 |
|
139 | -3 | 76 | |||||
| 76 |
|
139 | -3 | 76 | |||||
| 76 |
|
139 | -3 | 76 | |||||
| 76 |
|
139 | -3 | 76 | |||||
| 76 |
|
139 | -3 | 76 | |||||
| 82 |
|
140 | -2 | 76 | |||||
| 82 |
|
140 | -2 | 76 | |||||
| 82 |
|
140 | -2 | 76 | |||||
| 82 |
|
140 | -2 | 76 | |||||
| 82 |
|
140 | -2 | 76 | |||||
| 82 |
|
140 | -2 | 76 | |||||
| 82 |
|
140 | -2 | 76 | |||||
| 82 |
|
140 | -2 | 76 | |||||
| 82 |
|
140 | -2 | 76 | |||||
| 91 |
|
141 | -1 | 76 | |||||
| 91 |
|
141 | -1 | 76 | |||||
| 91 |
|
141 | -1 | 76 | |||||
| 91 |
|
141 | -1 | 76 | |||||
| 91 |
|
141 | -1 | 76 | |||||
| 91 |
|
141 | -1 | 76 | |||||
| 91 |
|
141 | -1 | 76 | |||||
| 91 |
|
141 | -1 | 76 | |||||
| 91 |
|
141 | -1 | 76 | |||||
| 91 |
|
141 | -1 | 76 | |||||
| 91 |
|
141 | -1 | 76 | |||||
| 91 |
|
141 | -1 | 76 | |||||
| 91 |
|
141 | -1 | 76 | |||||
| 104 |
|
142 | 0 | 76 | |||||
| 104 |
|
142 | 0 | 76 | |||||
| 104 |
|
142 | 0 | 76 | |||||
| 104 |
|
142 | 0 | 76 | |||||
| 104 |
|
142 | 0 | 76 | |||||
| 109 |
|
143 | 1 | 76 | |||||
| 109 |
|
143 | 1 | 76 | |||||
| 111 |
|
144 | 2 | 76 | |||||
| 111 |
|
144 | 2 | 76 | |||||
| 111 |
|
144 | 2 | 76 | |||||
| 111 |
|
144 | 2 | 76 | |||||
| 115 |
|
145 | 3 | 76 | |||||
| 115 |
|
145 | 3 | 76 | |||||
| 115 |
|
145 | 3 | 76 | |||||
| 115 |
|
145 | 3 | 76 | |||||
| 115 |
|
145 | 3 | 76 | |||||
| 120 |
|
146 | 4 | 76 | |||||
| 120 |
|
146 | 4 | 76 | |||||
| 120 |
|
146 | 4 | 76 | |||||
| 120 |
|
146 | 4 | 76 | |||||
| 120 |
|
146 | 4 | 76 | |||||
| 125 |
|
147 | 5 | 76 | |||||
| 126 |
|
148 | 6 | 76 | |||||
| 126 |
|
148 | 6 | 76 | |||||
| 128 |
|
149 | 7 | 76 | |||||
| 129 |
|
156 | 14 | 76 | |||||
| 130 |
|
66 | -5 | ||||||
| 131 |
|
76 | 5 | ||||||
| 132 |
|
77 | 6 | ||||||
|
|||||||||