Upcoming Events:

Relegation 2008/09 (England, Premier League Season)
GEELONG vs WESTERN BULLDOGS (Australian Rules, AFL)
HAWTHORN vs MELBOURNE (Australian Rules, AFL)
Team Total - Raiders (Rugby League, NRL)
AFL Coleman Medal - 2009 (Australian Rules, AFL Coleman Medal)
NORTH MELBOURNE vs FREMANTLE (Australian Rules, AFL)
Wooden Spoon (Rnd 1-22) (Australian Rules, AFL Season)
Team Total - Storm (Rugby League, NRL)
World Cup 2013 (Rugby League, World Cup Tournament)
Promotion 2008/09 (England, League Two Season)

Markets:

PYOL
Halftime / Fulltime Double
Head to Head
Will / Will Not Score - Crouch
Victorian Teams
Halftime Handicap
Will / Will Not Score - Nugent
Will / Will Not Score a Try - Purtell
Highest Scoring Quarter
Odd / Even

Sports -> Golf Series

2010 Frys.com Open

Tour ,
Venue
Start Date 2010-10-14
End Date 2010-10-17
Result Rocco Mediate

Standings

Pos Player Total Score TT ST
1 Rocco Mediate (USA) 269 -15 1
2 Alex Prugh (USA) 270 -14 3
2 Bo van Pelt (USA) 270 -14 2
4 Rickie Fowler (USA) 271 -13 5
5 Chris Tidland (USA) 272 -12 6
6 Tim Clark (SAF) 274 -10 6
6 Graham De Laet (CAN) 274 -10 24
6 David Duval (USA) 274 -10 11
6 Ryuji Imada (JPN) 274 -10 3
6 Will MacKenzie (USA) 274 -10 14
6 Kevin Stadler (USA) 274 -10 14
6 Charles Warren (USA) 274 -10 6
13 Chad Campbell (USA) 275 -9 11
13 Tim Herron (USA) 275 -9 11
13 Dean Wilson (USA) 275 -9 6
16 Fredrik Jacobson (SWE) 276 -8 24
16 Kevin Streelman (USA) 276 -8 38
18 John Mallinger (USA) 277 -7 6
18 George McNeill (USA) 277 -7 30
18 Troy Merritt (USA) 277 -7 19
18 Tom Pernice Jnr. (USA) 277 -7 19
18 Chris Riley (USA) 277 -7 14
18 Paul Stankowski (USA) 277 -7 30
24 Kevin Chappell (USA) 278 -6 24
24 John Ellis (USA) 278 -6 19
24 Justin Leonard (USA) 278 -6 30
27 Joe Durant (USA) 279 -5 38
27 Paul Goydos (USA) 279 -5 19
27 Jeev Milkha Singh (IND) 279 -5 43
30 Aaron Baddeley (AUS) 280 -4 14
30 Jonathan Byrd (USA) 280 -4 38
30 Jamie Lovemark (USA) 280 -4 43
33 Chris DiMarco (USA) 281 -3 14
33 J.B. Holmes (USA) 281 -3 24
33 Shaun Micheel (USA) 281 -3 19
33 Tim Petrovic (USA) 281 -3 43
33 Josh Teater (USA) 281 -3 43
38 Woody Austin (USA) 282 -2 30
38 Lee Janzen (USA) 282 -2 43
38 Jerry Kelly (USA) 282 -2 51
38 Cliff Kresge (USA) 282 -2 38
38 Pat Perez (USA) 282 -2 30
38 Henrik Stenson (SWE) 282 -2 65
44 Ricky Barnes (USA) 283 -1 60
44 Ben Curtis (USA) 283 -1 51
44 Richard S Johnson (SWE) 283 -1 70
44 Scott Piercy (USA) 283 -1 60
44 Andres Romero (ARG) 283 -1 70
44 Webb Simpson (USA) 283 -1 54
44 Kevin Sutherland (USA) 283 -1 30
44 Danny Wax (USA) 283 -1 43
52 Andrew McLardy (ZIM) 284 0 30
52 Brett Quigley (USA) 284 0 51
52 Charlie Wi (KOR) 284 0 24
55 Brian Davis (ENG) 285 1 43
55 Jeff Gove (USA) 285 1 54
55 Spencer Levin (USA) 285 1 54
58 Stuart Appleby (AUS) 286 2 54
58 Martin Flores (USA) 286 2 43
58 Derek Lamely (USA) 286 2 38
58 James Nitties (AUS) 286 2 65
58 Steve Wheatcroft (USA) 286 2 65
63 Michael Allen (USA) 287 3 60
63 Billy Mayfair (USA) 287 3 60
63 Aron Price (AUS) 287 3 65
66 Robert Garrigus (USA) 288 4 54
66 Brian Stuard (USA) 288 4 70
68 Mathew Goggin (AUS) 289 5 54
68 Todd Hamilton (USA) 289 5 65
70 John Daly (USA) 290 6 30
70 Michael Letzig (USA) 290 6 60
72 Roland Thatcher (USA) 291 7 73
73 Chris Stroud (USA) 207 -6 24
74 Matt Bettencourt (USA) 143 1 74
74 Michael Connell (USA) 143 1 74
74 Brent Delahoussaye (USA) 143 1 74
74 Jeff Maggert (USA) 143 1 74
74 Greg Owen (ENG) 143 1 74
74 Brenden Pappas (SAF) 143 1 74
74 Johnson Wagner (USA) 143 1 74
74 Jimmy Walker (USA) 143 1 74
74 Jay Williamson (USA) 143 1 74
74 Chris Wilson (USA) 143 1 74
84 Cameron Beckman (USA) 144 2 74
84 Mark Brooks (USA) 144 2 74
84 Tom Lehman (USA) 144 2 74
84 Bill Lunde (USA) 144 2 74
84 Cameron Percy (AUS) 144 2 74
89 Rich Barcelo (USA) 145 3 74
89 Joseph Bramlett (USA) 145 3 74
89 Trevor Immelman (SAF) 145 3 74
89 Erick Justesen (USA) 145 3 74
89 Skip Kendall (USA) 145 3 74
89 Jarrod Lyle (AUS) 145 3 74
89 D.A. Points (USA) 145 3 74
89 Cameron Tringale (USA) 145 3 74
97 Briny Baird (USA) 146 4 74
97 Henrik Bjornstad (NOR) 146 4 74
97 Daniel Chopra (SWE) 146 4 74
97 Scott McCarron (USA) 146 4 74
97 Jeff Quinney (USA) 146 4 74
102 Stephen Ames (TRI) 147 5 74
102 James Driscoll (USA) 147 5 74
102 Nathan Green (AUS) 147 5 74
102 Mathias Gronberg (SWE) 147 5 74
102 Greg Kraft (USA) 147 5 74
102 Chris Marin (USA) 147 5 74
102 John Merrick (USA) 147 5 74
102 Rory Sabbatini (SAF) 147 5 74
102 Roger Tambellini (USA) 147 5 74
102 Omar Uresti (USA) 147 5 74
112 J.P. Hayes (USA) 148 6 74
112 David Lutterus (AUS) 148 6 74
112 Troy Matteson (USA) 148 6 74
112 Parker McLachlan (USA) 148 6 74
112 Rod Pampling (AUS) 148 6 74
112 Nicholas Thompson (USA) 148 6 74
112 Isaac Weintraub (USA) 148 6 74
112 Mark Wilson (CAN) 148 6 74
120 Greg Chalmers (AUS) 149 7 74
120 Bob Estes (USA) 149 7 74
120 Bryce Molder (USA) 149 7 74
120 Joe Ogilvie (USA) 149 7 74
124 Justin Bolli (USA) 150 8 74
124 Vance Veazey (USA) 150 8 74
126 Aaron Goldberg (USA) 151 9 74
127 Ted Purdy (USA) 152 10 74
128 Jason Schmuhl (USA) 157 15 74
129 Alex Cejka (GER) 70 -1
130 Kevin Johnson (USA) 76 5
131 Brad Faxon (USA) 80 9
TT
= Tee Time
|
ST
= Starting Position
|