Upcoming Events:

FA Cup 2008/09 (England, English FA Cup Season)
CHELSEA vs EVERTON (England, English FA Cup)
ST KILDA vs GEELONG (Australian Rules, AFL)
AFL Brownlow Medal - 2009 (Australian Rules, AFL Brownlow Medal)
HAWTHORN vs MELBOURNE (Australian Rules, AFL)
ST KILDA vs BRISBANE (Australian Rules, AFL)
SHREWSBURY TOWN vs GILLINGHAM (England, League Two)
GEELONG vs WESTERN BULLDOGS (Australian Rules, AFL)
Make The Top 8 (Rnd 1-22) (Australian Rules, AFL Season)
Best Finish - Round 1-22 (Australian Rules, AFL Season)

Markets:

Scorecast
Make the Grand Final
Start +12.5
Head to Head
Anytime Goalscorer
Match Result
First Team to Score
Last Team Standing
Highest Scoring Quarter
Correct Score

Sports -> Golf Series

2010 Vivendi Cup

Tour ,
Venue
Start Date 2010-09-23
End Date 2010-09-26
Result John Parry

Standings

Pos Player Total Score TT ST
1 John Parry (ENG) 271 -17 1
2 Johan Edfors (SWE) 273 -15 2
3 Francois Delamontagne (FRA) 274 -14 4
3 Robert-Jan Derksen (NED) 274 -14 4
3 Mark F. Haastrup (DEN) 274 -14 2
3 Soren Kjeldsen (DEN) 274 -14 8
3 Jarmo Sandelin (SWE) 274 -14 4
8 Richard Green (AUS) 275 -13 4
8 Padraig Harrington (IRL) 275 -13 40
8 Pablo Larrazabal (ESP) 275 -13 8
8 James Morrison (ENG) 275 -13 16
12 Julien Guerrier (FRA) 276 -12 12
13 George Coetzee (SAF) 277 -11 11
13 Jean-Francois Remesy (FRA) 277 -11 12
15 Pelle Edberg (SWE) 278 -10 12
15 Jamie Elson (ENG) 278 -10 27
15 Chris Gane (ENG) 278 -10 16
15 Anthony Snobeck (FRA) 278 -10 40
19 Gregory Bourdy (FRA) 279 -9 27
19 Kenneth Ferrie (ENG) 279 -9 8
19 Tano Goya (ARG) 279 -9 22
19 Thomas Levet (FRA) 279 -9 16
19 Richard McEvoy (ENG) 279 -9 40
19 Paul McGinley (IRL) 279 -9 27
25 Benjamin Hebert (FRA) 280 -8 36
25 Raphael Jacquelin (FRA) 280 -8 27
25 Jose Manuel Lara (ESP) 280 -8 27
25 Mikael Lundberg (SWE) 280 -8 22
25 Daniel Alfredo Vancsik (ARG) 280 -8 22
30 Gregory Havret (FRA) 281 -7 46
30 Joost Luiten (NED) 281 -7 46
30 Andrew McArthur (SCO) 281 -7 12
30 Paul Waring (ENG) 281 -7 16
30 Peter Whiteford (SCO) 281 -7 46
35 Philip Archer (ENG) 282 -6 36
35 Rick Kulacz (AUS) 282 -6 40
35 Maarten Lafeber (NED) 282 -6 46
35 Gary Lockerbie (ENG) 282 -6 36
35 Manuel Quiros (ESP) 282 -6 22
40 Gary Clark (ENG) 283 -5 46
40 David Dixon (ENG) 283 -5 16
40 Alastair Forsyth (SCO) 283 -5 59
40 Ignacio Garrido (ESP) 283 -5 27
40 Soren Hansen (DEN) 283 -5 27
40 Sam Hutsby (ENG) 283 -5 59
46 Benn Barham (ENG) 284 -4 71
46 Sion E Bebb (WAL) 284 -4 59
46 Clodamiro Carranza (ARG) 284 -4 40
46 Christian Cevaer (FRA) 284 -4 36
46 Gonzalo Fdez-Castano (ESP) 284 -4 46
46 Jeppe Huldahl (DEN) 284 -4 69
46 Callum Macaulay (SCO) 284 -4 27
46 Fabien Marty (FRA) 284 -4 65
46 Robert Rock (ENG) 284 -4 65
46 Chris Wood (ENG) 284 -4 46
56 Robert Coles (ENG) 285 -3 22
56 Rafa Echenique (ARG) 285 -3 46
56 Steven O'Hara (SCO) 285 -3 46
56 Martin Wiegele (AUT) 285 -3 46
60 Liam Bond (WAL) 286 -2 27
60 Francois Calmels (FRA) 286 -2 65
60 Steven Jeppesen (SWE) 286 -2 59
60 Marco Ruiz (PAR) 286 -2 59
60 Scott Strange (AUS) 286 -2 59
65 Peter Baker (ENG) 287 -1 46
65 Jean Baptiste Gonnet (FRA) 287 -1 71
65 Todd Hamilton (USA) 287 -1 46
65 Jose-Filipe Lima (POR) 287 -1 16
65 Julien Quesne (FRA) 287 -1 40
70 Christian L. Nilsson (SWE) 288 0 74
70 Marco Soffietti (ITA) 288 0 71
72 David Howell (ENG) 290 2 46
72 Gary Murphy (IRL) 290 2 69
74 Adrien Bernadet (FRA) 291 3 65
75 Thomas Bjorn (DEN) 143 -1 75
75 Christophe Brazillier (FRA) 143 -1 75
75 Sam Little (ENG) 143 -1 75
75 Jamie McLeary (SCO) 143 -1 75
75 Henrik Nystrom (SWE) 143 -1 75
75 Carl Suneson (ESP) 143 -1 75
75 Andrew Tampion (AUS) 143 -1 75
75 Marc Warren (SCO) 143 -1 75
83 Peter Lawrie (IRL) 144 0 75
83 Andrew Marshall (ENG) 144 0 75
83 Ake Nilsson (SWE) 144 0 75
83 Phillip Price (WAL) 144 0 75
83 Steve Webster (ENG) 144 0 75
88 Michiel Bothma (SAF) 145 1 75
88 Gary Boyd (ENG) 145 1 75
88 Adam Gee (ENG) 145 1 75
88 Michael Lorenzo-Vera (FRA) 145 1 75
88 Simon Thornton (IRL) 145 1 75
88 David Vanegas (COL) 145 1 75
94 Mark Brown (NZL) 146 2 75
94 Martin Erlandsson (SWE) 146 2 75
94 Niclas Fasth (SWE) 146 2 75
94 Jean-Francois Lucquin (FRA) 146 2 75
94 Victor Riu (FRA) 146 2 75
94 Carlos Rodiles (ESP) 146 2 75
94 Charles-Edouard Russo (FRA) 146 2 75
101 Jean-Nicolas Billot (FRA) 147 3 75
101 Andrew Coltart (SCO) 147 3 75
101 Victor Dubuisson (FRA) 147 3 75
101 Kenny Le Sager (FRA) 147 3 75
101 Andrea Maestroni (ITA) 147 3 75
101 Patrik Sjoland (SWE) 147 3 75
101 Rudy Thuillier (FRA) 147 3 75
108 Luis Claverie (ESP) 148 4 75
108 Miles Tunnicliff (ENG) 148 4 75
110 Mads Vibe-Hastrup (DEN) 149 5 75
111 Oliver Fisher (ENG) 150 6 75
111 Stephan Gross Jr (GER) 150 6 75
111 Benoit Teilleria (FRA) 150 6 75
114 Nick Dougherty (ENG) 151 7 75
114 Damien Perrier (FRA) 151 7 75
114 James Ruth (ENG) 151 7 75
117 Fredrik Ohlsson (SWE) 153 9 75
118 Scott Drummond (SCO) 154 10 75
119 Matthieu Van Hauwe (FRA) 156 12 75
120 Ghislain Rossier (FRA) 157 13 75
TT
= Tee Time
|
ST
= Starting Position
|